| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jul 30, 2021 | B | MEGHKUMAR MAHENDRAKUMAR SHAH . | 11,00,000 | 1.65 |
| Jul 30, 2021 | B | VANRAJ DADBHAI KAHOR | 35,03,720 | 1.63 |
| Jul 30, 2021 | S | VANRAJ DADBHAI KAHOR | 5,03,720 | 1.78 |
| Jul 30, 2021 | B | AKSHAY RAJENDRABHAI OSWAL | 3,50,000 | 1.62 |
| Jul 30, 2021 | B | OLGA TRADING PRIVATE LIMITED | 2,19,811 | 1.78 |
| Jul 30, 2021 | S | SANDHIL CONSULTANCY SERVICES PRIVATE LIMITED . | 10,12,038 | 1.62 |
| Jul 30, 2021 | S | BHAAVOSHALI MANAGEMENT SERVICES PRIVATE LIMITED . | 14,88,413 | 1.62 |
| Jul 30, 2021 | S | COBIA DISTRIBUTORS PRIVATE LIMITED . | 19,82,975 | 1.62 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article