| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Vegetable Refined Oil | 2025 | 12 | 1,312.17 | 71.67 | |
| Ghee Vegetable (Vanaspati) | 2025 | 12 | 459.34 | 25.09 | |
| De Oiled Cake | 2025 | 12 | 22.34 | 1.22 | |
| Insulators | 2025 | 12 | 19.11 | 1.04 | |
| Others | 2025 | 12 | 15.51 | 0.84 | |
| Other Operating Revenue | 2025 | 12 | 2.25 | 0.12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article