| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Aug 19, 2025 | S | POONAMLUHARUKA | 1 | 16.40 |
| Aug 19, 2025 | B | POONAMLUHARUKA | 79,716 | 16.29 |
| Aug 19, 2025 | S | ARUN KUMAR GOENKA | 79,552 | 16.29 |
| Sep 04, 2024 | S | SETU SECURITIES PVT. LTD. | 1,00,001 | 26.50 |
| Sep 04, 2024 | B | SETU SECURITIES PVT. LTD. | 1,00,001 | 26.69 |
| Sep 04, 2024 | B | GAYATRIBEN NISHANT SHAH | 1,45,395 | 26.60 |
| Sep 04, 2024 | S | GAYATRIBEN NISHANT SHAH | 1,45,395 | 26.86 |
| Sep 04, 2024 | S | JANAK NAVINBHAI PANCHAL | 1,06,608 | 26.69 |
| Sep 04, 2024 | B | JANAK NAVINBHAI PANCHAL | 1,06,608 | 26.62 |
| Sep 04, 2024 | S | RAHUL YASHVANTRAY SHAH | 1,15,204 | 26.80 |
| Sep 04, 2024 | B | RAHUL YASHVANTRAY SHAH | 1,15,204 | 26.50 |
| Sep 03, 2024 | S | ICHHABEN ABHUBHAI DESAI | 1,95,948 | 35.64 |
| Sep 03, 2024 | B | JAI VINAYAK SECURITIES | 75,518 | 33.33 |
| Sep 03, 2024 | B | BONANZA PORTFOLIO LIMITED | 53,960 | 35.49 |
| Sep 03, 2024 | S | JAI VINAYAK SECURITIES | 76,814 | 33.52 |
| Sep 03, 2024 | S | BONANZA PORTFOLIO LIMITED | 83,960 | 34.09 |
| Sep 02, 2024 | S | BONANZA PORTFOLIO LIMITED | 55,302 | 31.87 |
| Sep 02, 2024 | S | JAI VINAYAK SECURITIES | 1,06,881 | 32.13 |
| Sep 02, 2024 | B | BONANZA PORTFOLIO LIMITED | 75,302 | 32.38 |
| Sep 02, 2024 | B | JAI VINAYAK SECURITIES | 1,06,881 | 32.29 |
| Sep 02, 2024 | S | MAA NARMADA AADHYATMIK VIHAR PRIVATE LIMITED | 89,364 | 32.35 |
| Jan 30, 2024 | B | SPATIK INVESTMENTS LLP | 75,000 | 31.46 |
| Jan 30, 2024 | S | SPATIK INVESTMENTS LLP | 75,000 | 32.31 |
| Jan 30, 2024 | B | MAA NARMADA AADHYATMIK VIHAR PRIVATE LIMITED | 75,000 | 32.12 |
| Jan 29, 2024 | B | ARHAM SHARE PRIVATE LIMITED | 80,100 | 28.69 |
| Jan 29, 2024 | S | ARHAM SHARE PRIVATE LIMITED | 35,000 | 28.69 |
| Jan 29, 2024 | S | INDRA KIRAN VENTURES | 75,000 | 26.62 |
| Jan 29, 2024 | S | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 1,000 | 26.50 |
| Jan 29, 2024 | B | KALPANA MADHANI SECURITIES PRIVATE LIMITED | 1,00,000 | 28.45 |
| Jan 25, 2024 | B | INDRA KIRAN VENTURES | 75,000 | 23.73 |
| Sep 29, 2023 | S | LIESHA CORPORATION PRIVATE LIMITED . | 87,352 | 16.87 |
| Sep 29, 2023 | B | LIESHA CORPORATION PRIVATE LIMITED . | 87,352 | 16.87 |
| Jun 27, 2023 | S | KRUPA HARSH JAIN | 1,00,000 | 11.54 |
| Nov 30, 2022 | B | VENKATA SUBBA REDDY ANNAREDDY | 70,000 | 14.84 |
| Nov 30, 2022 | B | JANAK NAVINBHAI PANCHAL | 64,884 | 14.74 |
| Nov 30, 2022 | S | JANAK NAVINBHAI PANCHAL | 64,884 | 14.78 |
| Nov 30, 2022 | S | SHRUTI YOGESH SHAH | 1,51,299 | 14.77 |
| Nov 29, 2022 | B | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 68,339 | 16.67 |
| Nov 29, 2022 | S | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 74,823 | 16.36 |
| Nov 28, 2022 | B | RAHUL YASHVANTRAY SHAH | 69,540 | 18.02 |
| Nov 28, 2022 | S | RAHUL YASHVANTRAY SHAH | 52,210 | 18.01 |
| Nov 25, 2022 | B | MANOJ KUMAR GARG | 60,000 | 16.53 |
| Nov 25, 2022 | B | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 44,759 | 16.14 |
| Nov 25, 2022 | S | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 89,518 | 16.21 |
| Nov 24, 2022 | S | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 97,179 | 19.69 |
| Nov 24, 2022 | B | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 97,179 | 19.75 |
| Nov 23, 2022 | B | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 61,242 | 22.81 |
| Nov 23, 2022 | S | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 16,483 | 22.43 |
| Nov 23, 2022 | S | SNEHA CHANDRESH SANGHVI | 1,00,000 | 23 |
| Nov 23, 2022 | S | NAVEEN GUPTA | 58,280 | 22.06 |
| Nov 23, 2022 | B | NAVEEN GUPTA | 58,280 | 22.26 |
| Nov 22, 2022 | S | MAYANKAGRAWAL | 1,00,000 | 23.94 |
| Nov 21, 2022 | S | VENKATA SUBBA REDDY ANNAREDDY | 70,000 | 23.23 |
| Nov 18, 2022 | B | MAYANKAGRAWAL | 1,00,000 | 19.22 |
| Nov 17, 2022 | S | DHAVAL KANTILAL PATEL | 67,412 | 16.22 |
| Oct 14, 2022 | S | SMITA SUHAGBHAI MANIAR | 70,923 | 16.55 |
| Oct 04, 2022 | B | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 78,539 | 18.87 |
| Oct 04, 2022 | S | VIKRAMKUMAR KARANRAJ SAKARIA HUF | 43,901 | 18.74 |
| Oct 04, 2022 | B | JOLLY ANKITBHAI SHAH | 58,383 | 19.19 |
| Oct 04, 2022 | B | ANKIT MAHESHBHAI SHAH | 75,000 | 18.69 |
| Oct 04, 2022 | S | JOLLY ANKITBHAI SHAH | 58,383 | 18.95 |
| Oct 04, 2022 | S | KARANCHANDNA | 85,010 | 19.04 |
| Sep 28, 2022 | S | JOLLY ANKITBHAI SHAH | 92,372 | 19 |
| Sep 28, 2022 | B | JOLLY ANKITBHAI SHAH | 92,372 | 18.24 |
| Sep 28, 2022 | B | KARANCHANDNA | 87,500 | 19 |
| Sep 12, 2022 | B | DHAVAL KANTILAL PATEL | 1,00,000 | 16 |
| Sep 12, 2022 | B | CHANDULAL KARSAN PATEL | 60,000 | 16 |
| Sep 12, 2022 | S | AJAY RAMESHCHANDRA VAKHARIA | 60,000 | 16 |
| Sep 05, 2022 | S | VISHWAMURTE TRAD INVEST PE LTD | 58,278 | 17.09 |
| Sep 05, 2022 | B | VISHWAMURTE TRAD INVEST PE LTD | 58,278 | 17.26 |
| Sep 05, 2022 | S | GRISHMA DEVENDRA SHAH | 1,65,000 | 17.31 |
| Aug 04, 2021 | B | SANTHOSH KUMAR RUTTALA | 62,000 | 22.08 |
| Aug 04, 2021 | S | SANTHOSH KUMAR RUTTALA | 16,464 | 20.80 |
| Aug 02, 2021 | S | VETCHA INDIRA KUMARI | 60,014 | 17.30 |
| Jul 26, 2021 | S | VIJAYA LAKSHMI YALAMANCHILI | 58,296 | 14.08 |
| Jun 29, 2021 | B | ICHHABEN ABHUBHAI DESAI | 3,23,577 | 13.61 |
| Jun 29, 2021 | S | RAISONNEUR CAPITAL LTD | 3,23,577 | 13.61 |
| Jun 14, 2021 | B | VIJAYA LAKSHMI YALAMANCHILI | 59,560 | 11.98 |
| Dec 10, 2018 | B | RAISONNEUR CAPITAL LTD | 98,000 | 11.88 |
| Dec 10, 2018 | S | ASPIRE EMERGING FUND | 98,000 | 11.88 |
| Dec 07, 2018 | S | ASPIRE EMERGING FUND | 99,000 | 11.51 |
| Dec 07, 2018 | B | RAISONNEUR CAPITAL LTD | 99,000 | 11.51 |
| Dec 05, 2018 | S | ASPIRE EMERGING FUND | 97,000 | 11.68 |
| Dec 05, 2018 | B | RAISONNEUR CAPITAL LTD | 97,000 | 11.68 |
| Nov 01, 2018 | B | SADVI PADUVALLI CHANDRASHEKARA | 62,417 | 12 |
| May 08, 2018 | S | KAMAL KUMAR JALAN SEC. PVT. LTD | 1,30,837 | 20.43 |
| May 08, 2018 | B | KAMAL KUMAR JALAN SEC. PVT. LTD | 3,614 | 19.79 |
| May 08, 2018 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 1,43,217 | 18.76 |
| May 08, 2018 | B | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 21,407 | 19 |
| May 07, 2018 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 4,84,078 | 23.33 |
| May 07, 2018 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 4,84,078 | 27.83 |
| May 07, 2018 | S | KAMAL KUMAR JALAN SEC. PVT. LTD | 32,394 | 23.73 |
| May 07, 2018 | B | KAMAL KUMAR JALAN SEC. PVT. LTD | 1,67,565 | 24.19 |
| May 07, 2018 | S | ALBULA INVESTMENT FUND LTD | 6,00,000 | 27.75 |
| May 07, 2018 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 250 | 25.60 |
| May 07, 2018 | B | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 1,22,060 | 27.75 |
| May 07, 2018 | S | BP FINTRADE PRIVATE LIMITED | 45,006 | 22.80 |
| May 07, 2018 | B | BP FINTRADE PRIVATE LIMITED | 1,00,015 | 23.05 |
| Apr 10, 2018 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 49,314 | 32.55 |
| Apr 10, 2018 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 63,669 | 32.14 |
| Apr 02, 2018 | B | AEGIS INVESTMENT FUND | 59,857 | 30.34 |
| Mar 19, 2018 | S | SHREYA NISHIL MARFATIA | 2,000 | 29 |
| Mar 19, 2018 | B | SHREYA NISHIL MARFATIA | 1,50,000 | 29.74 |
| Mar 19, 2018 | S | PEARL BROKING SERVICES LIMITED | 1,97,969 | 29.61 |
| Mar 19, 2018 | B | PEARL BROKING SERVICES LIMITED | 1,97,969 | 29 |
| Mar 19, 2018 | S | ELARA INDIA OPPORTUNITIES FUND LIMITED | 2,00,000 | 29 |
| Mar 15, 2018 | S | ACHINTYA COMMODITIES PRIVATE LIMITED | 1,00,645 | 28.50 |
| Mar 15, 2018 | B | ACHINTYA COMMODITIES PRIVATE LIMITED | 1,00,645 | 28 |
| Mar 15, 2018 | S | SHREYA NISHIL MARFATIA | 36,109 | 30.56 |
| Mar 15, 2018 | B | SHREYA NISHIL MARFATIA | 1,02,109 | 28.66 |
| Mar 15, 2018 | S | PREMIER CAPITAL & SECURITIES PRIVATE LIMITED | 1,08,000 | 28 |
| Feb 19, 2018 | S | ANJALI JAGDISH AHUJA | 1,00,000 | 27.61 |
| Feb 16, 2018 | B | ANJALI JAGDISH AHUJA | 1,00,000 | 30.80 |
| Feb 16, 2018 | S | KAMAL BASANTKUMAR DHAND | 1,00,000 | 30.80 |
| Feb 15, 2018 | S | JHAVERI TRADING AND INVESTMENT PVT LTD | 64,821 | 30.05 |
| Feb 15, 2018 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 60,441 | 30.61 |
| Feb 15, 2018 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 60,441 | 30.24 |
| Feb 14, 2018 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 3,23,965 | 31.08 |
| Feb 14, 2018 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 3,23,965 | 32.04 |
| Feb 14, 2018 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 60,000 | 33.83 |
| Feb 14, 2018 | B | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 60,000 | 32 |
| Feb 14, 2018 | S | JHAVERI TRADING AND INVESTMENT PVT LTD | 7,302 | 29.05 |
| Feb 14, 2018 | B | JHAVERI TRADING AND INVESTMENT PVT LTD | 72,123 | 28.75 |
| Feb 14, 2018 | S | AJITBHAI HIRALAL SHAH (HUF) | 1,33,964 | 32 |
| Feb 14, 2018 | S | MEERA SATYACHARAN TIWARI | 2,54,500 | 32.02 |
| Feb 12, 2018 | S | KAMAL BASANTKUMAR DHAND | 1,00,000 | 35.50 |
| Feb 12, 2018 | B | KAMAL BASANTKUMAR DHAND | 2,00,000 | 38 |
| Feb 12, 2018 | S | ASPIRE EMERGING FUND | 3,00,000 | 38 |
| Feb 12, 2018 | S | ANJALI JAGDISH AHUJA | 1,13,164 | 36.09 |
| Feb 12, 2018 | B | ANJALI JAGDISH AHUJA | 2,07,550 | 36.80 |
| Feb 08, 2018 | S | ANJALI JAGDISH AHUJA | 72,500 | 33.63 |
| Feb 07, 2018 | S | ANJALI JAGDISH AHUJA | 5,000 | 34.50 |
| Feb 07, 2018 | B | ANJALI JAGDISH AHUJA | 77,500 | 35.86 |
| Jan 19, 2018 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 47,543 | 39 |
| Jan 19, 2018 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 56,423 | 38.95 |
| Jan 03, 2018 | S | VIRENDRAKUMAR JAYANTILAL PATEL | 75,783 | 37.68 |
| Jan 03, 2018 | B | VIRENDRAKUMAR JAYANTILAL PATEL | 63,000 | 39.38 |
| Jan 02, 2018 | S | VIRENDRAKUMAR JAYANTILAL PATEL | 59,419 | 39.20 |
| Jan 02, 2018 | B | VIRENDRAKUMAR JAYANTILAL PATEL | 72,202 | 39.30 |
| Dec 29, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 87,123 | 39.22 |
| Dec 29, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 87,123 | 37.85 |
| Dec 27, 2017 | S | ANILBHAI V DANGER | 62,424 | 34.80 |
| Dec 27, 2017 | B | ANILBHAI V DANGER | 62,424 | 35.27 |
| Dec 19, 2017 | B | PREMIER CAPITAL & SECURITIES PRIVATE LIMITED | 1,08,000 | 37.10 |
| Dec 19, 2017 | S | ARVINDBHAI RAJKARANBHAI DOSHI(HUF) | 55,264 | 36.76 |
| Dec 19, 2017 | B | ARVINDBHAI RAJKARANBHAI DOSHI(HUF) | 55,264 | 36.42 |
| Dec 19, 2017 | B | KAMLESH SEVARAM PANJABI | 72,000 | 36 |
| Aug 21, 2017 | B | NEW LEAINA INVESTMENTS LIMITED | 1,00,000 | 31.25 |
| Aug 21, 2017 | S | MARFATIA COMMODITIES PVT LTD | 77,028 | 31.09 |
| Aug 21, 2017 | B | MARFATIA COMMODITIES PVT LTD | 77,028 | 31.08 |
| Aug 21, 2017 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 1,39,365 | 29.31 |
| Aug 21, 2017 | B | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 1,38,705 | 30.87 |
| Aug 21, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 94,400 | 30.68 |
| Aug 21, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 85,000 | 29.12 |
| Aug 21, 2017 | S | ARPITA ILESH PATEL | 1,20,234 | 30.69 |
| Aug 21, 2017 | B | ARPITA ILESH PATEL | 1,20,234 | 31.08 |
| Aug 18, 2017 | B | NEW LEAINA INVESTMENTS LIMITED | 1,00,000 | 33.30 |
| Aug 17, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 59,391 | 34.57 |
| Aug 17, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 49,630 | 34.94 |
| Aug 17, 2017 | B | NEW LEAINA INVESTMENTS LIMITED | 1,00,000 | 34.50 |
| Aug 16, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,38,463 | 34.16 |
| Aug 16, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,38,463 | 34.83 |
| Aug 16, 2017 | S | ARPITA ILESH PATEL | 67,093 | 34.95 |
| Aug 16, 2017 | B | SURENDRA MANGALDAS MARFATIA | 81,815 | 34 |
| Aug 14, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,00,963 | 33.66 |
| Aug 14, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,81,147 | 33.12 |
| Aug 14, 2017 | B | ARPITA ILESH PATEL | 67,093 | 34.34 |
| Aug 09, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 97,591 | 31.98 |
| Aug 09, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,01,548 | 32.23 |
| Aug 07, 2017 | B | BHARATKUMAR NIHALCHAND SHAH | 75,000 | 30.18 |
| Aug 07, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,15,966 | 30.38 |
| Aug 07, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,15,966 | 30 |
| Aug 04, 2017 | S | LOPA SAUMIL BHAVNAGARI | 1,00,000 | 27.40 |
| Aug 03, 2017 | B | LOPA SAUMIL BHAVNAGARI | 1,00,000 | 26.60 |
| Aug 03, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 2,05,172 | 25.82 |
| Aug 03, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,91,199 | 25.65 |
| Aug 02, 2017 | S | UDAY ANUBHAI SHAH | 57,500 | 25.81 |
| Aug 02, 2017 | B | UDAY ANUBHAI SHAH | 57,500 | 25.78 |
| Aug 02, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,28,289 | 25.22 |
| Aug 02, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 1,28,289 | 25.49 |
| Aug 01, 2017 | S | SURENDRA MANGALDAS MARFATIA | 1,00,000 | 23.75 |
| Aug 01, 2017 | B | ASPIRE EMERGING FUND | 3,85,000 | 23.50 |
| Aug 01, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 5,35,251 | 23.63 |
| Aug 01, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 5,49,224 | 23.76 |
| Jul 31, 2017 | S | HARISHKUMAR KANTILAL PATEL | 79,028 | 24.57 |
| Jul 31, 2017 | B | HARISHKUMAR KANTILAL PATEL | 79,028 | 24.58 |
| Jul 31, 2017 | S | UDAY ANUBHAI SHAH | 1,25,051 | 24.81 |
| Jul 31, 2017 | B | UDAY ANUBHAI SHAH | 1,25,051 | 24.76 |
| Jul 28, 2017 | B | ASPIRE EMERGING FUND | 3,50,000 | 23.50 |
| Jul 28, 2017 | S | KALPESH DINESHBHAI PATEL | 80,000 | 22.49 |
| Jul 28, 2017 | B | KALPESH DINESHBHAI PATEL | 80,000 | 22.49 |
| Jul 28, 2017 | S | NISHIL SURENDRABHAI MARFATIA | 76,707 | 24.20 |
| Jul 28, 2017 | B | NISHIL SURENDRABHAI MARFATIA | 95,707 | 24.22 |
| Jul 28, 2017 | S | HARISHKUMAR KANTILAL PATEL | 80,000 | 22.54 |
| Jul 28, 2017 | B | HARISHKUMAR KANTILAL PATEL | 80,000 | 22.55 |
| Jul 25, 2017 | S | UDAY ANUBHAI SHAH | 71,555 | 22.39 |
| Jul 25, 2017 | B | UDAY ANUBHAI SHAH | 71,555 | 22.40 |
| Jul 25, 2017 | S | KALPESH DINESHBHAI PATEL | 62,000 | 22.38 |
| Jul 25, 2017 | B | KALPESH DINESHBHAI PATEL | 62,000 | 22.38 |
| Jul 21, 2017 | S | DIVYABEN HITESHBHAI GANGANI | 80,000 | 22.51 |
| Jul 21, 2017 | B | DIVYABEN HITESHBHAI GANGANI | 80,000 | 22.52 |
| Jul 20, 2017 | S | KALPESH DINESHBHAI PATEL | 67,500 | 22.77 |
| Jul 20, 2017 | B | KALPESH DINESHBHAI PATEL | 67,500 | 22.77 |
| Jul 20, 2017 | S | UDAY ANUBHAI SHAH | 1,34,200 | 22.73 |
| Jul 20, 2017 | B | UDAY ANUBHAI SHAH | 1,34,200 | 22.79 |
| Jul 20, 2017 | S | CHANDRIKABEN NATUBHAI PANCHAL | 62,078 | 22.77 |
| Jul 20, 2017 | B | CHANDRIKABEN NATUBHAI PANCHAL | 62,078 | 22.76 |
| Jul 20, 2017 | S | NARESHBHAI PAPPUBHAI PARMAR | 64,453 | 22.77 |
| Jul 20, 2017 | B | NARESHBHAI PAPPUBHAI PARMAR | 64,453 | 22.77 |
| Jul 19, 2017 | S | UDAY ANUBHAI SHAH | 53,606 | 22.86 |
| Jul 19, 2017 | B | UDAY ANUBHAI SHAH | 53,606 | 22.90 |
| Jul 18, 2017 | S | NISHIL SURENDRABHAI MARFATIA | 79,600 | 22.56 |
| Jul 18, 2017 | B | NISHIL SURENDRABHAI MARFATIA | 94,650 | 23.04 |
| Jul 18, 2017 | S | SURESHBHAI DHANJIBHAI THAKKAR | 60,050 | 23.35 |
| Jul 18, 2017 | B | SURESHBHAI DHANJIBHAI THAKKAR | 60,050 | 23.40 |
| Jul 18, 2017 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 54,745 | 23.23 |
| Jul 18, 2017 | B | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 54,745 | 23.45 |
| Jul 18, 2017 | S | UDAY ANUBHAI SHAH | 94,798 | 23.43 |
| Jul 18, 2017 | B | UDAY ANUBHAI SHAH | 94,798 | 23.40 |
| Jul 17, 2017 | S | DIVYABEN HITESHBHAI GANGANI | 58,159 | 22.86 |
| Jul 17, 2017 | B | DIVYABEN HITESHBHAI GANGANI | 58,159 | 22.90 |
| Jul 14, 2017 | S | UDAY ANUBHAI SHAH | 1,06,628 | 23.56 |
| Jul 14, 2017 | B | UDAY ANUBHAI SHAH | 1,06,628 | 23.56 |
| Jul 14, 2017 | S | VIJAYA PARSHARAM SALVI | 63,920 | 23.52 |
| Jul 14, 2017 | B | VIJAYA PARSHARAM SALVI | 63,920 | 23.47 |
| Jul 13, 2017 | S | KALPESH DINESHBHAI PATEL | 69,810 | 24 |
| Jul 13, 2017 | B | KALPESH DINESHBHAI PATEL | 69,810 | 24 |
| Jul 13, 2017 | S | CHANDRIKABEN NATUBHAI PANCHAL | 88,275 | 23.80 |
| Jul 13, 2017 | B | CHANDRIKABEN NATUBHAI PANCHAL | 88,275 | 23.71 |
| Jul 13, 2017 | S | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 68,453 | 23.48 |
| Jul 13, 2017 | B | SHREE MALLIKARJUN TRAD INVEST PRIVATE LIMITED | 62,106 | 24.24 |
| Jul 12, 2017 | S | KALPESH DINESHBHAI PATEL | 65,944 | 23.51 |
| Jul 12, 2017 | B | KALPESH DINESHBHAI PATEL | 65,944 | 23.47 |
| Jul 11, 2017 | S | KALPESH DINESHBHAI PATEL | 65,250 | 24.25 |
| Jul 11, 2017 | B | KALPESH DINESHBHAI PATEL | 65,250 | 24.22 |
| Jul 11, 2017 | S | DIVYABEN HITESHBHAI GANGANI | 72,423 | 24.25 |
| Jul 11, 2017 | B | DIVYABEN HITESHBHAI GANGANI | 72,423 | 24.29 |
| Jul 11, 2017 | S | HARISHKUMAR KANTILAL PATEL | 58,845 | 24.22 |
| Jul 11, 2017 | B | HARISHKUMAR KANTILAL PATEL | 58,845 | 24.25 |
| Jul 11, 2017 | S | UDAY ANUBHAI SHAH | 75,319 | 24.30 |
| Jul 11, 2017 | B | UDAY ANUBHAI SHAH | 75,319 | 24.27 |
| Jan 27, 2016 | S | PARESH RAMJIBHAI CHAUHAN | 5,15,385 | 3.65 |
| Jan 27, 2016 | B | PARESH RAMJIBHAI CHAUHAN | 5,15,385 | 3.62 |
| Jan 22, 2016 | S | VIPUL VIRENDRAKUMAR PATEL | 4,64,478 | 3.67 |
| Jan 22, 2016 | B | VIPUL VIRENDRAKUMAR PATEL | 4,64,478 | 3.64 |
| Jan 08, 2016 | B | JITS SHARE TRADING PRIVATE LIMITED | 5,00,000 | 5.01 |
| Jan 08, 2016 | S | BRIJKISHOR VANIJYA PRIVATE LIMITED | 5,60,000 | 5.05 |
| Jan 08, 2016 | B | BRIJKISHOR VANIJYA PRIVATE LIMITED | 5,60,000 | 5.02 |
| Jan 08, 2016 | S | DIVYABALA MAHASUKHLAL SHAH | 19,42,000 | 5.01 |
| Jan 08, 2016 | B | SONPORI SECURITES PRIVATE LIMITED | 4,07,444 | 5.01 |
| Apr 09, 2015 | B | YOGESH MAHASUKLAL SHAH | 5,66,346 | 3.35 |
| Apr 09, 2015 | S | PRAKASHBHAI CHANDULAL SHAH | 3,57,170 | 3.35 |
| Mar 20, 2015 | S | VEENABEN PRAKASHBHAI SHAH | 4,37,610 | 3.10 |
| Mar 20, 2015 | S | SHAH JIGAR JASHWANTLAL | 14,40,500 | 3.10 |
| Mar 20, 2015 | S | DRUMA JIGAR SHAH | 6,55,800 | 3.10 |
| Mar 20, 2015 | B | YOGESH MAHASUKLAL SHAH | 25,77,728 | 3.10 |
| Dec 12, 2014 | B | YOGESH MAHASUKLAL SHAH | 8,00,000 | 3.04 |
| Dec 12, 2014 | S | DRUMA JIGAR SHAH | 7,98,000 | 3.04 |
| Dec 01, 2014 | B | YOGESH MAHASUKLAL SHAH | 8,15,000 | 3.20 |
| Dec 01, 2014 | S | JIGAR SHAH | 8,00,778 | 3.20 |
| Oct 22, 2014 | B | ANKITKUMAR DINESHKUMAR RAVAL | 5,31,956 | 3 |
| Oct 22, 2014 | S | CLAREVILLE CAPITAL INDIA MASTER FUND LIMITED | 14,00,000 | 3 |
| Oct 10, 2014 | S | ANKITKUMAR DINESHKUMAR RAVAL | 3,70,308 | 3.21 |
| Oct 09, 2014 | S | VARMORA KAMLESH DINESHBHAI | 3,73,704 | 3.44 |
| Sep 23, 2014 | S | PRATIK KALPESHKUMAR SHAH | 4,66,888 | 4.26 |
| Sep 18, 2014 | S | VARMORA KAMLESH DINESHBHAI | 6,88,028 | 4.27 |
| Sep 18, 2014 | B | VARMORA KAMLESH DINESHBHAI | 8,66,234 | 4.29 |
| Sep 18, 2014 | S | CRESTA FUND LTD | 47,60,000 | 4.30 |
| Sep 16, 2014 | S | VARMORA KAMLESH DINESHBHAI | 8,77,598 | 4.38 |
| Sep 16, 2014 | B | VARMORA KAMLESH DINESHBHAI | 8,77,598 | 4.47 |
| Sep 15, 2014 | S | VARMORA KAMLESH DINESHBHAI | 3,92,585 | 4.46 |
| Sep 15, 2014 | B | VARMORA KAMLESH DINESHBHAI | 3,92,585 | 4.36 |
| Sep 10, 2014 | S | VARMORA KAMLESH DINESHBHAI | 4,87,341 | 4.41 |
| Aug 28, 2014 | S | PRABHA GUPTA | 4,03,490 | 4.69 |
| Aug 19, 2014 | S | SPARROW ASIA DIVERSIFIED OPP FUND | 12,05,793 | 4.50 |
| Aug 06, 2014 | S | RAJVI JAYENDRABHAI SHAH | 4,95,864 | 5.64 |
| Aug 06, 2014 | B | RAJVI JAYENDRABHAI SHAH | 4,95,864 | 5.62 |
| Aug 06, 2014 | S | ANKITKUMAR DINESHKUMAR RAVAL | 7,69,602 | 5.51 |
