A Oneindia Venture

Bulk Deals for Vaxtex Cotfab Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Dec 17, 2025 S NEO APEX VENTURE LLP 13,90,855 1.90
Dec 16, 2025 B ARJUN LEASING AND FIN PVT LTD 10,50,000 2.10
Dec 16, 2025 B NEO APEX VENTURE LLP 15,00,000 1.99
Dec 16, 2025 B WINSPIRE PROJECT CONSULTANTS PRIVATE LIMITED 1,50,000 1.99
Dec 16, 2025 B DIVYA KANDA 10,50,000 1.99
Dec 16, 2025 S NEO APEX VENTURE LLP 7,50,018 1.99
Dec 16, 2025 S WINSPIRE PROJECT CONSULTANTS PRIVATE LIMITED 11,78,000 2.04
Dec 10, 2025 B NEO APEX VENTURE LLP 10,00,000 2.54
Dec 10, 2025 S NEO APEX VENTURE LLP 21,50,000 2.66
Dec 05, 2025 B NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 11,24,377 2.31
Dec 03, 2025 S STATSOL RESEARCH LLP 10,00,000 2.10
Dec 02, 2025 B NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 75,00,000 2
Dec 02, 2025 B NEO APEX VENTURE LLP 10,00,000 2
Dec 02, 2025 B WINSPIRE PROJECT CONSULTANTS PRIVATE LIMITED 16,31,000 2
Dec 02, 2025 B GOLDEN BIO ENERGY LIMITED 24,80,000 2
Dec 02, 2025 B ZEAL GLOBAL OPPORTUNITIES FUND 75,00,000 2
Dec 02, 2025 B RAJVANSH ELECTRICALS PRIVATE LIMITED 9,90,000 2
Dec 02, 2025 B STATSOL RESEARCH LLP 10,00,000 2
Dec 02, 2025 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 17,52,866 2
Dec 02, 2025 S QMIN INDUSTRIES LIMITED 2,02,35,000 2
Dec 02, 2025 S NEO APEX VENTURE LLP 12,14,036 2
Dec 02, 2025 S WINSPIRE PROJECT CONSULTANTS PRIVATE LIMITED 1,00,000 2
Nov 28, 2025 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 9,52,866 1.82
Nov 25, 2025 B GOLDEN BIO ENERGY LIMITED 19,80,000 1.59
Nov 25, 2025 B ASHOKBHAI GOVINDBHAI DOMADIYA 10,00,000 1.59
Nov 25, 2025 S JYOTI TIWARI 27,83,904 1.59
Nov 24, 2025 B NIKUNJ SHAH 41,42,612 1.39
Nov 24, 2025 B NEO APEX SHARE BROKING SERVICES LLP 20,00,000 1.37
Nov 24, 2025 B NEO APEX VENTURE LLP 1,71,338 1.39
Nov 24, 2025 B VIVEK KANDA 10,00,000 1.52
Nov 24, 2025 B DIVYA KANDA 24,00,000 1.46
Nov 24, 2025 S NIKUNJ SHAH 41,42,612 1.43
Nov 24, 2025 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 19,17,886 1.52
Nov 24, 2025 S NEO APEX SHARE BROKING SERVICES LLP 20,00,000 1.37
Nov 24, 2025 S NEO APEX VENTURE LLP 24,21,345 1.51
Nov 21, 2025 B NEO APEX VENTURE LLP 22,50,000 1.45
Nov 20, 2025 B STATSOL RESEARCH LLP 10,00,500 1.39
Nov 17, 2025 B RAJVANSH ELECTRICALS PRIVATE LIMITED 18,85,000 1.21
Nov 17, 2025 B GOLDEN BIO ENERGY LIMITED 14,10,000 1.21
Nov 17, 2025 S ARJUN LEASING AND FIN PVT LTD 28,83,548 1.21
Nov 17, 2025 S EMPOWER TRADEX PRIVATE LIMITED 10,00,000 1.21
Nov 17, 2025 S AVANCE VENTURES PRIVATE LIMITED 10,00,000 1.21
Nov 17, 2025 B PRAKASH BANGA 30,00,000 1.21
Nov 17, 2025 B GOLDEN BIO ENERGY LIMITED 43,32,033 1.21
Nov 17, 2025 S VAX ENTERPRISE PRIVATE LIMITED 84,94,084 1.21
Nov 14, 2025 S SMITAL SURESH THAKKAR 18,99,159 1.07
Nov 14, 2025 S JAYDEEP CHANDUBHAI KOTWANI 27,32,744 1.07
Nov 14, 2025 B CHARU MEHRA 1,06,67,422 1.07
Nov 14, 2025 S NEEL RAMESHBHAI GAJERA 26,40,526 1.07
Sep 23, 2025 B ARTIBEN JAGDISHBHAI AKHANI 15,75,000 1.05
Aug 04, 2025 S VAXFAB ENTERPRISES LIMITED 10,79,445 1.27
Jul 31, 2025 S VAXFAB ENTERPRISES LIMITED 20,00,000 1.23
Jul 31, 2025 B JAYDEEP CHANDUBHAI KOTWANI 13,00,000 1.23
Jul 30, 2025 B JAYDEEP CHANDUBHAI KOTWANI 17,50,000 1.21
Jul 30, 2025 B SMITAL SURESH THAKKAR 16,55,719 1.21
Jul 30, 2025 S VAXFAB ENTERPRISES LIMITED 60,00,000 1.21
Jul 24, 2025 S UMESHWAR SECURITIES PRIVATE LIMITED 15,00,000 1.10
Jul 23, 2025 S VALLIYAPPAN LAKSHMANAN 17,00,000 1.05
Jul 22, 2025 B NEEL RAMESHBHAI GAJERA 12,51,828 0.99
Jul 22, 2025 S NEEL RAMESHBHAI GAJERA 2,09,630 0.93
Jun 04, 2025 S VAX ENTERPRISE PRIVATE LIMITED 30,00,000 1
May 28, 2025 S VAXFAB ENTERPRISES LIMITED 19,39,227 0.99
Jun 06, 2024 B UMESHWAR SECURITIES PRIVATE LIMITED 20,00,000 0.75
Jun 06, 2024 B SOMANI VENTURES AND INNOVATIONS LIMITED 15,00,000 0.75
Jun 06, 2024 S SUNRISE GILTS & SECURITIES PVT LTD 33,29,467 0.75
Jan 08, 2024 B TRANSGLOBAL SECURITIES LTD 8,00,005 1.50
Jan 08, 2024 S TRANSGLOBAL SECURITIES LTD 10,56,161 1.53
Jan 04, 2024 S A S ENTERPRISE 18,03,578 1.59
Dec 28, 2023 S VAXFAB ENTERPRISES LIMITED 17,07,606 1.40
Dec 22, 2023 S VAXFAB ENTERPRISES LIMITED 10,25,543 1.42
Dec 19, 2023 B TRANSGLOBAL SECURITIES LTD 13,37,107 1.46
Dec 19, 2023 S VAXFAB ENTERPRISES LIMITED 36,00,000 1.45
Dec 19, 2023 S TRANSGLOBAL SECURITIES LTD 12,86,530 1.48
Dec 15, 2023 S VAXFAB ENTERPRISES LIMITED 15,00,000 1.50
Dec 14, 2023 S VAXFAB ENTERPRISES LIMITED 15,50,000 1.50
Dec 13, 2023 S VAXFAB ENTERPRISES LIMITED 40,96,649 1.55
Dec 13, 2023 S TRANSGLOBAL SECURITIES LTD 14,14,210 1.55
Dec 13, 2023 B TRANSGLOBAL SECURITIES LTD 9,46,820 1.54
Dec 12, 2023 S TRANSGLOBAL SECURITIES LTD 25,75,065 1.62
Dec 12, 2023 S SHIVANG R VACHHETA 59,50,000 1.62
Dec 12, 2023 B TRANSGLOBAL SECURITIES LTD 31,20,807 1.65
Dec 11, 2023 B TRANSGLOBAL SECURITIES LTD 12,54,213 1.70
Dec 11, 2023 S TRANSGLOBAL SECURITIES LTD 5,34,967 1.70
Oct 10, 2023 S MAKWANA DIXIT CHANDUBHAI 21,25,108 1.94
Oct 10, 2023 S AGRAWAL NIKUNJ 17,70,263 1.98
Oct 10, 2023 S SUNRISE GILTS & SECURITIES PVT LTD 11,00,000 2.15
Oct 09, 2023 S AGRAWAL NIKUNJ 10,58,933 1.91
Oct 05, 2023 B TRANSGLOBAL SECURITIES LTD 10,69,857 1.99
Oct 05, 2023 S TRANSGLOBAL SECURITIES LTD 2,89,390 1.98
Oct 04, 2023 B N J SHARES & SECURITIES PVT.LTD. 12,51,620 1.96
Oct 04, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,004 1.80
Oct 04, 2023 B SUBHAWATI RAI 15,33,000 1.92
Oct 04, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 11,00,004 2.06
Oct 04, 2023 S SUBHAWATI RAI 15,33,000 1.85
Oct 04, 2023 S SHIVANG R VACHHETA 10,28,265 1.90
Oct 04, 2023 S N J SHARES & SECURITIES PVT.LTD. 12,29,520 1.98
Sep 18, 2023 S ASHOKBHAI MADHUBHAI KORAT 10,14,129 1.86
Sep 14, 2023 S SHANI BHATI 10,69,525 1.84
Sep 13, 2023 S AGRAWAL NIKUNJ 12,45,000 1.93
Sep 12, 2023 B AGRAWAL NIKUNJ 11,00,000 2
Sep 12, 2023 S SUNRISE GILTS & SECURITIES PVT LTD 11,95,598 2
Sep 11, 2023 B MAKWANA DIXIT CHANDUBHAI 29,90,000 2
Sep 11, 2023 B AGRAWAL NIKUNJ 32,13,000 2
Sep 11, 2023 B SHANI BHATI 27,20,056 2
Sep 11, 2023 B SUMANCHEPURI 13,86,043 2.02
Sep 11, 2023 B SHIVANG R VACHHETA 32,75,000 2
Sep 11, 2023 S SHANI BHATI 50,000 2
Sep 11, 2023 S VICKY RAJESH JHAVERI 80,28,923 2.01
Sep 11, 2023 S AGRAWAL NIKUNJ 4,55,555 1.95
Sep 11, 2023 S SUNRISE GILTS & SECURITIES PVT LTD 60,93,442 2
Sep 08, 2023 B MAKWANA DIXIT CHANDUBHAI 49,60,000 2.01
Sep 08, 2023 B ASHOKBHAI MADHUBHAI KORAT 40,00,800 2.05
Sep 08, 2023 B AGRAWAL NIKUNJ 51,29,910 2.02
Sep 08, 2023 B SHIVANG R VACHHETA 46,95,006 2
Sep 08, 2023 B A S ENTERPRISE 21,50,066 2.05
Sep 08, 2023 S VICKY RAJESH JHAVERI 9,71,077 2.05
Sep 08, 2023 S RATHOD MANOJ CHHAGANLAL HUF 1,88,50,000 2.03
Sep 08, 2023 S ASHOKBHAI MADHUBHAI KORAT 1,00,100 1.98
Sep 08, 2023 S SETU SECURITIES PVT LTD 15,00,000 1.95
Apr 06, 2023 B KUNJ BEHARI SONTHALIA 3 2.27
Apr 06, 2023 S KUNJ BEHARI SONTHALIA 6,68,956 2.17
Feb 16, 2023 S VAX ENTERPRISE PRIVATE LIMITED 14,12,052 3.02
Feb 15, 2023 S VAX ENTERPRISE PRIVATE LIMITED 20,00,500 3.60
Feb 15, 2023 B BALJIT SINGH 5,02,686 3.60
Feb 08, 2023 S SHIVANG R VACHHETA 3,39,725 6.70
Dec 28, 2022 S VINOD MADHUKARRAO DHANVIJ 2,53,659 5.63
Dec 20, 2022 B VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 35,025 6.08
Dec 20, 2022 S VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 5,93,016 6.01
Dec 16, 2022 B JANAK NAVINBHAI PANCHAL 2,05,326 7.14
Dec 16, 2022 B SHRI MUKTA SHARES 3,96,515 6.53
Dec 16, 2022 B VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 63,395 7.09
Dec 16, 2022 S JANAK NAVINBHAI PANCHAL 3,37,955 6.42
Dec 16, 2022 S JOLLY ANKIT SHAH 2,52,300 6.59
Dec 16, 2022 S VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 4,03,856 6.39
Dec 16, 2022 S SHRI MUKTA SHARES 3,07,047 6.58
Dec 16, 2022 B JOLLY ANKIT SHAH 2,52,300 7.20
Dec 14, 2022 B PRASANT KUMAR GUPTA 3,53,562 7.16
Dec 14, 2022 S PRASANT KUMAR GUPTA 3,53,562 7.13
Dec 13, 2022 B AMIT KUMAR JAIN HUF 3,00,000 7.24
Dec 13, 2022 B ARHAM SHARE PRIVATE LIMITED 2,95,000 7.25
Dec 13, 2022 B PRASANT KUMAR GUPTA 3,94,799 7.18
Dec 13, 2022 S PRASANT KUMAR GUPTA 3,94,799 7.21
Dec 13, 2022 S JANAK NAVINBHAI PANCHAL 9,83,663 7.25
Dec 13, 2022 S AMIT KUMAR JAIN HUF 3,00,000 7.23
Dec 13, 2022 S ARHAM SHARE PRIVATE LIMITED 2,95,000 7.18
Dec 12, 2022 B JANAK NAVINBHAI PANCHAL 18,307 5.85
Dec 12, 2022 S JANAK NAVINBHAI PANCHAL 2,68,307 6.32
Dec 09, 2022 B JANAK NAVINBHAI PANCHAL 4,33,182 6.38
Dec 09, 2022 S JANAK NAVINBHAI PANCHAL 5,68,109 6.01
Dec 08, 2022 S JANAK NAVINBHAI PANCHAL 8,27,820 6.68
Dec 07, 2022 B JANAK NAVINBHAI PANCHAL 3,34,984 7.30
Dec 07, 2022 B SHIVANG R VACHHETA 3,00,000 7.30
Dec 07, 2022 B VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 80,004 7.30
Dec 07, 2022 S JANAK NAVINBHAI PANCHAL 4,39,979 7.20
Dec 07, 2022 S VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 2,53,206 7.13
Dec 07, 2022 S MIRACLE STORES PRIVATE LIMITED 10,00,000 7.30
Dec 06, 2022 B JANAK NAVINBHAI PANCHAL 28,29,440 8.01
Dec 06, 2022 B VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 12,80,000 7.91
Dec 06, 2022 S VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 30,000 7.75
Dec 06, 2022 S JANAK NAVINBHAI PANCHAL 4,28,035 7.59
Dec 06, 2022 S MIRACLE STORES PRIVATE LIMITED 47,50,317 7.98
Dec 05, 2022 B INDUS PORTFOLIO PVT. LTD. 2,63,938 7.75
Dec 05, 2022 S INDUS PORTFOLIO PVT. LTD. 2,63,938 7.78
Dec 05, 2022 S MIRACLE STORES PRIVATE LIMITED 12,32,510 7.76
Dec 02, 2022 S MIRACLE STORES PRIVATE LIMITED 3,37,187 7.35
Nov 30, 2022 S MIRACLE STORES PRIVATE LIMITED 7,27,000 7.75
Nov 29, 2022 S MIRACLE STORES PRIVATE LIMITED 3,84,004 8
Nov 28, 2022 S MIRACLE STORES PRIVATE LIMITED 13,60,197 8.19
Nov 25, 2022 S QMIN PHARMA PRIVATE LIMITED 16,21,555 9.20
Nov 23, 2022 B DARSHAN JITENDRABHAI GANDHI 2,53,828 11
Nov 23, 2022 S QMIN PHARMA PRIVATE LIMITED 4,33,848 10.99
Nov 23, 2022 S DARSHAN JITENDRABHAI GANDHI 2,53,828 10.93
Nov 22, 2022 S QMIN PHARMA PRIVATE LIMITED 7,21,167 10.89
Nov 18, 2022 B DARSHAN JITENDRABHAI GANDHI 2,56,735 10.93
Nov 18, 2022 S DARSHAN JITENDRABHAI GANDHI 2,56,735 10.86
Nov 17, 2022 S QMIN PHARMA PRIVATE LIMITED 6,44,000 10.48
Nov 09, 2022 B JAYESH PRAVINCHANDRA SHETH 2,83,574 11.10
Nov 09, 2022 B MILAN M KENIA 4,00,000 11.30
Nov 09, 2022 S MILAN M KENIA 84,674 10.90
Nov 09, 2022 S QMIN PHARMA PRIVATE LIMITED 10,43,366 11.27
Nov 09, 2022 S JAYESH PRAVINCHANDRA SHETH 1,90,127 11.12
Jul 21, 2022 S VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 2,58,912 14.20
Jul 21, 2022 B VIKRAMKUMAR KARANRAJ SAKARIA HUF DAKSH CORPORATION 2,71,006 14.18
Jul 20, 2022 S QMIN PHARMA PRIVATE LIMITED 5,00,000 14.30
Jun 13, 2022 S ZENAB AIYUB YACOOBALI 5,93,433 20.75
Jun 01, 2022 S PREETI JAIN 2,74,700 25.70
May 26, 2022 B PREETI JAIN 3,34,569 34.37
May 26, 2022 B ZENAB AIYUB YACOOBALI 3,55,500 34.34
May 23, 2022 S ZENAB AIYUB YACOOBALI 4,39,427 29.95
May 23, 2022 B ZENAB AIYUB YACOOBALI 1,78,508 29.82
May 20, 2022 B ZENAB AIYUB YACOOBALI 6,38,035 28.14
May 20, 2022 S PREETI JAIN 5,23,141 28.54
May 12, 2022 B PREETI JAIN 9,42,728 36.37
May 12, 2022 S PREETI JAIN 3,52,440 37.35
May 12, 2022 S QMIN PHARMA PRIVATE LIMITED 9,70,295 37.34
May 11, 2022 B PREETI JAIN 7,59,686 35.52
May 11, 2022 B NOMURA SINGAPORE LIMITED 2,65,000 35.60
May 11, 2022 S PREETI JAIN 7,62,727 35.56
May 10, 2022 B PREETI JAIN 6,18,348 33.95
May 10, 2022 S PREETI JAIN 6,50,600 33.96
May 09, 2022 B PREETI JAIN 4,90,217 32.30
May 09, 2022 S PREETI JAIN 7,18,971 32.38
May 06, 2022 S URMILA SHASTRI 4,29,342 30.27
May 06, 2022 S PREETI JAIN 6,83,984 30.73
May 06, 2022 B PREETI JAIN 3,33,718 30.37
May 05, 2022 B PREETI JAIN 3,73,441 29.48
May 05, 2022 S URMILA SHASTRI 3,35,000 29.38
May 05, 2022 S PREETI JAIN 7,58,018 29.50
May 02, 2022 S SHANI BHATI 3,50,000 26.84
Apr 21, 2022 S SHIVANG R VACHHETA 5,90,000 21.50
Apr 21, 2022 S SHANI BHATI 4,85,000 21.75
Apr 21, 2022 B PREETI JAIN 2,95,024 22
Apr 20, 2022 B MAKWANA DIXIT CHANDUBHAI 12,956 21.30
Apr 20, 2022 S SHANI BHATI 3,11,477 21.50
Apr 20, 2022 B PREETI JAIN 4,00,000 21.50
Apr 20, 2022 S MAKWANA DIXIT CHANDUBHAI 4,00,000 21.50
Apr 19, 2022 B NITINBHAI DALSUKHBHAI CHAUHAN 2,64,322 21.67
Apr 19, 2022 B SUREKHABEN THAKKAR 2,66,004 21.66
Apr 19, 2022 S SUREKHABEN THAKKAR 2,66,004 21.65
Apr 19, 2022 S MAKWANA DIXIT CHANDUBHAI 2,65,391 21.92
Apr 19, 2022 S SHIVANG R VACHHETA 3,09,000 21.50
Apr 19, 2022 S NITINBHAI DALSUKHBHAI CHAUHAN 2,64,322 21.66
Apr 19, 2022 B MAKWANA DIXIT CHANDUBHAI 20,000 20.95
Sep 07, 2021 B URMILA SHASTRI 33,000 62.84
Jan 23, 2020 B NNM SECURITIES PVT LTD 6,000 22.90
Jan 23, 2020 B THAKURJI INTERNATIONAL PRIVATE LIMITED 96,000 23.85
Jan 23, 2020 S NNM SECURITIES PVT LTD 1,02,000 23.78
Jan 22, 2020 B AGRAWAL NIKUNJ 42,000 23.85
Jan 21, 2020 B PAUMINI DIMPLE SHAH 36,000 23.78
Jan 20, 2020 B SHIVANG R VACHHETA 42,000 23.95
Jan 17, 2020 B PAUMINI DIMPLE SHAH 36,000 23.93
Jan 17, 2020 B BHATI SHANI 90,000 23.91
Jan 13, 2020 B MAKWANA DIXIT CHANDUBHAI 1,62,000 24.45
Jan 13, 2020 B SHIVANG R VACHHETA 60,000 24.75
Jan 13, 2020 S NNM SECURITIES PVT LTD 36,000 24.31
Jan 13, 2020 B NNM SECURITIES PVT LTD 18,000 24.08
Jan 13, 2020 B CHAMPAK A SHAH (HUF) 42,000 24.61

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+