| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 453.90 | 428.65 | 429.00 | 437.70 |
| 21 October, 2025 | 409.95 | 401.75 | 401.75 | 408.35 |
| 20 October, 2025 | 407.70 | 399.60 | 400.65 | 406.40 |
| 17 October, 2025 | 409.60 | 401.45 | 409.60 | 404.65 |
| 16 October, 2025 | 410.95 | 401.80 | 404.05 | 409.60 |
| 15 October, 2025 | 406.30 | 392.20 | 392.20 | 401.60 |
| 14 October, 2025 | 402.00 | 386.60 | 399.00 | 395.45 |
| 13 October, 2025 | 404.15 | 398.05 | 404.15 | 399.15 |
| 10 October, 2025 | 406.25 | 398.60 | 402.00 | 402.15 |
| 09 October, 2025 | 401.55 | 396.00 | 396.75 | 400.25 |
| 08 October, 2025 | 403.95 | 395.35 | 403.95 | 397.55 |
| 07 October, 2025 | 408.70 | 400.80 | 408.70 | 402.05 |
| 06 October, 2025 | 411.20 | 402.35 | 408.25 | 403.80 |
| 03 October, 2025 | 415.90 | 404.80 | 415.90 | 407.80 |
| 01 October, 2025 | 412.70 | 406.60 | 410.60 | 409.90 |
| 30 September, 2025 | 416.30 | 406.60 | 414.50 | 412.50 |
| 29 September, 2025 | 421.65 | 406.30 | 417.55 | 410.20 |
| 26 September, 2025 | 419.80 | 406.95 | 412.05 | 417.45 |
| 25 September, 2025 | 419.15 | 410.45 | 415.35 | 414.15 |
| 24 September, 2025 | 420.55 | 412.25 | 417.85 | 416.95 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article