| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 13, 2014 | S | SANJAY S BHAYANI | 20,050 | 8.32 |
| Mar 13, 2014 | B | Macro securities(india) pvt ltd | 76,000 | 8.15 |
| Mar 13, 2014 | S | MINAXI MAHENDRA RAI | 23,058 | 8 |
| Mar 13, 2014 | S | BHAUMIK KIRITKUMAR CHOKSI | 22,000 | 8.25 |
| Feb 07, 2014 | S | BABU RAMESH SALUNKHE | 19,300 | 12.52 |
| Dec 26, 2013 | S | SANJAY S BHAYANI | 72,872 | 22.10 |
| Dec 26, 2013 | S | MEHABOOB TAJUDDIN SALEWAL | 69,278 | 22.10 |
| Dec 26, 2013 | B | POONAM HARESH MENGHANI | 16,050 | 22.10 |
| Dec 26, 2013 | B | AJIT ANNAYA JATHAN | 18,350 | 22.10 |
| Dec 26, 2013 | B | RESHMA GIRISH THAKKER | 22,000 | 22.10 |
| Dec 26, 2013 | B | BHAUMIK KIRITKUMAR CHOKSI | 22,900 | 22.10 |
| Dec 26, 2013 | B | MINAXI MAHENDRA RAI | 29,500 | 22.10 |
| Dec 26, 2013 | B | MAHENDRA RAGHUNATH RAI | 15,400 | 22.10 |
| Jul 19, 2013 | B | KERUL CHAMPAKLAL SHAH | 20,000 | 49.95 |
| Jul 19, 2013 | S | VALUEMART RETAIL (INDIA) LIMITED | 20,000 | 49.95 |
| Jul 18, 2013 | S | VALUEMART RETAIL (INDIA) LIMITED | 20,000 | 49.95 |
| Jul 18, 2013 | B | KERUL CHAMPAKLAL SHAH | 19,450 | 49.95 |
| Jul 17, 2013 | B | KERUL CHAMPAKLAL SHAH | 20,000 | 49.95 |
| Jul 17, 2013 | S | VALUEMART RETAIL (INDIA) LIMITED | 20,200 | 49.94 |
| Jul 15, 2013 | B | KERUL CHAMPAKLAL SHAH | 14,100 | 49 |
| Jul 15, 2013 | S | VALUEMART RETAIL (INDIA) LIMITED | 25,100 | 49 |
| Jul 12, 2013 | B | RAJ KUMAR | 16,995 | 49 |
| Jul 12, 2013 | S | VALUEMART RETAIL (INDIA) LIMITED | 30,000 | 49.32 |
| Jul 11, 2013 | S | VALUEMART RETAIL (INDIA) LIMITED | 30,000 | 49 |
| Jul 11, 2013 | B | PARAG DHARAMSHI SHETH | 18,990 | 49 |
| Feb 08, 2013 | S | Macro securities(india) pvt ltd | 12,075 | 124.87 |
| Feb 08, 2013 | B | DINESH KUMAR AGRAWAL | 7,258 | 123.98 |
| Dec 03, 2012 | B | BUSHAN KUMAR UPPAL | 1,00,000 | 46.50 |
| Dec 03, 2012 | S | VALUEMART RETAIL (INDIA) LIMITED | 1,00,849 | 46.50 |
| Nov 21, 2012 | B | DIVYA R AGARWAL | 25,000 | 40.10 |
| Nov 21, 2012 | B | RAKESH R AGARWAL | 25,000 | 40.10 |
| Nov 21, 2012 | B | ALKA RAJESH AGARWAL | 25,000 | 40.10 |
| Nov 21, 2012 | B | RAJESH R AGARWAL | 25,000 | 40.10 |
| Nov 21, 2012 | B | ANIL KUMAR TULSIANI | 45,000 | 38.20 |
| Nov 21, 2012 | S | VIJAY LILADHAR SHAH | 37,500 | 38.23 |
| Nov 21, 2012 | B | DEVIKA SAPRA | 9,815 | 38.20 |
| Nov 21, 2012 | B | MAN MOHAN | 10,000 | 38.20 |
| Nov 21, 2012 | S | VALUEMART RETAIL (INDIA) LIMITED | 1,42,850 | 39.49 |
| Nov 21, 2012 | S | SUNIL D SURANA | 11,295 | 40.10 |
| Nov 21, 2012 | B | USHA TIBREWAL | 10,000 | 38.20 |
| Nov 21, 2012 | B | ALOK TIBREWAL | 10,000 | 38.20 |
| Nov 20, 2012 | B | MANISH UPPAL | 50,000 | 36.45 |
| Nov 20, 2012 | B | BUSHAN KUMAR UPPAL | 50,000 | 36.45 |
| Nov 20, 2012 | S | VALUEMART RETAIL (INDIA) LIMITED | 1,00,000 | 36.45 |
| Nov 07, 2012 | S | SUNIL D SURANA | 10,000 | 40.25 |
| Nov 07, 2012 | S | SREENIVAS BABU P | 35,000 | 40.25 |
| Nov 07, 2012 | B | ANIL KUMAR TULSIANI | 45,000 | 40.25 |
| Oct 26, 2012 | B | Macro securities(india) pvt ltd | 45,000 | 40.20 |
| Oct 26, 2012 | S | SANJAY DHARIWAL MADANLAL | 45,000 | 40.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article