A Oneindia Venture

Vaibhav Global Ltd. Dividend History & Payment Date

Year/Month Effective Date Dividend Date Dividend (%) (%) Remarks
Oct 30, 2025 Nov 06, 2025 Interim 75 Rs.1.5000 per share(75%)Second Interim Dividend
Aug 05, 2025 Aug 14, 2025 Interim 75 Rs.1.5000 per share(75%)Interim Dividend
May 22, 2025 Jun 27, 2025 Final 75 Rs.1.5000 per share(75%)Final Dividend
Jan 30, 2025 Feb 07, 2025 Interim 75 Rs.1.5000 per share(75%)Interim Dividend
Nov 05, 2024 Nov 19, 2024 Interim 75 Rs.1.5000 per share(75%)Second Interim Dividend (XD date revised)
Aug 02, 2024 Aug 09, 2024 Interim 75 Rs.1.5000 per share(75%)Interim Dividend
May 23, 2024 Jun 28, 2024 Final 75 Rs.1.5000 per share(75%)Final Dividend
Jan 09, 2024 Feb 08, 2024 Interim 75 Rs.1.5000 per share(75%)Third Interim Dividend
Oct 19, 2023 Nov 07, 2023 Interim 75 Rs.1.5000 per share(75%)Second Interim Dividend
Jul 21, 2023 Aug 10, 2023 Interim 75 Rs.1.5000 per share(75%)Interim Dividend
May 17, 2023 Jun 30, 2023 Final 75 Rs.1.5000 per share(75%)Final Dividend
Jan 11, 2023 Feb 03, 2023 Interim 75 Rs.1.5000 per share(75%)Third Interim Dividend
Oct 14, 2022 Nov 03, 2022 Interim 75 Re.1.5000 per share (75%) Second Interim Dividend
Jul 25, 2022 Aug 10, 2022 Interim 75 Rs.1.5000 per share(75%)Interim Dividend
May 23, 2022 Jun 29, 2022 Final 75 Rs.1.5000 per share(75%)Final Dividend
Jan 20, 2022 Feb 03, 2022 Interim 75 Rs.1.5000 per share(75%)Third Interim Dividend
Oct 14, 2021 Nov 02, 2021 Interim 75 Rs.1.5000 per share (75%) Second Interim Dividend
Jul 16, 2021 Aug 05, 2021 Interim 75 Rs.1.5000 per share(75%)Interim Dividend
May 14, 2021 Jun 30, 2021 Final 75 Rs.1.5000 per share(75%)Final Dividend
Jan 15, 2021 Feb 04, 2021 Interim 75 Rs.7.5000 per share(75%) Third Interim Dividend
Oct 14, 2020 Nov 05, 2020 Interim 50 Rs.5.0000 per share (50%) Second Interim Dividend
Jul 31, 2020 Aug 21, 2020 Interim 50 Rs.5.0000 per share(50%)Interim Dividend
May 28, 2020 Jul 21, 2020 Final 70 Rs.7.0000 per share(70%)Final Dividend
Mar 17, 2020 Mar 26, 2020 Interim 197.4 Rs.19.7400 per share(197.4%)Interim Dividend
Jan 29, 2020 Feb 07, 2020 Interim 70 Rs.7.0000 per share(70%)Interim Dividend
May 21, 2019 Jul 11, 2019 Final 50 Rs.5.0000 per share(50%)Final Dividend
Oct 29, 2018 Nov 09, 2018 Interim 50 Rs.5.0000 per share(50%)Interim Dividend
Nov 11, 2014 Nov 20, 2014 Interim 24 Rs.2.4000 per share(24%)Interim Dividend
Jul 31, 2002 Aug 28, 2002 Final 0 Bonus issue
Aug 18, 2001 Sep 10, 2001 Final 25 AGM
Apr 13, 2000 Interim 25

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+