| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,07,725.97 | 99,777.96 | 80,743.34 | 67,943.95 | 68,767.33 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 14,667.64 | 14,377.18 | 12,389.71 | 10,114.61 | 9,024.90 |
| Selling Expenses | 123.84 | 142.17 | 117.04 | 61.37 | 31.15 |
| Administrative Expenses | 17,685.03 | 15,809.88 | 22,016.87 | 20,817.79 | 23,674.58 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,02,988.80 | 93,536.79 | 82,501.61 | 71,151.26 | 76,809.54 |
| Operating Profit | 4,737.17 | 6,241.17 | -1,758.27 | -3,207.31 | -8,042.21 |
| Other Recurring Income | 19,812.91 | 16,080.19 | 14,633.15 | 12,524.82 | 11,336.85 |
| Adjusted PBDIT | 1,02,673.35 | 92,309.17 | 74,182.31 | 62,768.80 | 64,233.43 |
| Financial Expenses | 70,512.30 | 63,207.56 | 47,978 | 40,157.49 | 44,078.91 |
| Depreciation | 1,071.02 | 890.98 | 737.15 | 738.10 | 895.23 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 23,479.07 | 21,430.39 | 12,137.73 | 8,579.41 | 2,399.42 |
| Tax Charges | 5,491.92 | 7,782.08 | 3,704.45 | 3,347.31 | -506.55 |
| Adjusted PAT | 17,987.15 | 13,648.31 | 8,433.28 | 5,232.10 | 2,905.97 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 17,987.15 | 13,648.31 | 8,433.28 | 5,232.10 | 2,905.97 |
| Equity Dividend | 3,625.96 | 2,748.10 | 2,050.43 | 1,298.60 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 14,944.38 | 11,483.41 | 6,382.85 | 3,933.49 | 2,905.97 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article