| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,735.70 | 1,442.17 | 1,072.43 | 942.93 | 1,123.97 |
| Manufacturing Expenses | 106.63 | 105.64 | 101.41 | 77.12 | 67.95 |
| Personnel Expenses | 287.51 | 283.14 | 270.86 | 250.79 | 234.04 |
| Selling Expenses | 0.19 | 0.55 | 0.48 | 0.28 | 0.10 |
| Administrative Expenses | 266.73 | 290.16 | 250.41 | 251.21 | 272.63 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,481.82 | 1,391.25 | 1,165.35 | 986.48 | 1,028.51 |
| Operating Profit | 253.88 | 50.92 | -92.91 | -43.55 | 95.47 |
| Other Recurring Income | 40.83 | 30.39 | 41.85 | 42.07 | 47.37 |
| Adjusted PBDIT | 294.71 | 81.31 | -51.07 | -1.49 | 142.84 |
| Financial Expenses | 7.62 | 10.42 | 9.38 | 2.07 | 1.30 |
| Depreciation | 108.41 | 105.46 | 105.98 | 83.19 | 75.89 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 178.68 | -34.57 | -166.43 | -86.75 | 65.65 |
| Tax Charges | 19.72 | 0 | 20.61 | -31.32 | 11.56 |
| Adjusted PAT | 158.96 | -34.57 | -187.04 | -55.43 | 54.08 |
| Non Recurring Items | 4 | -57.61 | -112.66 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 162.96 | -92.18 | -299.70 | -55.43 | 54.08 |
| Equity Dividend | 0 | 0 | 0 | 28.16 | 28.16 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 2,442.14 | 2,267.13 | 2,265.66 | 2,565.36 | 2,648.96 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article