| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 649.85 | 579.63 | 826.90 | 599.11 | 339.40 |
| Manufacturing Expenses | 32.05 | 38.59 | 39.87 | 37.42 | 23.64 |
| Personnel Expenses | 66.63 | 61.58 | 60.30 | 51.41 | 44.42 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 116.93 | 102.62 | 133.80 | 94.29 | 57.03 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 555.17 | 497.31 | 679.65 | 502.99 | 292.16 |
| Operating Profit | 94.68 | 82.31 | 147.25 | 96.13 | 47.24 |
| Other Recurring Income | 28.71 | 25.16 | 17.81 | 28.38 | 17.21 |
| Adjusted PBDIT | 123.39 | 107.47 | 165.05 | 124.51 | 64.45 |
| Financial Expenses | 11.74 | 14.35 | 19.23 | 10.54 | 10.40 |
| Depreciation | 49.99 | 37.60 | 33.02 | 29.73 | 28.51 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 61.66 | 55.52 | 112.80 | 84.24 | 25.54 |
| Tax Charges | 12.92 | 16.95 | 29.32 | 18.84 | 2.23 |
| Adjusted PAT | 48.74 | 38.56 | 83.48 | 65.40 | 23.31 |
| Non Recurring Items | -0.17 | -0.35 | 0.17 | 0.21 | -0.17 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 48.74 | 38.56 | 83.48 | 65.40 | 23.31 |
| Equity Dividend | 7.82 | 15.36 | 12.57 | 4.19 | 1.40 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 425.21 | 384.45 | 361.60 | 290.52 | 229.09 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article