| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2015 - 2016 | Equity Share | 76 | 75.77 | 7,57,70,000 | 10 | 75.77 |
| 2014 - 2015 | Equity Share | 75.77 | 75.77 | 7,57,70,000 | 10 | 75.77 |
| 2013 - 2014 | Equity Share | 76 | 75.77 | 7,57,70,000 | 10 | 75.77 |
| 2012 - 2013 | Equity Share | 75 | 65.77 | 6,57,70,000 | 10 | 65.77 |
| 2011 - 2012 | Equity Share | 75 | 65.77 | 6,57,70,000 | 10 | 65.77 |
| 2010 - 2011 | Equity Share | 75 | 40.77 | 4,07,70,000 | 10 | 40.77 |
| 2009 - 2010 | Equity Share | 20 | 15.02 | 1,50,20,000 | 10 | 15.02 |
| 2008 - 2009 | Equity Share | 20 | 15.77 | 1,57,70,000 | 10 | 15.77 |
| 2007 - 2008 | Equity Share | 20 | 15.02 | 1,50,20,000 | 10 | 15.02 |
| 2006 - 2007 | Equity Share | 20 | 15.02 | 1,50,20,000 | 10 | 15.02 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article