| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jan 04, 2024 | B | SURESH CHAND GARG | 1,88,824 | 25.25 |
| Jan 04, 2024 | S | SIGNATUREGLOBAL COMTRADE PRIVATE LIMITED | 1,95,653 | 25.25 |
| Nov 08, 2019 | S | CORONET TELECOM PRIVATE LIMITED | 1,54,100 | 2.90 |
| Nov 08, 2019 | B | RAJESH AGRAWAL HUF | 1,50,000 | 2.90 |
| Sep 16, 2019 | S | ORATOR MARKETING PRIVATE LIMITED | 1,37,077 | 2.53 |
| Aug 20, 2019 | B | CNETLINGO MARKETING PRIVATE LIMITED | 1,90,000 | 2.56 |
| Aug 20, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 2,23,000 | 2.55 |
| Aug 19, 2019 | B | CNETLINGO MARKETING PRIVATE LIMITED | 2,00,975 | 2.46 |
| Aug 19, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 2,00,000 | 2.46 |
| Aug 16, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 1,94,155 | 2.53 |
| Aug 16, 2019 | B | CNETLINGO MARKETING PRIVATE LIMITED | 1,95,271 | 2.53 |
| Aug 13, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 1,97,126 | 2.46 |
| Aug 13, 2019 | B | CNETLINGO MARKETING PRIVATE LIMITED | 2,00,000 | 2.46 |
| Aug 09, 2019 | S | ORATOR MARKETING PRIVATE LIMITED | 2,01,750 | 2.55 |
| Aug 07, 2019 | S | ORATOR MARKETING PRIVATE LIMITED | 2,39,900 | 2.76 |
| Aug 06, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 1,60,546 | 2.77 |
| Aug 06, 2019 | B | WHITE DIAMAND MEDIA AND ADVERTISMENT PRIVATE LIMITED | 1,59,000 | 2.77 |
| Aug 05, 2019 | B | WHITE DIAMAND MEDIA AND ADVERTISMENT PRIVATE LIMITED | 2,46,961 | 2.70 |
| Aug 05, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 2,41,000 | 2.70 |
| Aug 01, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 1,46,675 | 3.25 |
| Aug 01, 2019 | B | MEGHA JAIN | 1,50,000 | 3.25 |
| Jul 31, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 1,65,305 | 3.42 |
| Jul 31, 2019 | B | SURESH CHAND SINGLA HUF | 1,50,000 | 3.42 |
| Jul 26, 2019 | B | APARNA SINGHAL | 1,79,500 | 3.34 |
| Jul 26, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 1,43,301 | 3.33 |
| Jul 26, 2019 | S | S UDIT SECURITIES (P) LTD | 1,25,100 | 3.37 |
| Jul 25, 2019 | S | S UDIT SECURITIES (P) LTD | 1,76,000 | 3.48 |
| Jul 25, 2019 | B | PAVAN KUMAR AGRAWAL | 2,50,000 | 3.46 |
| Jul 23, 2019 | S | AVB SHARES TRADING PRIVATE LIMITED | 2,40,402 | 3.48 |
| Jul 22, 2019 | S | S UDIT SECURITIES (P) LTD | 1,41,669 | 3.48 |
| Jun 28, 2019 | S | S UDIT SECURITIES (P) LTD | 1,35,100 | 3.31 |
| Mar 28, 2018 | S | S UDIT SECURITIES (P) LTD | 1,60,000 | 4.40 |
| Mar 19, 2018 | B | PAWAN KUMAR | 1,51,401 | 4.30 |
| Mar 19, 2018 | S | S UDIT SECURITIES (P) LTD | 1,95,996 | 4.30 |
| Mar 14, 2018 | B | PAWAN KUMAR | 3,60,535 | 5 |
| Mar 14, 2018 | S | S UDIT SECURITIES (P) LTD | 3,69,000 | 5 |
| Mar 01, 2018 | S | S UDIT SECURITIES (P) LTD | 4,99,461 | 5.06 |
| Mar 01, 2018 | B | PAWAN KUMAR | 4,73,064 | 5.06 |
| Feb 28, 2018 | S | S UDIT SECURITIES (P) LTD | 4,58,300 | 5.31 |
| Feb 28, 2018 | B | SUNIL KUMAR GUPTA | 4,34,100 | 5.31 |
| Feb 27, 2018 | B | SUNIL KUMAR GUPTA | 3,86,736 | 5.15 |
| Feb 27, 2018 | S | S UDIT SECURITIES (P) LTD | 4,31,105 | 5.15 |
| Feb 23, 2018 | S | S UDIT SECURITIES (P) LTD | 1,40,890 | 5.31 |
| Feb 23, 2018 | B | SUNIL KUMAR GUPTA | 1,35,700 | 5.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article