| Product Name | Year | Month | Sales Quantity | Sales Value (Rs. Crore) | Product Mix (%) |
| Rubber Reclaimed | 2025 | 12 | 41.04 | 8.12 | |
| Bitumen | 2025 | 12 | 37.97 | 7.51 | |
| Crumb Rubber | 2025 | 12 | 264.56 | 52.38 | |
| Freight | 2025 | 12 | 29.56 | 5.85 | |
| Steel Shots (Traded) | 2025 | 12 | 24.65 | 4.88 | |
| Emulsions | 2025 | 12 | 17.65 | 3.49 | |
| Cut Wire Shot | 2025 | 12 | 10.29 | 2.03 | |
| Scrap Steel | 2025 | 12 | 64.60 | 12.79 | |
| Composites | 2025 | 12 | 6.28 | 1.24 | |
| Sale of services | 2025 | 12 | 4.40 | 0.87 | |
| Others | 2025 | 12 | 2.24 | 0.44 | |
| Scrap Tyres/Crumb Powder/Slab | 2025 | 12 | 1.13 | 0.22 | |
| Other Operating Revenue | 2025 | 12 | 0.63 | 0.12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article