| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 4,910.58 | 3,826.78 | 3,152.55 | 2,193.07 | 1,818.62 |
| Manufacturing Expenses | 77.60 | 62.25 | 44.66 | 23.71 | 20.95 |
| Personnel Expenses | 93.40 | 68.18 | 58.42 | 45.13 | 33.28 |
| Selling Expenses | 45.39 | 20.32 | 26.41 | 24.41 | 13.68 |
| Administrative Expenses | 62.33 | 59.53 | 53.61 | 38.72 | 10.71 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 4,691.62 | 3,614.42 | 2,999.65 | 2,106.89 | 1,671.59 |
| Operating Profit | 218.96 | 212.36 | 152.90 | 86.19 | 147.03 |
| Other Recurring Income | 5.72 | 5.41 | 3.35 | 1.68 | 2.32 |
| Adjusted PBDIT | 224.68 | 217.77 | 156.25 | 87.86 | 149.35 |
| Financial Expenses | 41.07 | 36.33 | 34.92 | 26.18 | 22.91 |
| Depreciation | 23.69 | 16.36 | 13.39 | 9.65 | 9.47 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 159.92 | 165.08 | 107.94 | 52.03 | 116.97 |
| Tax Charges | 41.21 | 41.84 | 28.20 | 13.48 | 30.39 |
| Adjusted PAT | 118.71 | 123.24 | 79.74 | 38.54 | 86.58 |
| Non Recurring Items | 0 | 0 | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 118.71 | 123.24 | 79.74 | 38.54 | 86.58 |
| Equity Dividend | 16.46 | 19.21 | 15.09 | 12.35 | 8.23 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 485.09 | 395.18 | 299.10 | 238.31 | 220.77 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article