| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,696.38 | 1,485.92 | 1,431.85 | 1,076.02 | 903.82 |
| Manufacturing Expenses | 113.91 | 101.48 | 82.59 | 69.26 | 68.12 |
| Personnel Expenses | 156.09 | 134.55 | 115.48 | 99.63 | 90.29 |
| Selling Expenses | 2.02 | 1.33 | 1.28 | 1.05 | 2.26 |
| Administrative Expenses | 91.72 | 71.71 | 65.80 | 54.40 | 40.53 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,410.01 | 1,236.96 | 1,196.18 | 919.52 | 770.09 |
| Operating Profit | 286.38 | 248.97 | 235.67 | 156.50 | 133.73 |
| Other Recurring Income | 15.45 | 11.88 | 9.98 | 2.38 | 2.54 |
| Adjusted PBDIT | 301.82 | 260.85 | 245.65 | 158.88 | 136.27 |
| Financial Expenses | 56.38 | 52.14 | 43.62 | 33.39 | 37.16 |
| Depreciation | 72.77 | 67.66 | 60.95 | 55.26 | 51.50 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 172.67 | 141.04 | 141.09 | 70.24 | 47.61 |
| Tax Charges | 31.41 | 34.50 | 40.82 | 20.98 | 13.87 |
| Adjusted PAT | 141.27 | 106.54 | 100.26 | 49.26 | 33.74 |
| Non Recurring Items | 0 | 0 | 17.28 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 141.27 | 106.54 | 117.54 | 49.26 | 33.74 |
| Equity Dividend | 20.02 | 18.20 | 9.10 | 6.68 | 3.64 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 512.30 | 400.82 | 312.48 | 204.04 | 161.47 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article