| (Rs in Cr.) | Mar 31, 2019 | Mar 31, 2018 | Mar 31, 2017 | Mar 31, 2016 | Mar 31, 2015 |
| Operating Income | 73.05 | 57.28 | 49.35 | 229.22 | 200.22 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 10.49 | 8.54 | 8.45 | 33.66 | 30.71 |
| Selling Expenses | 0 | 0.22 | 0.33 | 1.74 | 0 |
| Administrative Expenses | 14.77 | 9.20 | 8.99 | 58.79 | 56.79 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 31.86 | 18.34 | 18.06 | 94.20 | 87.52 |
| Operating Profit | 41.20 | 38.95 | 31.29 | 135.03 | 112.70 |
| Other Recurring Income | 12.71 | 3.20 | 3.05 | 6.72 | 0.79 |
| Adjusted PBDIT | 53.91 | 42.15 | 34.35 | 141.75 | 113.49 |
| Financial Expenses | 18.33 | 10.32 | 7.85 | 15.59 | 10.91 |
| Depreciation | 17.97 | 17.87 | 12.62 | 43.56 | 36.68 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 17.61 | 13.95 | 13.88 | 82.60 | 65.90 |
| Tax Charges | -0.49 | 3.73 | 4.77 | 29.18 | 22.91 |
| Adjusted PAT | 18.09 | 10.22 | 9.11 | 53.42 | 42.98 |
| Non Recurring Items | 0 | 0 | 0 | -0.03 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 18.09 | 10.22 | 9.11 | 53.39 | 42.98 |
| Equity Dividend | 0 | 0 | 0 | 3.97 | 3.14 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 18.09 | 71.95 | 61.73 | 160 | 124.27 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article