| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jan 08, 2025 | B | MANJU GAGGAR | 30,000 | 190.60 |
| Mar 28, 2024 | B | SATYA PRAKASH MITTAL HUF | 15,000 | 154 |
| Mar 27, 2024 | S | SATYA PRAKASH MITTAL | 15,000 | 155 |
| Mar 27, 2024 | B | SATYA PRAKASH MITTAL HUF | 16,000 | 154.88 |
| May 16, 2023 | S | MANGLA SHANTILAL GADA | 19,127 | 306.60 |
| May 15, 2023 | S | SHANTILAL NARSHI GADA | 24,574 | 277.32 |
| Aug 12, 2021 | B | ALPHA LEON ENTERPRISES LLP | 29,201 | 130.75 |
| Aug 12, 2021 | S | ALPHA LEON ENTERPRISES LLP | 20,403 | 133.90 |
| Aug 12, 2021 | S | P PRABHAKARREDDY | 27,134 | 130.75 |
| Jun 10, 2021 | B | P PRABHAKARREDDY | 21,303 | 90.52 |
| Mar 03, 2021 | S | GAUTAM MANEKLAL MEHTA | 16,483 | 71.26 |
| Oct 04, 2019 | B | AYUSHI JAIN | 16,000 | 54.39 |
| Oct 04, 2019 | S | AYUSHI JAIN | 16,000 | 48.84 |
| Oct 03, 2019 | B | MONEY GROW INVESTMENT | 15,000 | 42.41 |
| Oct 03, 2019 | S | MONEY GROW INVESTMENT | 15,000 | 49.90 |
| Oct 03, 2019 | B | AYUSHI JAIN | 15,941 | 49.73 |
| Oct 03, 2019 | S | AYUSHI JAIN | 15,941 | 42.49 |
| Sep 24, 2018 | B | GAUTAM MANEKLAL MEHTA | 26,000 | 77.91 |
| Sep 24, 2018 | S | MBM FINANCIAL SERVICES | 25,319 | 77.91 |
| Aug 07, 2018 | S | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 31,005 | 129.24 |
| Aug 07, 2018 | B | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 31,005 | 129.43 |
| Aug 07, 2018 | S | NAVEEN GUPTA | 20,360 | 129.29 |
| Aug 07, 2018 | B | NAVEEN GUPTA | 20,340 | 128.34 |
| Aug 06, 2018 | S | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 50,607 | 129.73 |
| Aug 06, 2018 | B | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 50,607 | 129.13 |
| Aug 03, 2018 | S | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 66,699 | 126.65 |
| Aug 03, 2018 | B | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 66,699 | 127.04 |
| Aug 03, 2018 | S | DEEP AGARWAL | 25,000 | 127.75 |
| Aug 03, 2018 | B | DEEP AGARWAL | 15,000 | 129.40 |
| Aug 02, 2018 | S | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 23,688 | 126.93 |
| Aug 02, 2018 | B | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 23,688 | 128.15 |
| Aug 01, 2018 | S | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 76,675 | 121.96 |
| Aug 01, 2018 | B | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 76,675 | 112.26 |
| Jul 31, 2018 | S | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 27,199 | 107.12 |
| Jul 31, 2018 | B | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 27,199 | 108.23 |
| Jul 26, 2018 | S | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 54,885 | 99.86 |
| Jul 26, 2018 | B | DEVJYOT TRADE AND INVESTMENT PRIVATE LIMITED | 54,885 | 92.36 |
| Jul 26, 2018 | S | ASHOK KUMAR BILGAIYAN | 16,380 | 90.51 |
| Jul 26, 2018 | B | ASHOK KUMAR BILGAIYAN | 2,555 | 98.88 |
| Jul 26, 2018 | S | AFFLUENCE VALUE MANAGEMENT PRIVATE LIMITED | 12,000 | 90.17 |
| Jul 26, 2018 | B | AFFLUENCE VALUE MANAGEMENT PRIVATE LIMITED | 16,500 | 100.45 |
| Jul 18, 2018 | S | DEEP AGARWAL | 15,000 | 98.93 |
| Jul 18, 2018 | B | DEEP AGARWAL | 18,368 | 98.11 |
| Jul 18, 2018 | S | GIRDHAR TRANSPORT COMPANY | 90,227 | 97.76 |
| Jul 18, 2018 | B | GIRDHAR TRANSPORT COMPANY | 90,229 | 93.27 |
| Jun 27, 2018 | B | ANILKUMAR RAVAL PARTH | 15,000 | 86.26 |
| May 10, 2018 | S | MONEY GROW INVESTMENT | 15,019 | 88.22 |
| May 10, 2018 | B | MONEY GROW INVESTMENT | 15,019 | 83.71 |
| Jul 05, 2012 | S | DEEPAK KUMAR SRIVASTAVA | 16,000 | 23.37 |
| Oct 18, 2011 | B | VINODCHANDRA MANSUKHLAL PAREKH | 14,547 | 29.89 |
| May 26, 2011 | B | MILKWAY MERCANTILES PRIVATE LIMITED | 13,864 | 39.19 |
| May 26, 2011 | S | MILKWAY MERCANTILES PRIVATE LIMITED | 13,864 | 40.11 |
| May 26, 2011 | S | BULBUL AHMED | 15,000 | 38.50 |
| May 25, 2011 | S | BULBUL AHMED | 12,694 | 40.50 |
| May 19, 2011 | B | MILKWAY MERCANTILES PRIVATE LIMITED | 12,028 | 51.24 |
| May 13, 2011 | S | BULBUL AHMED | 31,278 | 76.46 |
| May 12, 2011 | B | BULBUL AHMED | 44,601 | 79.04 |
| May 10, 2011 | B | BULBUL AHMED | 32,301 | 65.92 |
| Feb 11, 2011 | B | TURNKEY DEALERS PVT LTD | 21,050 | 51 |
| Feb 11, 2011 | S | KISHAN GOPAL MOHTA | 21,045 | 51 |
| Aug 20, 2010 | B | SAIBABU BANDLA | 17,997 | 70.57 |
| Mar 19, 2010 | S | KANNU DEVI | 20,000 | 27.40 |
| Mar 19, 2010 | B | KANNU DEVI | 20,000 | 28.70 |
| Mar 19, 2010 | S | POONAM MITTAL | 20,000 | 28.70 |
| Mar 19, 2010 | B | POONAM MITTAL | 20,000 | 27.40 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article