| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jul 31, 2025 | S | MOHIT JAIN | 86,857 | 7.87 |
| Jul 31, 2025 | B | RADHESHYAMCHAMPALALJIPANPALIA | 76,200 | 7.87 |
| Apr 07, 2025 | S | MANOJ KUMAR S | 65,033 | 8.23 |
| Apr 07, 2025 | B | DWARKADEVI CHAMPALALJI PANPALIA | 68,500 | 8.22 |
| Mar 13, 2025 | S | SUJIT KRISHNA PUTHRAN | 63,120 | 6.98 |
| Feb 20, 2025 | S | HARSH ATULKUMAR SHAH | 1,10,267 | 7.04 |
| Feb 20, 2025 | S | VINABHEN ATULKUMAR SHAH | 72,000 | 6.89 |
| Feb 19, 2025 | S | PANKAJ KUMAR GOYAL HUF | 1,04,228 | 7.68 |
| Feb 19, 2025 | B | PANKAJ KUMAR GOYAL | 1,04,998 | 7.68 |
| Feb 18, 2025 | S | KAMAL KUMAR GOYAL | 99,396 | 7.56 |
| Feb 18, 2025 | B | SHYAMA GOYAL | 1,00,000 | 7.56 |
| Feb 10, 2025 | B | PANKAJ KUMAR GOYAL HUF | 75,000 | 9.83 |
| Feb 10, 2025 | B | KAMAL KUMAR GOYAL | 97,376 | 9.83 |
| Feb 10, 2025 | S | SHRUSHTI AMRIT GANDHI | 3,17,305 | 9.83 |
| Feb 10, 2025 | B | PRIYASHA MEVEN FINANCE LTD. | 75,000 | 9.83 |
| Feb 10, 2025 | S | PRIYASHA MEVEN FINANCE LTD. | 75,000 | 10.03 |
| Feb 10, 2025 | S | RAMESH CHEPURI | 11,919 | 10.01 |
| Feb 10, 2025 | B | RAMESH CHEPURI | 85,004 | 9.86 |
| Feb 07, 2025 | S | SHRUSHTI AMRIT GANDHI | 1,83,481 | 12.32 |
| Feb 07, 2025 | S | SONAL AMRIT GANDHI | 5,00,786 | 12.28 |
| Feb 07, 2025 | B | SAMIR MAHESHBHAI PARIKH | 75,000 | 13.18 |
| Feb 07, 2025 | S | SEEMA A GANDHI | 5,00,786 | 13.40 |
| Feb 07, 2025 | S | VINABHEN ATULKUMAR SHAH | 25,000 | 12.42 |
| Feb 07, 2025 | S | DINESHCHANDRA SHANKERLAL PATEL | 15,603 | 12.36 |
| Feb 07, 2025 | S | HARSH ATULKUMAR SHAH | 14,733 | 12.36 |
| Feb 07, 2025 | B | VINABHEN ATULKUMAR SHAH | 97,000 | 12.01 |
| Feb 07, 2025 | B | DINESHCHANDRA SHANKERLAL PATEL | 75,000 | 12 |
| Feb 07, 2025 | B | HARSH ATULKUMAR SHAH | 1,25,000 | 12.10 |
| Feb 07, 2025 | B | VIRAL SAMIR MEHTA | 1,40,000 | 13.40 |
| Jun 26, 2024 | S | SUMANCHEPURI | 1,02,748 | 11.52 |
| Jun 26, 2024 | B | SUMANCHEPURI | 1 | 11.51 |
| Jun 26, 2024 | B | SUJIT KRISHNA PUTHRAN | 60,000 | 11.56 |
| May 13, 2024 | S | YASH OMPRAKASH RAKA | 72,000 | 9.44 |
| Mar 11, 2024 | B | INDIAN INFOTECH & SOFTWARE LTD | 70,000 | 12.64 |
| Mar 06, 2024 | P | JIGNESH AMRUTLAL THOBHANI | 1,14,000 | 12.99 |
| Mar 06, 2024 | S | SHERWOOD SECURITIES PVT LTD | 1,14,000 | 12.98 |
| Feb 02, 2024 | S | TRINA DEVANG VYAS | 60,101 | 13 |
| Jan 29, 2024 | B | PANSHUL RASTOGI | 60,000 | 12.45 |
| Dec 14, 2023 | B | MANJU GAGGAR | 58,761 | 11.15 |
| Jun 23, 2023 | S | AMRIT L GANDHI (HUF) | 1,16,215 | 9.38 |
| Apr 21, 2023 | S | TRINA DEVANG VYAS | 51,643 | 13.10 |
| Apr 21, 2023 | B | TRINA DEVANG VYAS | 82,570 | 12.71 |
| Apr 20, 2023 | B | MAMTA RAKESH NAHAR | 75,000 | 12.69 |
| Apr 20, 2023 | S | AMRIT L GANDHI (HUF) | 1,34,786 | 12.69 |
| Apr 20, 2023 | S | ARFAT MOHDMADALI MERCHANT | 2,20,786 | 12.69 |
| Apr 20, 2023 | S | ACE HOUSING AND CONSTRUCTION LIMITED | 2,14,463 | 12.69 |
| Apr 20, 2023 | S | JITENDRA LAXMICHANDJI GANDHI | 1,00,786 | 12.69 |
| Apr 20, 2023 | S | PRAVINBHAI LAKHABHAI PARMAR | 1,87,336 | 12.64 |
| Apr 20, 2023 | B | PRAVINBHAI LAKHABHAI PARMAR | 1,87,336 | 12.64 |
| Apr 20, 2023 | S | TRINA DEVANG VYAS | 1,66,398 | 12.69 |
| Apr 20, 2023 | B | TRINA DEVANG VYAS | 31,487 | 12.69 |
| Apr 20, 2023 | S | NITINKUMAR LALJI BHAI BHARVAD | 1,60,160 | 12.64 |
| Apr 20, 2023 | B | NITINKUMAR LALJI BHAI BHARVAD | 1,60,160 | 12.64 |
| Apr 20, 2023 | B | FORUM MUKESH MEHTA | 1,00,000 | 12.69 |
| Apr 20, 2023 | B | MANISH JETHABHAI BHASKAR | 1,38,335 | 12.63 |
| Apr 20, 2023 | S | MANISH JETHABHAI BHASKAR | 1,38,335 | 12.64 |
| Apr 20, 2023 | B | SHERWOOD SECURITIES PVT LTD | 2,50,000 | 12.69 |
| Apr 20, 2023 | B | NARMADABEN PRAVINBHAI PARMAR | 1,38,335 | 12.65 |
| Apr 20, 2023 | S | NARMADABEN PRAVINBHAI PARMAR | 1,38,335 | 12.64 |
| Apr 20, 2023 | S | RATHOD HARSHADKUMAR | 1,13,335 | 12.65 |
| Apr 20, 2023 | B | RATHOD HARSHADKUMAR | 1,13,335 | 12.65 |
| Apr 20, 2023 | B | PARTH RAJANIKANT PANDYA | 63,335 | 12.65 |
| Apr 20, 2023 | S | PARTH RAJANIKANT PANDYA | 63,335 | 12.65 |
| Nov 30, 2022 | B | AISHWARYA SUNIL VASANDANI | 84,481 | 13.46 |
| Nov 28, 2022 | B | TRINA DEVANG VYAS | 75,000 | 10.19 |
| Jun 15, 2021 | S | DIPAK KANAYALAL SHAH | 1,13,910 | 6.06 |
| Oct 07, 2020 | B | SANJAY KUMAR MISHRA | 85,000 | 1.59 |
| Oct 07, 2020 | S | VIVEK RATTANLAL GUPTA | 85,000 | 1.59 |
| Aug 05, 2020 | S | AVANI KAUSHIK KANAKIA | 60,000 | 1.74 |
| Aug 05, 2020 | B | AUMIT CAPITAL ADVISORS LIMITED | 58,000 | 1.74 |
| Mar 21, 2018 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 1,39,389 | 6 |
| Mar 21, 2018 | B | MAHENDRA GIRDHARILAL WADHWANI | 1,42,212 | 6 |
| Jan 05, 2018 | B | MAHENDRA GIRDHARILAL WADHWANI | 73,610 | 6.72 |
| Jan 05, 2018 | S | SWATI RAJESH AGARWAL | 70,000 | 6.64 |
| Jul 19, 2013 | B | A K INVESTMENTS | 60,505 | 2.55 |
| Jul 19, 2013 | S | RAVISHA FINANCIAL SERVICES PVT LTD | 60,465 | 2.55 |
| Apr 11, 2012 | S | BINA S VORA | 1,00,000 | 5.32 |
| Apr 10, 2012 | S | SANDIP PRAVINCHANDRA VORA | 99,900 | 5.07 |
| Nov 29, 2011 | S | SUPER INFINCON PVT LTD | 82,616 | 3.89 |
| Nov 22, 2011 | S | SUPER INFINCON PVT LTD | 70,000 | 4.92 |
| Oct 31, 2011 | S | PARUL ANUPAM KHANNA | 60,892 | 5.84 |
| Oct 18, 2011 | B | SEEMA GANDHI | 99,065 | 6.26 |
| Oct 18, 2011 | B | AMRIT LAXMICHAND GANDHI | 59,719 | 6.30 |
| Oct 18, 2011 | S | PARUL ANUPAM KHANNA | 1,59,786 | 6.27 |
| Aug 10, 2010 | B | ACE HOUSING AND CONSTRUCTION LIMITED | 6,76,179 | 1.49 |
| Aug 02, 2010 | B | ACE HOUSING AND CONSTRUCTION LIMITED | 13,00,786 | 1.46 |
| Jul 28, 2010 | B | PARUL ANUPAM KHANNA | 14,83,544 | 1.40 |
| Jul 16, 2010 | B | ASHWIN COMMODITIES AND SHARES PRIVATE LIMITED | 9,02,289 | 1.11 |
| Jul 16, 2010 | S | ASHWIN COMMODITIES AND SHARES PRIVATE LIMITED | 9,02,305 | 1.11 |
| Jul 15, 2010 | S | PLANTINUM FINVEST PRIVATE LIMITED | 8,25,000 | 1.15 |
| Jul 14, 2010 | S | NIRJAY SECURITIES P LTD | 12,77,966 | 1.22 |
| Jul 13, 2010 | B | ASHWIN COMMODITIES AND SHARES PRIVATE LIMITED | 5,00,044 | 1.28 |
| Jul 13, 2010 | B | JMP SECURITIES PVT LTD | 43,48,135 | 1.24 |
| Jul 13, 2010 | B | MARUTI TRADERS AND INVESTORS | 5,00,000 | 1.27 |
| Jul 13, 2010 | S | JMP SECURITIES PVT LTD | 45,84,192 | 1.25 |
| Jul 13, 2010 | S | PLANTINUM FINVEST PRIVATE LIMITED | 12,50,000 | 1.28 |
| Jul 12, 2010 | S | JMP SECURITIES PVT LTD | 9,79,224 | 1.22 |
| Jul 12, 2010 | B | JMP SECURITIES PVT LTD | 5,15,000 | 1.22 |
| Jul 09, 2010 | B | GUNVANTIBEN BABUBHAI VARMA | 5,00,000 | 1.28 |
| Jul 09, 2010 | B | MARUTI TRADERS AND INVESTORS | 10,00,000 | 1.28 |
| Jul 09, 2010 | B | JMP SECURITIES PVT LTD | 21,23,000 | 1.28 |
| Jul 09, 2010 | S | JMP SECURITIES PVT LTD | 40,00,000 | 1.28 |
| Jul 08, 2010 | B | JMP SECURITIES PVT LTD | 7,22,636 | 1.34 |
| Jul 08, 2010 | S | JMP SECURITIES PVT LTD | 10,47,584 | 1.34 |
| Jul 07, 2010 | B | VIBRANT SECURITIES PVT. LTD | 17,01,249 | 1.40 |
| Jul 07, 2010 | B | JMP SECURITIES PVT LTD | 83,75,523 | 1.42 |
| Jul 07, 2010 | B | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 9,03,031 | 1.42 |
| Jul 07, 2010 | S | JMP SECURITIES PVT LTD | 85,94,523 | 1.41 |
| Jul 07, 2010 | S | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | 7,52,980 | 1.41 |
| Jul 07, 2010 | S | FALGUNIBEN MAHAVIRBHAI GOHIL | 9,99,334 | 1.37 |
| Jul 07, 2010 | S | AMIT SAHITA FINANCE PVT. LTD. | 4,93,122 | 1.40 |
| Jul 07, 2010 | S | VIBRANT SECURITIES PVT. LTD | 17,04,195 | 1.40 |
| Jul 07, 2010 | S | OM EDUCATION (IT) PVT LTD | 6,00,000 | 1.38 |
| Jul 07, 2010 | S | AYODHYAPATI INVESTMENT PVT LTD | 7,00,000 | 1.41 |
| Jul 07, 2010 | S | VERBENA MERCANTILE PVT LTD | 49,00,000 | 1.44 |
| Jul 02, 2010 | S | RONAK ASHWIN CHOKSI | 13,51,159 | 1.26 |
| Jul 02, 2010 | S | SHEETAL M SHETH | 5,04,000 | 1.26 |
| Jul 02, 2010 | S | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | 9,55,000 | 1.26 |
| Jul 02, 2010 | B | MEHULBHAI CHANDRAKANTBHAI RATHOD | 7,00,000 | 1.26 |
| Jul 02, 2010 | B | JMP SECURITIES PVT LTD | 30,23,383 | 1.26 |
| Jul 02, 2010 | S | JMP SECURITIES PVT LTD | 7,42,019 | 1.26 |
| Jul 02, 2010 | S | AMAR KANAIYALAL CHAUHAN | 5,13,000 | 1.26 |
| Jul 02, 2010 | S | SONAL SHARES INVESTMENT & COMPANY | 9,90,000 | 1.26 |
| Jul 02, 2010 | S | UPENDRA SINGH KALIDAS JADAV | 9,85,000 | 1.26 |
| Jul 01, 2010 | B | BP FINTRADE PRIVATE LIMITED | 11,00,094 | 1.11 |
| Jul 01, 2010 | S | BP FINTRADE PRIVATE LIMITED | 10,00,094 | 1.18 |
| Jul 01, 2010 | B | JMP SECURITIES PVT LTD | 60,12,835 | 1.17 |
| Jul 01, 2010 | B | ACE LIGHT INVESTMENTS | 9,14,444 | 1.14 |
| Jul 01, 2010 | S | JMP SECURITIES PVT LTD | 44,95,847 | 1.19 |
| Jul 01, 2010 | S | FRONTIER TRADERS PRIVATE LIMITED | 5,15,000 | 1.10 |
| Jul 01, 2010 | S | RAMESH DWARKADAS DAGA | 13,00,000 | 1.10 |
| Jul 01, 2010 | S | HEMANSHU SHAH | 5,09,202 | 1.20 |
| Jul 01, 2010 | S | PRUDENTIAL STOCK AND SECURITIES LIMITED | 8,90,000 | 1.20 |
| Jul 01, 2010 | S | JAYESH HIMATLAL MEHTA | 22,32,577 | 1.10 |
| Jul 01, 2010 | S | VORABHAVIK PRAFUL CHANDRA | 5,35,000 | 1.20 |
| Jul 01, 2010 | S | VIJAYKUMAR JAYANTIBHAI PATEL | 9,73,500 | 1.20 |
| Jun 24, 2010 | S | NILESH SEVENTIBHAI MEHTA | 5,63,527 | 1.38 |
| Jun 23, 2010 | S | CHAMPAKLALJETHALAL SHAH | 55,48,857 | 1.45 |
| Jun 23, 2010 | S | RONAK ASHWIN CHOKSI | 5,41,599 | 1.45 |
| Jun 17, 2010 | B | MURTUZA TAHER KACHWALA | 5,00,000 | 1.75 |
| Jun 17, 2010 | B | SURAIYA JAFFERALI SEVWALA | 5,00,000 | 1.75 |
| Jun 17, 2010 | S | DHAVAL AMRISH SHAH | 15,51,400 | 1.75 |
| Jun 17, 2010 | S | NILESH SEVENTIBHAI MEHTA | 9,61,967 | 1.75 |
| Jun 16, 2010 | B | SONAL SHARES INVESTMENT & COMPANY | 5,25,000 | 1.84 |
| Jun 16, 2010 | B | UPENDRASINGH KALIDAS JADAV | 5,25,000 | 1.84 |
| Jun 16, 2010 | B | BIRMI DEVI | 5,15,000 | 1.84 |
| Jun 16, 2010 | B | PRUDENTIAL STOCK AND SECURITIES LIMITED | 5,25,000 | 1.84 |
| Jun 16, 2010 | B | GROOVE FINANCE & INVESTMENT PRIVATE LIMITED | 5,05,000 | 1.84 |
| Jun 16, 2010 | B | VORA BHAVIK PRAFUL CHANDRA | 5,35,000 | 1.84 |
| Jun 16, 2010 | B | AMAR KANAIYALAL CHAUHAN | 5,13,000 | 1.84 |
| Jun 16, 2010 | B | SHEETAL M SHETH | 5,04,000 | 1.84 |
| Jun 16, 2010 | B | FRONTIER TRADERS PRIVATE LIMITED | 5,15,000 | 1.84 |
| Jun 16, 2010 | B | HEMANSHU SHAH | 5,02,500 | 1.84 |
| Jun 16, 2010 | B | VIJAYKUMAR JAYANTIBHAI PATEL | 5,04,500 | 1.84 |
| Jun 16, 2010 | S | SUPER INFINCON PVT LTD | 61,30,377 | 1.84 |
| Jun 16, 2010 | S | DHAVAL AMRISH SHAH | 5,00,000 | 1.84 |
| Jun 11, 2010 | S | RONAK ASHWIN CHOKSI | 9,07,046 | 2.13 |
| Jun 10, 2010 | B | FALGUNIBEN MAHAVIRBHAI GOHIL | 10,00,000 | 2.24 |
| Jun 10, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 9,31,127 | 2.24 |
| Jun 10, 2010 | S | RONAK ASHWIN CHOKSI | 11,96,513 | 2.24 |
| Jun 10, 2010 | S | AMRIT LAXMICHAND GANDHI | 10,68,873 | 2.24 |
| Jun 07, 2010 | S | DHAVAL AMRISH SHAH | 6,00,000 | 2.59 |
| Jun 03, 2010 | S | SHEETAL DHAVAL SHAH | 5,00,000 | 2.81 |
| Jun 02, 2010 | B | SHEETAL DHAVAL SHAH | 6,50,000 | 2.86 |
| Jun 02, 2010 | S | SUPER INFINCON PVT LTD | 12,00,000 | 2.86 |
| Jun 02, 2010 | B | DHAVAL AMRISH SHAH | 8,06,805 | 2.87 |
| Jun 01, 2010 | B | DHAVAL AMRISH SHAH | 7,48,912 | 2.83 |
| Jun 01, 2010 | S | SUPER INFINCON PVT LTD | 10,50,000 | 2.89 |
| May 31, 2010 | B | DHAVAL AMRISH SHAH | 6,00,000 | 2.82 |
| May 31, 2010 | B | DHAVAL AMRISH SHAH | 6,00,000 | 2.82 |
| May 31, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 5,00,000 | 2.81 |
| May 31, 2010 | S | SUPER INFINCON PVT LTD | 14,86,583 | 2.83 |
| May 21, 2010 | B | PATEL VIPUL | 5,00,000 | 3.95 |
| May 20, 2010 | B | JAYESH HIMATLAL MEHTA | 18,50,000 | 4 |
| May 20, 2010 | B | SUPER INFINCON PVT LTD | 5,00,000 | 3.59 |
| May 20, 2010 | S | SUPER INFINCON PVT LTD | 12,42,016 | 3.56 |
| May 19, 2010 | S | VIJAYKUMAR KASHMIRILAL PUNJABI | 5,00,022 | 3.95 |
| May 19, 2010 | B | SUPER INFINCON PVT LTD | 32,61,394 | 4.33 |
| May 19, 2010 | S | AMAR KANAIYALAL CHAUHAN | 6,00,000 | 3.91 |
| May 19, 2010 | S | SUPER INFINCON PVT LTD | 32,78,792 | 4.27 |
| May 19, 2010 | B | AMAR KANAIYALAL CHAUHAN | 6,00,000 | 3.91 |
| May 19, 2010 | S | ARCHI STEEL WIRES PVT.LTD. | 5,60,000 | 4.28 |
| May 18, 2010 | S | VIJAYKUMAR KASHMIRILAL PUNJABI | 4,99,978 | 4.45 |
| May 14, 2010 | S | SUPER INFINCON PVT LTD | 20,19,957 | 4.95 |
| May 13, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 6,68,025 | 4.87 |
| May 13, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 6,83,753 | 4.90 |
| May 10, 2010 | S | MANISH RATILAL SHAH | 5,65,789 | 4.55 |
| May 10, 2010 | B | MANISH RATILAL SHAH | 5,65,789 | 4.62 |
| May 07, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 6,20,796 | 4.45 |
| May 07, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 9,02,000 | 4.46 |
| May 07, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 5,69,074 | 4.45 |
| May 06, 2010 | B | AMRIT LAXMICHAND GANDHI | 8,50,769 | 4.48 |
| May 05, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 5,34,269 | 4.46 |
| May 04, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 7,88,340 | 4.38 |
| May 04, 2010 | S | SHYAM SUNDAR MISHRA | 15,24,207 | 4.34 |
| May 03, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 5,78,849 | 4.29 |
| Apr 30, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 11,93,396 | 4.16 |
| Apr 30, 2010 | S | NAROTTAM LALBASUDEVMISHRA | 8,30,000 | 4.16 |
| Apr 30, 2010 | B | SHYAM SUNDAR MISHRA | 12,18,715 | 4.12 |
| Apr 30, 2010 | B | HUSSAIN MOHAMMED SHAIKH | 10,10,000 | 4.15 |
| Apr 30, 2010 | S | SHWETA KIRAN POWAR | 11,00,000 | 4.15 |
| Apr 30, 2010 | S | PARESH RAMJIBHAI CHAUHAN | 9,85,000 | 4.10 |
| Apr 29, 2010 | B | PARESH RAMJIBHAI CHAUHAN | 10,00,000 | 4.35 |
| Apr 29, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 6,99,204 | 4.25 |
| Apr 29, 2010 | S | SHYAM SUNDAR MISHRA | 9,03,083 | 4.35 |
| Apr 28, 2010 | B | VARDHAMAN INVESTMENT | 10,00,000 | 4.26 |
| Apr 28, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 13,85,164 | 4.24 |
| Apr 28, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 10,05,678 | 4.24 |
| Apr 27, 2010 | B | SONAL BHUPENDRABHAI KAMODIA | 5,50,000 | 4.25 |
| Apr 27, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 6,78,646 | 4.23 |
| Apr 27, 2010 | B | SHWETA KIRAN POWAR | 12,00,000 | 4.30 |
| Apr 27, 2010 | B | POOJA KHURANA | 6,50,000 | 4.30 |
| Apr 27, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 6,02,500 | 4.22 |
| Apr 27, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 6,78,646 | 4.23 |
| Apr 27, 2010 | S | SANJAY KUMAR MISHRA | 21,40,115 | 4.30 |
| Apr 26, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 5,88,653 | 4.36 |
| Apr 26, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 5,88,653 | 4.33 |
| Apr 26, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 7,72,653 | 4.38 |
| Apr 21, 2010 | B | RAKESH RASIKLAL KHARSANI | 5,00,000 | 3.96 |
| Apr 21, 2010 | S | HUSSAIN MOHAMMED SHAIKH | 5,00,000 | 3.94 |
| Apr 20, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 6,87,648 | 3.87 |
| Apr 20, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 7,87,648 | 3.83 |
| Apr 20, 2010 | B | HUSSAIN MOHAMMED SHAIKH | 5,00,000 | 3.80 |
| Apr 19, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 5,86,776 | 3.71 |
| Apr 19, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 5,87,525 | 3.76 |
| Apr 19, 2010 | B | PARAMESHWAR EXPORTS PRIVATE LIMITED | 7,69,601 | 3.69 |
| Apr 15, 2010 | B | HASMUKH NANDLAL DESAI | 6,11,400 | 3.80 |
| Apr 12, 2010 | B | SUPER INFINCON PVT LTD | 9,84,099 | 3.72 |
| Apr 09, 2010 | B | SUPER INFINCON PVT LTD | 5,91,557 | 3.63 |
| Apr 07, 2010 | B | PINAC STOCK BROKERS PVT LTD | 13,66,134 | 3.53 |
| Apr 07, 2010 | S | PINAC STOCK BROKERS PVT LTD | 13,66,134 | 3.61 |
| Apr 07, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 8,57,500 | 3.50 |
| Apr 06, 2010 | B | SUPER INFINCON PVT LTD | 6,78,755 | 3.46 |
| Apr 06, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 7,21,660 | 3.46 |
| Apr 06, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 7,21,660 | 3.45 |
| Apr 06, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 6,14,313 | 3.55 |
| Mar 29, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 5,41,265 | 2.81 |
| Mar 29, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 5,51,506 | 2.82 |
| Mar 23, 2010 | B | SUPER INFINCON PVT LTD | 9,55,706 | 2.42 |
| Mar 22, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 10,14,899 | 2.29 |
| Mar 22, 2010 | B | SUPER INFINCON PVT LTD | 23,94,106 | 2.30 |
| Mar 22, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 10,47,910 | 2.27 |
| Mar 22, 2010 | S | NILESH SEVENTIBHAI MEHTA | 5,26,100 | 2.36 |
| Mar 22, 2010 | S | RONAK ASHWIN CHOKSI | 9,33,057 | 2.28 |
| Mar 19, 2010 | S | NILESH SEVENTIBHAI MEHTA | 5,00,000 | 2.31 |
| Mar 18, 2010 | B | RONAK ASHWIN CHOKSI | 12,35,000 | 2.42 |
| Mar 18, 2010 | B | RAMESH KUMAR MISHRA | 9,03,000 | 2.43 |
| Mar 18, 2010 | S | NILESH SEVENTIBHAI MEHTA | 12,00,000 | 2.42 |
| Mar 17, 2010 | B | RAMESH KUMAR MISHRA | 7,15,000 | 2.47 |
| Mar 16, 2010 | S | ABHAY DATTATRAY JAVLEKAR | 4,94,703 | 2.35 |
| Mar 16, 2010 | B | RAMESH KUMAR MISHRA | 13,54,044 | 2.42 |
| Mar 15, 2010 | S | SANKET ATULKUMAR SHAH | 5,00,000 | 2.51 |
| Mar 12, 2010 | B | KAUSHIK MOHANLAL SHAH | 5,00,000 | 2.79 |
| Mar 12, 2010 | S | RAMESH KUMAR MISHRA | 10,00,000 | 2.90 |
| Mar 11, 2010 | B | SHAISHIL TUSHARKUMAR JHAVERI | 5,55,426 | 3.15 |
| Mar 11, 2010 | S | SHAISHIL TUSHARKUMAR JHAVERI | 6,21,604 | 3.07 |
| Mar 09, 2010 | B | JIGESH AMRUTLAL HIRANI | 6,43,449 | 3.21 |
| Mar 09, 2010 | S | JIGESH AMRUTLAL HIRANI | 6,45,679 | 3.16 |
| Mar 08, 2010 | S | OM PARKASH GUPTA | 5,25,549 | 2.94 |
| Mar 08, 2010 | S | PARAMESHWAR EXPORTS PRIVATE LIMITED | 6,10,000 | 3.12 |
| Mar 08, 2010 | B | JIGESH AMRUTLAL HIRANI | 15,78,758 | 3.05 |
| Mar 03, 2010 | B | SANKET ATULKUMAR SHAH | 6,44,000 | 3.11 |
| Mar 03, 2010 | B | ABHAY DATTATRAY JAVLEKAR | 5,00,000 | 3.11 |
| Mar 03, 2010 | B | RONAK ASHWIN CHOKSI | 7,00,000 | 3.15 |
| Mar 03, 2010 | S | SUPER INFINCON PVT LTD | 8,16,694 | 3.15 |
| Mar 02, 2010 | S | SUPER INFINCON PVT LTD | 5,28,975 | 3.35 |
| Feb 23, 2010 | B | KINJAL GIRISH SHAH | 6,00,000 | 3.55 |
| Feb 19, 2010 | B | RAKESH RASIKLAL KHARSANI | 6,50,000 | 3.51 |
| Feb 19, 2010 | S | JIGESH AMRUTLAL HIRANI | 6,50,000 | 3.51 |
| Feb 18, 2010 | B | VEENA G MUNDRA | 5,00,000 | 3.41 |
| Feb 15, 2010 | S | SUPER INFINCON PVT LTD | 5,00,000 | 3.32 |
| Feb 15, 2010 | B | VIPUL VIRENDRAKUMAR PATEL | 5,01,188 | 3.32 |
| Feb 15, 2010 | B | ASHISH SURESHBHAI SHAH | 7,23,373 | 3.33 |
| Feb 15, 2010 | S | SONAL BHUPENDRABHAI KAMODIA | 5,00,000 | 3.33 |
| Feb 11, 2010 | B | SONAL BHUPENDRABHAI KAMODIA | 5,00,000 | 3.41 |
| Feb 08, 2010 | B | JIGESH AMRUTLAL HIRANI | 6,24,386 | 3.38 |
| Feb 08, 2010 | S | SUPER INFINCON PVT LTD | 10,20,401 | 3.34 |
| Jan 25, 2010 | S | NITABEN SHAILESHBHAI PATEL | 5,05,051 | 3.94 |
| Jan 11, 2010 | S | PRADIPBHAI RAJNIKANT RAITHATHA | 5,00,000 | 4.18 |
| Dec 29, 2009 | B | KETAN MEHTA | 6,13,266 | 3.05 |
| Dec 29, 2009 | S | DANISH MANDMOHAMED ALIMERCHANT | 5,00,000 | 3 |
| Dec 15, 2009 | B | HEMANT RAJENDRABHAI SHAH | 5,00,000 | 3 |
| Dec 15, 2009 | S | NITABEN SHAILESHBHAI PATEL | 5,00,000 | 3 |
| Dec 09, 2009 | B | SHAISHIL T JHAVERI | 5,00,684 | 3.35 |
| Dec 09, 2009 | S | SHAISHIL T JHAVERI | 5,00,684 | 3.27 |
| Dec 09, 2009 | S | PRADIPBHAI RAJNIKANT RAITHATHA | 5,00,000 | 3.14 |
| Dec 08, 2009 | B | OMPARKASH GUPTA | 6,25,606 | 3.52 |
| Dec 08, 2009 | B | SUPER FINCON PVT LTD | 5,70,000 | 3.50 |
| Dec 08, 2009 | S | OMPARKASH GUPTA | 5,25,606 | 3.50 |
