| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 808.19 | 406.74 | 121.62 | 218.54 | 313.90 |
| Manufacturing Expenses | 133.45 | 37.05 | 206.69 | 274.08 | 95.33 |
| Personnel Expenses | 57.53 | 48.14 | 34.28 | 20.21 | 17.72 |
| Selling Expenses | 32.16 | 21.35 | 13.70 | 15.20 | 4.79 |
| Administrative Expenses | 53.08 | 41.69 | 28.40 | 40.44 | 26.51 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 589.70 | 331.74 | 114.06 | 167.06 | 236.67 |
| Operating Profit | 218.49 | 75 | 7.55 | 51.48 | 77.23 |
| Other Recurring Income | 21.77 | 49.41 | 27.43 | 12.40 | 25.29 |
| Adjusted PBDIT | 240.26 | 124.41 | 34.98 | 63.88 | 102.52 |
| Financial Expenses | 38 | 45.97 | 47.70 | 45.72 | 48.67 |
| Depreciation | 7.60 | 3.93 | 4.53 | 3.71 | 3.14 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 194.66 | 74.52 | -17.25 | 14.44 | 50.71 |
| Tax Charges | 34.65 | 12.45 | -5.63 | 1.55 | 6.84 |
| Adjusted PAT | 160.01 | 62.07 | -11.62 | 12.90 | 43.88 |
| Non Recurring Items | -0.04 | -0.17 | -0.01 | -0.07 | -6.01 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 160.01 | 62.07 | -11.62 | 12.90 | 37.84 |
| Equity Dividend | 21.97 | 21.97 | 21.97 | 14.59 | 14.58 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 1,470.70 | 995.01 | 841.88 | 875.47 | 877.24 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article