| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 6,520.44 | 5,479.94 | 4,046.46 | 3,870.03 | 3,953.73 |
| Manufacturing Expenses | 0 | 0 | 0 | 0 | 0 |
| Personnel Expenses | 643.04 | 548.53 | 445.06 | 414.46 | 382.23 |
| Selling Expenses | 1.47 | 1.85 | 1.20 | 4.78 | 0.77 |
| Administrative Expenses | 467.81 | 539.79 | 373.35 | 521.57 | 473.91 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,112.32 | 1,090.17 | 819.61 | 940.81 | 856.91 |
| Operating Profit | 5,408.12 | 4,389.77 | 3,226.85 | 2,929.22 | 3,096.82 |
| Other Recurring Income | 75.63 | 14.44 | 63.74 | 20.43 | 60.46 |
| Adjusted PBDIT | 5,483.75 | 4,404.21 | 3,290.59 | 2,949.65 | 3,157.28 |
| Financial Expenses | 3,253.95 | 2,575.79 | 1,777.09 | 1,700.11 | 2,030.73 |
| Depreciation | 168.12 | 131.75 | 93.54 | 72.64 | 70.25 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 2,061.68 | 1,696.67 | 1,419.96 | 1,176.90 | 1,056.30 |
| Tax Charges | 519.03 | 376.51 | 331.65 | 273.49 | 247.25 |
| Adjusted PAT | 1,542.65 | 1,320.16 | 1,088.31 | 903.41 | 809.05 |
| Non Recurring Items | -4.50 | 128.10 | -2.70 | -5.55 | 0.05 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 1,542.65 | 1,454.01 | 1,088.31 | 903.41 | 809.05 |
| Equity Dividend | 177.77 | 155.56 | 244.42 | 177.76 | 166.66 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 4,379.04 | 3,476.12 | 2,401.08 | 1,740.57 | 1,161.96 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article