| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 3,367.57 | 3,070.57 | 2,806.28 | 2,238.64 | 1,795.65 |
| Manufacturing Expenses | 42.80 | 38.32 | 36.28 | 31.70 | 27.72 |
| Personnel Expenses | 322.45 | 284.09 | 247.72 | 227.05 | 187.52 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 190.12 | 171.19 | 149.79 | 128.40 | 100.80 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 3,045.24 | 2,816.36 | 2,638.78 | 2,089.92 | 1,641.88 |
| Operating Profit | 322.33 | 254.21 | 167.50 | 148.72 | 153.77 |
| Other Recurring Income | 20.78 | 14.67 | 20.57 | 9.92 | 10.31 |
| Adjusted PBDIT | 343.11 | 268.88 | 188.07 | 158.65 | 164.09 |
| Financial Expenses | 11.48 | 11.67 | 6.78 | 10.91 | 16.25 |
| Depreciation | 128.17 | 116.51 | 110.28 | 102.35 | 92.11 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 203.46 | 140.70 | 71.02 | 45.38 | 55.73 |
| Tax Charges | 53.06 | 43.04 | 22.93 | 12.80 | 9.02 |
| Adjusted PAT | 150.41 | 97.66 | 48.09 | 32.58 | 46.71 |
| Non Recurring Items | -0.58 | -3.23 | 0.23 | 0.72 | 0.93 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 150.41 | 97.66 | 48.09 | 32.58 | 46.71 |
| Equity Dividend | 11.74 | 6.52 | 4.57 | 4.57 | 5.22 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 743.95 | 606.56 | 520.23 | 477.98 | 448.24 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article