| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2019 - 2020 | Equity Share | 150 | 80.78 | 40,39,00,000 | 2 | 80.78 |
| 2018 - 2019 | Equity Share | 150 | 80.50 | 40,25,00,000 | 2 | 80.50 |
| 2017 - 2018 | Equity Share | 150 | 80.20 | 40,10,00,000 | 2 | 80.20 |
| 2016 - 2017 | Equity Share | 150 | 79.66 | 39,83,00,000 | 2 | 79.66 |
| 2015 - 2016 | Equity Share | 150 | 79.04 | 39,52,00,000 | 2 | 79.04 |
| 2014 - 2015 | Equity Share | 150 | 78.81 | 39,40,50,000 | 2 | 78.81 |
| 2013 - 2014 | Equity Share | 150 | 78.76 | 39,38,00,000 | 2 | 78.76 |
| 2012 - 2013 | Equity Share | 150 | 78.68 | 39,34,00,000 | 2 | 78.68 |
| 2011 - 2012 | Equity Share | 150 | 78.66 | 39,33,00,000 | 2 | 78.66 |
| 2010 - 2011 | Equity Share | 150 | 71.28 | 35,63,82,129 | 2 | 71.28 |
| 2009 - 2010 | Equity Share | 150 | 71.10 | 35,55,18,510 | 2 | 71.10 |
| 2008 - 2009 | Equity Share | 45 | 32.27 | 6,45,38,347 | 5 | 32.27 |
| 2007 - 2008 | Equity Share | 45 | 32.23 | 6,44,68,247 | 5 | 32.23 |
| 2006 - 2007 | Equity Share | 45 | 30.80 | 6,15,94,567 | 5 | 30.80 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article