A Oneindia Venture

Book Closure Details of Sri KPR Industries Ltd.

Announcement Purpose From Date To Date Remarks
Sep 03, 2025 AGM
Sep 16, 2024 AGM Sep 21, 2024 Sep 30, 2024 A.G.M.
Sep 12, 2023 AGM Sep 22, 2023 Sep 30, 2023 A.G.M.
Jul 04, 2022 POM
Nov 13, 2020 AGM Dec 05, 2020 Dec 14, 2020
Sep 09, 2019 AGM Sep 23, 2019 Sep 30, 2019
Sep 17, 2018 AGM Sep 22, 2018 Sep 29, 2018
Sep 05, 2017 AGM Sep 23, 2017 Sep 29, 2017
Sep 02, 2016 AGM Sep 23, 2016 Sep 30, 2016
Sep 18, 2015 AGM Sep 23, 2015 Sep 30, 2015 Rs.0.7000 per share(7%)Dividend
Mar 20, 2015 POM
Sep 08, 2014 AGM Sep 23, 2014 Sep 30, 2014
Sep 03, 2013 AGM Sep 23, 2013 Sep 30, 2013 Rs.0.7000 per share(7%)Final Dividend
Sep 12, 2012 AGM Sep 22, 2012 Sep 29, 2012
Sep 05, 2011 AGM Sep 16, 2011 Sep 24, 2011
Sep 08, 2010 AGM Sep 22, 2010 Sep 30, 2010
Sep 08, 2009 AGM Sep 22, 2009 Sep 30, 2009
Sep 08, 2008 AGM Sep 22, 2008 Sep 30, 2008
Sep 06, 2007 AGM Sep 21, 2007 Sep 29, 2007
Sep 05, 2006 AGM Sep 22, 2006 Sep 30, 2006
Sep 05, 2005 AGM Sep 22, 2005 Sep 29, 2005
Aug 23, 2004 AGM Sep 22, 2004 Sep 29, 2004 Bookclsoure
Aug 21, 2003 AGM Sep 19, 2003 Sep 29, 2003
Aug 19, 2002 AGM Sep 19, 2002 Sep 28, 2002 Bookclsoure
Aug 20, 2001 AGM Sep 21, 2001 Sep 28, 2001 Bookclsoure
Jul 31, 1999 AGM Sep 22, 1999 Sep 30, 1999
Oct 05, 1998 AGM Oct 28, 1998 Oct 29, 1998 Revised
Aug 04, 1997 AGM Sep 16, 1997 Sep 25, 1997

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+