| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2015 - 2016 | Equity Share | 46.10 | 34.94 | 3,49,44,500 | 10 | 34.94 |
| 2014 - 2015 | Equity Share | 40 | 34.94 | 3,49,44,500 | 10 | 34.94 |
| 2013 - 2014 | Equity Share | 40 | 27.76 | 2,77,64,500 | 10 | 27.76 |
| 2012 - 2013 | Equity Share | 40 | 24.94 | 2,49,44,500 | 10 | 24.94 |
| 2011 - 2012 | Equity Share | 35 | 24.66 | 2,46,63,000 | 10 | 24.66 |
| 2010 - 2011 | Equity Share | 35 | 22.88 | 2,28,83,500 | 10 | 22.88 |
| 2009 - 2010 | Equity Share | 30 | 16.26 | 1,62,58,500 | 10 | 16.26 |
| 2008 - 2009 | Equity Share | 20 | 9.28 | 92,83,500 | 10 | 9.28 |
| 2007 - 2008 | Equity Share | 20 | 9.28 | 92,83,500 | 10 | 9.28 |
| 2006 - 2007 | Equity Share | 20 | 9.28 | 4,64,17,500 | 2 | 9.28 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article