| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
| May 15, 2025 | Aug 13, 2025 | Final | 40 | Rs.0.4000 per share(40%)Final Dividend |
| May 02, 2024 | Aug 20, 2024 | Final | 30 | Rs.0.3000 per share(30%)Final Dividend |
| May 11, 2023 | Aug 17, 2023 | Final | 30 | Rs.0.3000 per share(30%)Final Dividend |
| May 09, 2019 | Jul 09, 2019 | Final | 25 | Rs.0.2500 per share(25%)Dividend |
| May 14, 2018 | Jul 03, 2018 | Final | 40 | Rs.0.4000 per share(40%)Dividend |
| May 15, 2017 | Jul 03, 2017 | Final | 40 | Rs.0.4000 per share(40%)Dividend |
| May 11, 2016 | Final | 50 | Rs.0.5000 per share(50%)Dividend | |
| May 11, 2016 | Jun 30, 2016 | Final | 50 | Rs.0.5000 per share(50%)Dividend |
| May 05, 2015 | Jul 07, 2015 | Final | 60 | Rs.0.6000 per share(60%)Dividend |
| Apr 25, 2014 | Jul 08, 2014 | Final | 80 | Rs.0.8000 per share(80%)Dividend |
| May 06, 2013 | Jun 20, 2013 | Final | 70 | Rs.0.7000 per share(70%)Dividend |
| May 07, 2012 | Jun 20, 2012 | Final | 60 | |
| May 02, 2011 | Jul 07, 2011 | Final | 50 | |
| May 04, 2010 | Jul 06, 2010 | Final | 40 | |
| May 05, 2009 | Aug 13, 2009 | Final | 30 | |
| Apr 21, 2008 | Aug 07, 2008 | Final | 30 | AGM |
| Apr 23, 2007 | Jun 21, 2007 | Final | 25 | AGM |
| May 02, 2006 | Jun 29, 2006 | Final | 18 | AGM |
| May 15, 2004 | Sep 02, 2004 | Final | 10 | |
| Apr 12, 2004 | Apr 27, 2004 | Interim | 15 | |
| Apr 24, 2001 | Jun 22, 2001 | Final | 25 | AGM |
| May 04, 2000 | Final | 20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article