| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 154.99 | 151.50 | 154.99 | 153.29 |
| 21 October, 2025 | 152.99 | 150.05 | 152.41 | 152.43 |
| 20 October, 2025 | 150.45 | 145.58 | 150.45 | 148.41 |
| 17 October, 2025 | 146.00 | 143.62 | 145.36 | 144.63 |
| 16 October, 2025 | 145.00 | 142.70 | 142.70 | 143.13 |
| 15 October, 2025 | 144.39 | 141.00 | 142.30 | 142.70 |
| 14 October, 2025 | 151.59 | 142.50 | 142.50 | 143.21 |
| 13 October, 2025 | 148.18 | 143.51 | 144.40 | 144.65 |
| 10 October, 2025 | 146.98 | 142.15 | 142.15 | 146.20 |
| 09 October, 2025 | 146.40 | 143.01 | 143.01 | 144.11 |
| 08 October, 2025 | 148.98 | 143.67 | 143.67 | 145.73 |
| 07 October, 2025 | 152.69 | 142.50 | 151.10 | 143.67 |
| 06 October, 2025 | 169.40 | 147.91 | 160.99 | 148.91 |
| 03 October, 2025 | 161.94 | 135.79 | 136.21 | 159.45 |
| 01 October, 2025 | 137.00 | 130.00 | 130.00 | 134.95 |
| 30 September, 2025 | 135.49 | 131.00 | 134.25 | 131.08 |
| 29 September, 2025 | 135.51 | 131.95 | 134.20 | 132.65 |
| 26 September, 2025 | 137.48 | 132.01 | 137.48 | 133.69 |
| 25 September, 2025 | 139.07 | 135.26 | 138.25 | 136.15 |
| 24 September, 2025 | 139.75 | 136.11 | 139.48 | 138.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article