| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2012 - 2013 | Equity Share | 32.01 | 32 | 3,20,02,700 | 10 | 32 |
| 2011 - 2012 | Equity Share | 32.01 | 32 | 3,20,02,700 | 10 | 32 |
| 2008 - 2009 | Equity Share | 32 | 14.65 | 1,46,52,700 | 10 | 14.65 |
| 2007 - 2008 | Equity Share | 32 | 14.65 | 1,46,52,700 | 10 | 14.65 |
| 2006 - 2007 | Equity Share | 32 | 14.65 | 1,46,52,700 | 10 | 14.65 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article