| From Year - To Year | Class Of Share | Authorized Capital (Crores) | Issued Capital (Crores) | Paid Up Shares (Nos) | Paid Up Face Value | Paid Up Capital (Crores) |
| 2015 - 2016 | Equity Share | 65 | 44.66 | 44,65,50,721 | 1 | 44.66 |
| 2014 - 2015 | Equity Share | 65 | 42.64 | 42,63,61,194 | 1 | 42.64 |
| 2013 - 2014 | Equity Share | 65 | 31.31 | 31,31,09,980 | 1 | 31.31 |
| 2012 - 2013 | Equity Share | 65 | 31.31 | 31,31,09,980 | 1 | 31.31 |
| 2011 - 2012 | Equity Share | 50 | 27.30 | 27,29,90,866 | 1 | 27.30 |
| 2010 - 2011 | Equity Share | 50 | 27.30 | 27,29,90,866 | 1 | 27.30 |
| 2009 - 2010 | Equity Share | 50 | 27.30 | 13,64,95,433 | 2 | 27.30 |
| 2008 - 2009 | Equity Share | 50 | 27.30 | 13,64,95,433 | 2 | 27.30 |
| 2007 - 2008 | Equity Share | 50 | 27.30 | 13,64,95,433 | 2 | 27.30 |
| 2006 - 2007 | Equity Share | 35 | 22.39 | 11,19,38,763 | 2 | 22.39 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article