| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 06, 2018 | S | GHI JBD LTD | 75,000 | 1,104.75 |
| Dec 06, 2018 | B | GOTHIC CORPORATION | 1,59,472 | 1,104.75 |
| Dec 06, 2018 | B | THE DUKE ENDOWMENT | 75,000 | 1,104.75 |
| Dec 06, 2018 | S | GHI LTP LTD | 1,59,472 | 1,104.75 |
| Mar 03, 2016 | S | INDO ASIAN SECURITIES PVT. LTD. | 1,11,032 | 265 |
| Mar 03, 2016 | B | ATYANT CAPITAL INDIA FUND 1 | 1,50,000 | 264.98 |
| Sep 15, 2015 | S | HRIDAYNATH CONSULTANCY PRIVATE LIMITED | 2,24,043 | 265 |
| Sep 15, 2015 | B | GHI JBD LTD | 75,000 | 264.93 |
| Sep 15, 2015 | B | GHI LTP LTD | 1,50,000 | 264.93 |
| Jun 05, 2015 | S | INDO ASIAN SECURITIES PVT. LTD. | 1,96,022 | 245 |
| Jun 05, 2015 | B | BHARAT JAYAMTILAL PATEL | 2,00,000 | 244.69 |
| May 21, 2015 | B | INDO ASIAN SECURITIES PVT. LTD. | 1,49,828 | 180.50 |
| May 21, 2015 | S | HRIDAYNATH CONSULTANCY PRIVATE LIMITED | 1,50,000 | 180.50 |
| Mar 28, 2013 | S | SANGAMESHWARPROPERTIESANDHOLDINGS | 4,80,713 | 251.92 |
| Mar 28, 2013 | B | COROMANDEL SUGARS LTD | 4,74,463 | 252 |
| Mar 15, 2013 | S | RUCHIT BHARAT PATEL | 80,000 | 212.50 |
| Mar 15, 2013 | B | BHAVNA HIREN VORA | 60,000 | 212.50 |
| Mar 11, 2013 | B | RUCHIT BHARAT PATEL | 1,96,450 | 272.37 |
| Mar 11, 2013 | S | PASHA FINANCE PVT. LTD. | 1,95,232 | 272.50 |
| Mar 15, 2012 | B | ACIRA CONSULTANCY PRIVATE LIMITED | 2,86,224 | 166 |
| Mar 15, 2012 | S | PASHA FINANCE PVT. LTD. | 2,87,000 | 166.01 |
| Mar 12, 2012 | B | PASHA FINANCE PVT. LTD. | 2,87,000 | 224.62 |
| Mar 12, 2012 | S | FIDELITY MULTITRADE PVT. LTD. | 2,44,998 | 224.70 |
| Dec 15, 2011 | B | ORANGE MAURITIUS INVETMENTS LTD | 2,85,715 | 209.98 |
| Dec 15, 2011 | S | MINAL BHARAT PATEL | 2,54,506 | 210 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article