| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jun 27, 2025 | B | SHAH BHAVY MAHENDRABHAI | 50,223 | 24.60 |
| Jun 27, 2025 | S | GANDHI BHRANTI | 49,975 | 24.60 |
| Jun 05, 2025 | S | MADAN MOHAN DHANUKA HUF | 50,000 | 23 |
| Feb 04, 2025 | S | TRADETASTIC FINTECH LLP | 1,00,000 | 21.13 |
| Feb 04, 2025 | S | PRIYASHA MEVEN FINANCE LTD. | 35,256 | 20.59 |
| Feb 04, 2025 | B | PRIYASHA MEVEN FINANCE LTD. | 52,511 | 20 |
| Jan 11, 2024 | B | AGROFTER VENTURES PRIVATE LIMITED | 37,521 | 44.98 |
| Nov 28, 2023 | B | AMNESTI MULTISERVICES PRIVATE LIMITED | 10,700 | 53.32 |
| Nov 28, 2023 | S | AMNESTI MULTISERVICES PRIVATE LIMITED | 40,600 | 53.45 |
| Oct 19, 2023 | B | AMNESTI MULTISERVICES PRIVATE LIMITED | 3,872 | 47.83 |
| Oct 19, 2023 | S | AMNESTI MULTISERVICES PRIVATE LIMITED | 40,589 | 48.40 |
| Oct 19, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 50,000 | 48.25 |
| Oct 19, 2023 | B | MINTEXRX INC | 80,000 | 48.25 |
| Oct 19, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 11,250 | 47.89 |
| Aug 21, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 60,846 | 30.93 |
| Aug 21, 2023 | B | BRIJESH JITENDRA PAREKH | 50,000 | 31.36 |
| Aug 01, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 1,47,556 | 31.50 |
| Aug 01, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 1,010 | 31.18 |
| May 23, 2023 | B | BHRANTI GANDHI | 50,000 | 35 |
| May 22, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 7,763 | 34.51 |
| May 22, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 42,000 | 35 |
| May 19, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 38,501 | 34.60 |
| May 19, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 343 | 34 |
| Jan 13, 2023 | S | ZEEL ARVINDBHAI SHAH | 69,120 | 68.25 |
| Jan 13, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 91,522 | 68.25 |
| Jan 13, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 77,727 | 68.20 |
| Jan 12, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 68,473 | 64.90 |
| Jan 12, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 54,010 | 65 |
| Jan 11, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 76,985 | 61.86 |
| Jan 11, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 79,521 | 61.94 |
| Jan 10, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 49,382 | 59 |
| Jan 10, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 78,435 | 58.91 |
| Jan 09, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 43,310 | 56.10 |
| Jan 09, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 42,552 | 56.20 |
| Jan 06, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 48,448 | 53.55 |
| Jan 06, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 50,075 | 53.46 |
| Jan 05, 2023 | B | ZEEL ARVINDBHAI SHAH | 52,410 | 51 |
| Jan 05, 2023 | B | SPEXTRA MULTIBIZ PRIVATE LIMITED | 47,650 | 50.92 |
| Jan 05, 2023 | S | SPEXTRA MULTIBIZ PRIVATE LIMITED | 14,000 | 51 |
| Jan 04, 2023 | S | JEBARBEN RAMJIBHAI RABARI | 50,600 | 48.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article