A Oneindia Venture

Book Closure Details of Sarup Industries Ltd.

Announcement Purpose From Date To Date Remarks
Sep 11, 2025 AGM
Jun 18, 2024 AGM Jul 05, 2024 Jul 12, 2024
Sep 14, 2023 AGM Sep 23, 2023 Sep 30, 2023 A.G.M.
Aug 31, 2020 AGM Sep 23, 2020 Sep 28, 2020
Aug 28, 2019 AGM
Aug 28, 2018 AGM Sep 21, 2019 Sep 27, 2019
Aug 28, 2017 AGM Sep 23, 2017 Sep 29, 2017
Aug 28, 2015 AGM Sep 23, 2015 Sep 29, 2015 Rs.1.8000 per share(18%)Dividend
Aug 28, 2014 AGM Sep 22, 2014 Sep 29, 2014 Rs.1.8000 per share(18%)Dividend
Sep 03, 2013 AGM Sep 23, 2013 Sep 27, 2013
Sep 07, 2012 AGM Sep 24, 2012 Sep 28, 2012 Rs.1.5000 per share(15%)Dividend
Sep 06, 2011 AGM Sep 25, 2011 Sep 29, 2011 Rs.1.50 per share(15%)Dividend
Sep 01, 2010 AGM Sep 25, 2010 Sep 29, 2010 Rs.1.20 per share(12%)Dividend
Sep 15, 2009 AGM Sep 25, 2009 Sep 29, 2009 12% Dividend
Aug 21, 2008 AGM Sep 22, 2008 Sep 26, 2008 12% Dividend
Sep 23, 2002 AGM Oct 21, 2002 Oct 30, 2002 20% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+