| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 212.00 | 202.05 | 206.60 | 207.15 |
| 21 October, 2025 | 211.90 | 205.10 | 205.10 | 208.05 |
| 20 October, 2025 | 220.00 | 205.00 | 213.50 | 210.35 |
| 17 October, 2025 | 213.95 | 208.00 | 212.90 | 211.75 |
| 16 October, 2025 | 211.95 | 202.95 | 202.95 | 210.20 |
| 15 October, 2025 | 206.45 | 194.20 | 201.65 | 202.95 |
| 14 October, 2025 | 216.90 | 201.00 | 216.90 | 205.75 |
| 13 October, 2025 | 225.00 | 210.00 | 216.95 | 211.25 |
| 10 October, 2025 | 217.00 | 210.00 | 216.00 | 214.85 |
| 09 October, 2025 | 223.95 | 200.00 | 216.10 | 210.15 |
| 08 October, 2025 | 223.80 | 213.00 | 223.05 | 219.00 |
| 07 October, 2025 | 225.00 | 211.90 | 225.00 | 223.05 |
| 06 October, 2025 | 233.00 | 220.00 | 228.80 | 222.45 |
| 03 October, 2025 | 230.00 | 216.10 | 216.10 | 227.70 |
| 01 October, 2025 | 227.90 | 218.00 | 221.50 | 219.90 |
| 30 September, 2025 | 230.00 | 221.05 | 230.00 | 221.75 |
| 29 September, 2025 | 236.80 | 226.00 | 231.80 | 228.05 |
| 26 September, 2025 | 241.80 | 229.00 | 239.90 | 231.80 |
| 25 September, 2025 | 243.00 | 236.20 | 242.75 | 239.90 |
| 24 September, 2025 | 263.95 | 239.00 | 240.05 | 242.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article