A Oneindia Venture

Book Closure Details of Sakuma Exports Ltd.

Announcement Purpose From Date To Date Remarks
Sep 04, 2025 AGM
Jul 05, 2024 EGM
Jul 02, 2024 AGM Jul 18, 2024 Jul 25, 2024
Aug 29, 2023 AGM Sep 23, 2023 Sep 29, 2023 Rs.0.0500 per share(5%)Final Dividend & A.G.M.
Nov 11, 2020 AGM Dec 03, 2020 Dec 10, 2020
Aug 30, 2019 AGM Sep 17, 2019 Sep 24, 2019
Oct 03, 2018 EGM
Aug 24, 2018 AGM Sep 22, 2018 Sep 29, 2018
Jan 02, 2018 POM
Aug 24, 2017 EGM
Jul 21, 2017 AGM Sep 19, 2017 Sep 26, 2017
Jun 22, 2016 AGM Aug 25, 2016 Sep 01, 2016
Jul 13, 2015 AGM Aug 05, 2015 Aug 11, 2015 Rs.1.0000 per share(10%)Dividend
Jul 22, 2014 AGM Aug 22, 2014 Aug 28, 2014 Rs.1.0000 per share(10%)Final Dividend
Jun 13, 2013 AGM Jul 23, 2013 Jul 29, 2013 Rs.1.0000 per share(10%)Dividend
Aug 24, 2012 AGM Sep 22, 2012 Sep 27, 2012 Rs.1.00 per share(10%)Dividend
Jun 30, 2011 AGM Aug 12, 2011 Aug 18, 2011 Rs.1.00 per share(10%)Dividend
Jul 21, 2010 AGM Sep 08, 2010 Sep 15, 2010
Jul 06, 2009 AGM Sep 08, 2009 Sep 15, 2009
Jun 25, 2008 AGM Aug 14, 2008 Aug 20, 2008 5% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+