A Oneindia Venture

Rishiroop Ltd. Dividend History & Payment Date

Year/Month Effective Date Dividend Date Dividend (%) (%) Remarks
May 15, 2025 Sep 01, 2025 Final 15 Rs.1.5000 per share(15%)Final Dividend
May 21, 2024 Aug 05, 2024 Final 18 Rs.1.8000 per share(18%)Final Dividend
May 11, 2023 Sep 01, 2023 Final 15 Rs.1.5000 per share(15%)Final Dividend
May 20, 2022 Jun 16, 2022 Final 15 Rs.1.5000 per share(15%)Final Dividend
May 21, 2021 Aug 26, 2021 Final 12 Rs.1.2000 per share(12%)Final Dividend
Feb 05, 2021 Feb 17, 2021 Interim 50 Rs.5.0000 per share(50%)Interim Dividend
Feb 24, 2020 Mar 05, 2020 Interim 10 Rs.1.0000 per share(10%)Interim Dividend
May 13, 2019 Jul 10, 2019 Final 12 Rs.1.2000 per share(12%)Final Dividend
May 23, 2018 Aug 31, 2018 Final 12 Rs.1.2000 per share(12%)Dividend
May 26, 2017 Sep 15, 2017 Final 10 Rs.1.0000 per share(10%)Dividend
May 27, 2016 Final 8 Rs.0.8000 per share(8%)Dividend
May 27, 2016 Jun 30, 2016 Final 8 Rs.0.8000 per share(8%)Dividend
May 27, 2016 Jun 30, 2016 Final 1 Rs.0.1000 per Preference share(1%)Dividend
Jun 01, 2015 Jul 02, 2015 Final 8 Rs.0.8000 per share(8%)Dividend
May 26, 2014 Aug 07, 2014 Final 12 Rs.1.2000 per share(12%)Dividend
May 27, 2013 Aug 01, 2013 Final 12 Rs.1.2000 per share(12%)Dividend
May 28, 2012 Aug 09, 2012 Final 17
May 26, 2011 Aug 11, 2011 Final 15
May 11, 2010 Jul 08, 2010 Final 12

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+