| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 1,712.79 | 1,592.63 | 1,627.48 | 1,400.29 | 1,222.07 |
| Manufacturing Expenses | 95.14 | 60.76 | 97.93 | 63.90 | 27.46 |
| Personnel Expenses | 68.91 | 67.21 | 64.22 | 49.10 | 41.71 |
| Selling Expenses | 0.67 | 0.68 | 0.94 | 0.74 | 0.39 |
| Administrative Expenses | 93.64 | 82.78 | 80 | 77.58 | 89.13 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 1,641.73 | 1,509.85 | 1,514.16 | 1,222.60 | 1,095.67 |
| Operating Profit | 71.06 | 82.78 | 113.32 | 177.69 | 126.40 |
| Other Recurring Income | 33.77 | 17.90 | 23.40 | 4.06 | 5.19 |
| Adjusted PBDIT | 104.83 | 100.68 | 136.73 | 181.75 | 131.59 |
| Financial Expenses | 33.60 | 28.36 | 22.91 | 28.83 | 18.41 |
| Depreciation | 27.12 | 35.34 | 31.34 | 27.73 | 27.01 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 44.11 | 36.98 | 82.48 | 125.19 | 86.17 |
| Tax Charges | 9.73 | 9.01 | 19.08 | 23.80 | -0.13 |
| Adjusted PAT | 34.38 | 27.97 | 63.40 | 101.39 | 86.30 |
| Non Recurring Items | 0.42 | 0.09 | 0.03 | -15.48 | 71.77 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 34.38 | 27.97 | 63.40 | 85.22 | 157.69 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 287.62 | 252.94 | 224.09 | 160.88 | 75.26 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article