| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jan 13, 2023 | S | TRANSWORLD HOLDING | 24,139 | 31.13 |
| Oct 18, 2022 | S | SECURITIES AND EXCHANGE BOARD OF INDIA | 33,678 | 14.70 |
| Oct 18, 2022 | B | JYOTI GHANSHYAMDAS GUPTA | 36,849 | 14.78 |
| Dec 22, 2014 | S | LILAC FARMS PRIVATE LIMITED | 39,885 | 5.60 |
| Dec 22, 2014 | B | RAHUL KAMALKANT PARASRAMPURIA | 38,673 | 5.60 |
| Jan 22, 2014 | B | LILAC FARMS PRIVATE LIMITED | 36,000 | 10.95 |
| Mar 20, 2013 | B | SACHIN RAJARAM SAWANT | 16,949 | 15.24 |
| Mar 14, 2013 | S | SACHIN RAJARAM SAWANT | 15,565 | 17.81 |
| Mar 11, 2013 | S | SACHIN RAJARAM SAWANT | 26,000 | 17.61 |
| Mar 07, 2013 | B | SACHIN RAJARAM SAWANT | 25,000 | 15.10 |
| Mar 06, 2013 | S | SURESHKUMAR B JAIN HUF | 15,705 | 16.10 |
| Mar 06, 2013 | S | VIJAYLAKSHIMI SHIVKUMAAR SARAF | 22,641 | 16.10 |
| May 25, 2009 | S | XITIJ INVESTMENTS | 15,222 | 25.79 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article