| (Rs in Cr.) | Mar 31, 2010 | Mar 31, 2009 |
| Operating Income | 42.10 | 27.75 |
| Manufacturing Expenses | 0.82 | 0.84 |
| Personnel Expenses | 0.27 | 0.19 |
| Selling Expenses | 0 | 0 |
| Administrative Expenses | 0.79 | 2.47 |
| Expenses Capitalised | 0 | 0 |
| Cost Of Sales | 38.55 | 26.87 |
| Operating Profit | 3.55 | 0.88 |
| Other Recurring Income | 0.49 | 0.09 |
| Adjusted PBDIT | 4.04 | 0.97 |
| Financial Expenses | 0.06 | 0 |
| Depreciation | 0.22 | 0.24 |
| Other Write offs | 0 | 0 |
| Adjusted PBT | 3.76 | 0.73 |
| Tax Charges | 0 | 0 |
| Adjusted PAT | 3.76 | 0.73 |
| Non Recurring Items | 0 | 0 |
| Other Non Cash adjustments | -7.02 | 0 |
| Reported Net Profit | 3.76 | 0.73 |
| Equity Dividend | 0 | 0 |
| Preference Dividend | 0 | 0 |
| Retained Earnings | -0.74 | 2.52 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article