| (Rs in Cr.) | Mar 31, 2015 | Mar 31, 2014 | Mar 31, 2013 |
| Operating Income | 81.83 | 96.43 | 77.97 |
| Manufacturing Expenses | 14.96 | 15.83 | 8.94 |
| Personnel Expenses | 4.61 | 4.79 | 3.15 |
| Selling Expenses | 0 | 0 | 0 |
| Administrative Expenses | 2.94 | 2.43 | 6.83 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 71.75 | 83.08 | 65.88 |
| Operating Profit | 10.08 | 13.35 | 12.10 |
| Other Recurring Income | 1.07 | 0.13 | 0.07 |
| Adjusted PBDIT | 11.16 | 13.48 | 12.17 |
| Financial Expenses | 6.01 | 6.18 | 5.49 |
| Depreciation | 3.47 | 3.29 | 3.19 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 1.68 | 4 | 3.49 |
| Tax Charges | 0.11 | 0.45 | 0.90 |
| Adjusted PAT | 1.57 | 3.55 | 2.58 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 1.57 | 3.55 | 2.58 |
| Equity Dividend | 0 | 0.67 | 0.67 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 8.59 | 11.82 | 9.20 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article