A Oneindia Venture

Audited Results of Power Finance Corporation Ltd. Company

(Rs in Cr.) Mar 31, 2025 Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021
Operating Income 53,099.22 46,022.46 39,651.75 38,545.40 37,744.87
Manufacturing Expenses -227.89 -78.96 1,916.73 906.34 369.17
Personnel Expenses 268.58 242.72 219.01 213.11 194.62
Selling Expenses 13.87 15.85 0 11.29 8.30
Administrative Expenses 1,342.96 196.62 57.64 2,548.28 3,781.51
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 1,397.52 376.23 2,193.38 3,679.02 4,353.60
Operating Profit 51,701.70 45,646.23 37,458.37 34,866.38 33,391.27
Other Recurring Income 28.54 11.64 13.88 45.77 21.70
Adjusted PBDIT 51,730.24 45,657.87 37,472.25 34,912.15 33,412.97
Financial Expenses 30,538.04 28,013.78 23,282.57 22,671.30 23,194.49
Depreciation 19.83 18.40 19.06 13.20 11.17
Other Write offs 0 0 0 0 0
Adjusted PBT 21,172.37 17,625.69 14,170.62 12,227.65 10,207.31
Tax Charges 3,820.18 3,258.67 2,565.15 2,205.75 1,763.30
Adjusted PAT 17,352.19 14,367.02 11,605.47 10,021.90 8,444.01
Non Recurring Items -4.72 -4.27 -2.68 9.52 -3.13
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 17,352.19 14,367.02 11,605.47 10,021.90 8,444.01
Equity Dividend 5,362.67 4,818.15 2,640.08 3,366.11 2,112.07
Preference Dividend 0 0 0 0 0
Retained Earnings 27,861.01 22,193.24 17,826.20 13,869.17 12,371.21

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+