A Oneindia Venture

Polyplex Corporation Ltd. Dividend History & Payment Date

Year/Month Effective Date Dividend Date Dividend (%) (%) Remarks
Nov 17, 2025 Nov 21, 2025 Interim 20 Rs.2.0000 per share(20%)Interim Dividend
May 28, 2025 Sep 15, 2025 Final 45 Rs.4.5000 per share(45%)Final Dividend
Nov 12, 2024 Nov 26, 2024 Interim 90 Rs.9.0000 per share(90%)Interim Dividend
May 17, 2024 Sep 20, 2024 Final 10 Rs.1.0000 per share(10%)Final Dividend
Nov 06, 2023 Nov 17, 2023 Interim 20 Rs.2.0000 per share(20%)Interim Dividend
May 24, 2023 Sep 08, 2023 Final 30 Rs.3.0000 per share(30%)Dividend
Feb 13, 2023 Feb 24, 2023 Interim 300 Rs.30.0000 per share (300%) Second Interim Dividend
Nov 15, 2022 Nov 24, 2022 Special 350 Rs.35.0000 per share(350%)Special Dividend
Nov 14, 2022 Nov 24, 2022 Interim 200 Rs.20.0000 per share(200%)Interim Dividend
May 25, 2022 Sep 22, 2022 Final 210 Rs.21.0000 per share(210%)Final Dividend
Feb 14, 2022 Feb 24, 2022 Interim 350 Rs.35.0000 per share (350%) Third Interim Dividend
Nov 15, 2021 Nov 24, 2021 Interim 150 Rs.15.0000 per share (150%) Second Interim Dividend
Aug 16, 2021 Aug 25, 2021 Interim 330 Rs.33.0000 per share(330%)Interim Dividend
May 25, 2021 Sep 24, 2021 Final 170 Rs.17.0000 per share(170%)Final Dividend
Feb 09, 2021 Feb 17, 2021 Interim 1000 Rs.100.0000 per share(1000%)Third Interim Dividend (Special)
Nov 09, 2020 Nov 19, 2020 Interim 150 Rs.15.0000 per share(150%)Second Interim Dividend
Aug 17, 2020 Aug 25, 2020 Interim 320 Rs.32.0000 per share(320%)Interim Dividend
May 26, 2020 Aug 25, 2020 Final 60 Rs.6.0000 per share(60%)Dividend
Nov 01, 2019 Nov 21, 2019 Interim 110 Rs.11.0000 per share(110%)Interim Dividend
May 18, 2019 Aug 27, 2019 Final 100 Rs.10.0000 per share(100%)Final Dividend
May 17, 2019 May 28, 2019 Interim 310 Rs.31.0000 per share(310%) Second (Special) Interim Dividend
Nov 14, 2018 Nov 27, 2018 Interim 100 Rs.10.0000 per share(100%)Interim Dividend
May 31, 2018 Sep 19, 2018 Final 50 Rs.5.0000 per share(50%)Dividend
May 24, 2018 Jun 07, 2018 Interim 300 Rs.30.0000 per share(300%)Second Interim Dividend
Nov 14, 2017 Nov 23, 2017 Interim 50 Rs.5.0000 per share(50%)Interim Dividend.
May 22, 2017 Aug 31, 2017 Final 40 Rs.4.0000 per share(40%)Final Dividend
Nov 15, 2016 Nov 23, 2016 Interim 30 Rs.3.0000 per share(30%)Interim Dividend
May 31, 2016 Final 30 Rs.3.0000 per share(30%)Dividend
Jun 01, 2015 Final 25 Rs.2.5000 per share(25%)Dividend
Jun 01, 2015 Sep 16, 2015 Final 25 Rs.2.5000 per share(25%)Dividend
Jun 02, 2014 Sep 18, 2014 Final 20 Rs.2.0000 per share(20%)Dividend
May 31, 2013 Sep 19, 2013 Final 30 Rs.3.0000 per share(30%)Final Dividend
May 30, 2012 Sep 20, 2012 Final 40 Rs.4.00 per share(40%)Final Dividend
May 31, 2011 Sep 22, 2011 Final 70 Rs.7.00 per share(70%)Final Dividend
Nov 08, 2010 Nov 15, 2010 Interim 60 Rs.6.00 per share(60%)Interim Dividend
Jul 21, 2010 Sep 16, 2010 Final 80 Rs.8.00 per share(80%)Final Dividend
Jul 01, 2009 Sep 24, 2009 Final 70 Rs.7.00 per share(70%)Final Dividend
Jun 30, 2008 Sep 18, 2008 Final 60 Rs.6.00 per share(60%)Final Dividend
Jul 03, 2007 Sep 06, 2007 Final 40 Rs.4.00 per share(40%)Final Dividend
Jun 15, 2006 Aug 10, 2006 Final 10 Rs.1.00 per share(10%)Final Dividend
Oct 26, 2005 Nov 11, 2005 Interim 30 Rs.3.00 per share(30%)Interim Dividend
Jun 20, 2005 Aug 11, 2005 Final 30 Rs.3.00 per share(30%)Final Dividend
Oct 15, 2004 Nov 04, 2004 Interim 50 Rs.5.00 per share(50%)Interim Dividend (inclusive of a special dividend of 20% to mark the 20th Anniversary of the Company's incorporation.)
Jun 05, 2004 Aug 26, 2004 Final 20 Rs.2.00 per share(20%)Final Dividend
Oct 24, 2003 Nov 21, 2003 Interim 20 Rs.2.00 per share(20%)Interim Dividend
Jul 08, 2003 Sep 23, 2003 Final 15 AGM
May 30, 2002 Jul 17, 2002 Final 10 Final Dividend 10%
Nov 05, 2001 Nov 13, 2001 Interim 10
Jul 31, 2001 Sep 10, 2001 Final 5 Final Dividend 5%
Feb 14, 2001 Feb 27, 2001 Interim 10
Aug 21, 2000 Sep 05, 2000 Final 8 AGM & Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+