A Oneindia Venture

PI Industries Ltd. Capital Structure Analysis

From Year - To Year Class Of Share Authorized Capital (Crores) Issued Capital (Crores) Paid Up Shares (Nos) Paid Up Face Value Paid Up Capital (Crores)
2019 - 2020 Equity Share 72.30 13.83 13,81,07,993 1 13.81
2018 - 2019 Equity Share 22.30 13.82 13,80,30,651 1 13.80
2017 - 2018 Equity Share 22.30 13.81 13,79,07,318 1 13.79
2016 - 2017 Equity Share 22.30 13.78 13,75,86,624 1 13.76
2015 - 2016 Equity Share 22.30 13.73 13,71,27,222 1 13.71
2014 - 2015 Equity Share 22.30 13.68 13,65,76,182 1 13.66
2013 - 2014 Equity Share 20 13.63 13,61,09,080 1 13.61
2012 - 2013 Equity Share 20 13.56 2,70,91,830 5 13.55
2011 - 2012 Equity Share 20 12.54 2,50,48,378 5 12.52
2010 - 2011 Equity Share 20 11.21 1,11,87,501 10 11.19
2009 - 2010 Equity Share 20 7.11 70,87,508 10 7.09
2007 - 2008 Equity Share 7 3.56 35,43,754 10 3.54
2006 - 2007 Equity Share 7 3.56 35,43,754 10 3.54

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+