A Oneindia Venture

Bulk Deals for Photoquip (India) Ltd., Company Shares on NSE and BSE

Dec 20th 2025
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Dec 09, 2025 S PINKY KAPIL KHANNA 39,000 13.60
Dec 09, 2025 B GAUTAMANAND 39,000 13.60
Aug 01, 2025 B SMITHA POLINENI 36,000 18.23
Apr 17, 2025 S LAKSHIT LAUL 46,905 19
Apr 01, 2025 S LAKSHIT LAUL 33,037 19.28
Mar 24, 2025 S LAKSHIT LAUL 35,050 18.85
Feb 27, 2025 S GAUTAMANAND 45,000 20.22
Sep 12, 2022 B VIBHU GUPTA 44,098 21.50
Sep 12, 2022 S ANSHU GUPTA 40,000 21.50
Jan 29, 2019 S RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 31,325 26.60
Oct 29, 2018 S DIMPLE AMAR PARIKH 2,16,000 31.26
Oct 29, 2018 B JAYANT PURUSHOTAM SONI 1,95,000 31.25
Apr 30, 2018 B DHAVAL JAYANT SONI 35,000 18.75
Apr 30, 2018 S JAVED MEHDI SAIYED 34,734 18.75
Feb 12, 2016 S RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 40,000 22.50
Jan 19, 2016 S PARIKH MANHARLAL CHIMANLA 2,08,599 28
Jan 19, 2016 B DIMPLE AMAR PARIKH 2,09,000 28.01
Jan 08, 2016 B PARIKH MANHARLAL CHIMANLA 2,08,599 33
Jan 08, 2016 S VIMAL JAYANT SONI 2,10,000 33
Jan 05, 2016 S MEENA RAJNIKANT SHETH 28,000 32.72
Jan 05, 2016 B MEENA RAJNIKANT SHETH 10,000 36.48
Mar 26, 2015 S RAJESH KUMAR AGRAWAL 202 28.05
Mar 26, 2015 B RAJESH KUMAR AGRAWAL 25,401 27.30
Jun 10, 2014 S NITIN ARORA 37,053 25.67
Mar 28, 2013 S JAVED MEHDI SAIYED 1,46,300 43.01
Mar 28, 2013 B VIMAL JAYANT SONI 55,000 43.01
Mar 28, 2013 B TARABEN JAYANT SONI 30,000 43
Mar 28, 2013 B JAYANT PURUSHOTAM SONI 30,000 43
Mar 28, 2013 B DHAVAL JAYANT SONI 30,000 43
Mar 26, 2013 B JAVED MEHDI SAIYED 27,316 46.14
Oct 09, 2012 S JAVED MEHDI SAIYED 25,073 47.36
Oct 09, 2012 B NITIN ARORA 48,000 47.11
Aug 16, 2012 B NITIN ARORA 49,116 43.77
Aug 16, 2012 S VINDHYA PRIYA SHANMUGHAM 28,300 43.61
Jul 05, 2012 S RAJ KUMAR LOHIA 50,961 49.77
Mar 26, 2012 B VIMAL JAYANT SONI 24,818 37.50
Mar 26, 2012 S PIYUSH MANHARLAL PARIKH 25,474 37.51
Jan 02, 2012 B TARABEN JAYANT SONI 24,000 40.98
May 26, 2011 S SULAXMI EXPORT AND MARKETING PRIVATE LIMITED 39,000 43
Nov 22, 2010 B DHEERAJ KUMAR LOHIA 34,301 53.72
Nov 02, 2010 S ANJALI RAKESH SHANGHAVI 25,483 50.01
Oct 26, 2010 B DHEERAJ KUMAR LOHIA 60,633 42.49
Sep 20, 2010 B NITIN ARORA 30,500 39.15
Sep 16, 2010 B NITIN ARORA 40,000 33.52
Sep 15, 2010 B NITINARORA 24,873 31.42
Jun 17, 2010 B DIPAKK SHAH 40,000 34.38
Jun 17, 2010 S DIPAKK SHAH 30,000 34.02
Apr 12, 2010 B VIMALJAYANT SONI 76,800 26.10
Apr 12, 2010 B TARABEN JAYANT SONI 1,08,000 26.10
Apr 12, 2010 B DHAVAL JAYANT SONI 54,200 26.16
Apr 12, 2010 S SHAHEENJAVED SAIYED 1,31,870 26.11
Apr 12, 2010 S JAVEDMEHDI SAIYED 89,943 26.10
Mar 26, 2010 B FOZIYHA AKIL CONTRACTOR 32,989 20.70
Jan 05, 2010 B ABHAY KUMAR MUNOTH 32,000 33.56
Jan 05, 2010 B MEET TRADELINK 88,165 37.30
Jan 05, 2010 S AMAR MUKESH SHAH 29,452 37.36
Jan 05, 2010 S MEET TRADELINK 1,10,415 34.11
Jan 04, 2010 S JINALBEN BHAVIKBHAI VORA 25,068 37.80
Dec 31, 2009 B JINALBEN BHAVIKBHAI VORA 24,000 36.60
Dec 31, 2009 B AMAR MUKESH SHAH 52,000 36.60
Dec 31, 2009 B ADITYA NITINBHAI PAREKH 24,000 36.40
Dec 31, 2009 S ADITYA NITINBHAI PAREKH 24,000 36.60
Dec 08, 2009 S HEMANSHU SHAH 47,900 38.62
Dec 07, 2009 B HEMANSHU SHAH 92,358 42.46
Dec 07, 2009 B REEMA GUPTA 25,000 39.65
Dec 07, 2009 S VORA HEMALI DIPAK KUMAR 25,000 41.50
Dec 07, 2009 S AAGAM ENTERPRISE 25,000 41.95
Dec 07, 2009 S PANKAJBHAI BHOGILAL SHAH 25,000 42.18
Dec 07, 2009 S REEMA GUPTA 25,000 42.86
Dec 04, 2009 B VORA HEMALIDI PAKKUMAR 25,000 41
Dec 04, 2009 B AAGAM ENTERPRISE 25,000 41
Dec 04, 2009 S SULAXMI EXPORT & MARKETING P.LTD 1,50,000 41
Dec 04, 2009 S JAVED MEHDI SAIYED 50,000 41
Dec 03, 2009 B HEMANSHU SHAH 24,000 30
Dec 03, 2009 S JAVED MEHDI SAIYED 1,00,000 30.12
May 11, 2009 S ASHOK R KAVDIA 2,05,345 15.31
May 11, 2009 B TARASONI 1,20,000 15.31
May 11, 2009 B JAYANTSONI 1,19,000 15.31
May 11, 2009 S RANJITBHUDARBHAIJADAV 25,914 15.31
Mar 02, 2009 S JAVED S SAIYED 79,700 9.95
Mar 02, 2009 B VIMAL J SONI 80,000 9.95
Feb 09, 2009 B TARA J.SONI 40,000 9.89
Feb 09, 2009 S FOZIYAH A.CONTRACTOR 1,18,000 9.90
Feb 09, 2009 B PIRI SYSTEM PVT.LTD. 80,000 9.90
Mar 12, 2008 S JAVED SAIYED 1,77,579 11.08
Mar 12, 2008 B ASHOK RUPLAL KAVDIA 1,77,579 11.08
Dec 27, 2007 B JAVED MEHDI SAIYAD 28,915 22.66
Dec 17, 2007 S SESHAGIRI RAO PINNENTI 40,000 18.93
Dec 17, 2007 S JAVED MEHDI SAIYAD 30,000 18.93
Dec 14, 2007 S SAFIYA RAHIMAN 35,000 16.91

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+