| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Dec 22, 2017 | S | SHAH DHARMENDRA | 4,181 | 5.47 |
| Dec 22, 2017 | B | SHAH DHARMENDRA | 1,00,000 | 5.49 |
| Dec 22, 2017 | S | ARCHIT JINDAL | 98,435 | 5.50 |
| Dec 18, 2017 | S | SHAH DHARMENDRA | 1,48,390 | 5.44 |
| Dec 08, 2017 | S | ARCHIT JINDAL | 90,430 | 5.35 |
| Dec 01, 2017 | S | ARCHIT JINDAL | 60,800 | 5.35 |
| Nov 29, 2017 | S | ARCHIT JINDAL | 1,00,000 | 5.15 |
| Nov 21, 2017 | S | ARCHIT JINDAL | 56,875 | 5.05 |
| Nov 17, 2017 | S | SEEP GROVER | 1,27,000 | 4.65 |
| Nov 17, 2017 | B | GAURAV HITENDRA SHAH | 70,000 | 4.65 |
| Oct 11, 2017 | S | SISODIYA PAHADSINH DOLATSINH | 1,35,000 | 7.01 |
| Oct 10, 2017 | B | SISODIYA PAHADSINH DOLATSINH | 85,850 | 7.38 |
| Sep 28, 2017 | S | DIPEN NITINKUMAR VICHHI | 58,256 | 6.64 |
| Sep 28, 2017 | S | SISODIYA PAHADSINH DOLATSINH | 10 | 6.63 |
| Sep 28, 2017 | B | SISODIYA PAHADSINH DOLATSINH | 77,113 | 6.65 |
| Sep 26, 2017 | B | SUNIL PANNALAL BAMB HUF | 75,000 | 6.09 |
| Sep 25, 2017 | S | JYOTIBEN OMPRAKASH PUNJABI | 13,022 | 6.05 |
| Sep 25, 2017 | B | JYOTIBEN OMPRAKASH PUNJABI | 83,995 | 5.77 |
| Sep 12, 2017 | S | JAVIYA AND PADHIYAR TRADING LLP | 70,299 | 8.72 |
| Sep 12, 2017 | B | JAVIYA AND PADHIYAR TRADING LLP | 70,299 | 9.15 |
| Sep 07, 2017 | S | SISODIYA PAHADSINH DOLATSINH | 6,388 | 9.05 |
| Sep 07, 2017 | B | SISODIYA PAHADSINH DOLATSINH | 59,494 | 9.36 |
| Jul 19, 2017 | S | AVINASH C KAPUR | 63,146 | 12.96 |
| Jul 19, 2017 | B | AVINASH C KAPUR | 63,146 | 13.10 |
| Jul 18, 2017 | S | JASMEETKAUR K MARWAHA | 56,900 | 14.85 |
| Jul 18, 2017 | S | SARITA KUNWAR SINGH | 1,29,901 | 13.85 |
| Jul 18, 2017 | B | SARITA KUNWAR SINGH | 1,22,006 | 14.38 |
| Jul 18, 2017 | S | NAVDEEP SINGH | 88,461 | 13.64 |
| Jul 04, 2017 | S | JUSCORP ENTERPRISES PRIVATE LIMITED | 94,856 | 15.63 |
| Jul 04, 2017 | B | JUSCORP ENTERPRISES PRIVATE LIMITED | 95,251 | 15.37 |
| Jun 08, 2017 | S | CLEMENT MASCARENHAS | 75,000 | 20.21 |
| Jun 07, 2017 | S | SARITA KUNWAR SINGH | 64,988 | 22.42 |
| Jun 07, 2017 | B | SARITA KUNWAR SINGH | 63,315 | 22.25 |
| Jun 06, 2017 | S | SARITA KUNWAR SINGH | 98,858 | 20.10 |
| Jun 06, 2017 | B | SARITA KUNWAR SINGH | 66,634 | 20.79 |
| Jun 01, 2017 | S | SARITA KUNWAR SINGH | 70,878 | 18.31 |
| Jun 01, 2017 | B | SARITA KUNWAR SINGH | 29,029 | 18.22 |
| May 26, 2017 | S | SARITA KUNWAR SINGH | 75,088 | 18.24 |
| May 26, 2017 | B | SARITA KUNWAR SINGH | 20,554 | 18.96 |
| May 18, 2017 | S | SARITA KUNWAR SINGH | 6 | 18.10 |
| May 18, 2017 | B | SARITA KUNWAR SINGH | 57,763 | 17.47 |
| May 16, 2017 | S | SEEP GROVER | 68,706 | 17.08 |
| May 16, 2017 | S | SARITA KUNWAR SINGH | 41,650 | 17.04 |
| May 16, 2017 | B | SARITA KUNWAR SINGH | 63,233 | 17.07 |
| May 12, 2017 | S | SARITA KUNWAR SINGH | 15,126 | 17.70 |
| May 12, 2017 | B | SARITA KUNWAR SINGH | 71,032 | 17.56 |
| Apr 25, 2017 | S | RAKESH GOEL | 1,50,000 | 13.84 |
| Apr 25, 2017 | S | SHAH DHARMENDRA | 1,716 | 14.50 |
| Apr 25, 2017 | B | SHAH DHARMENDRA | 1,29,000 | 13.87 |
| Apr 21, 2017 | B | RAKESH KANTILAL MEHTA | 78,000 | 14 |
| Apr 21, 2017 | S | SHAH DHARMENDRA | 93,500 | 14 |
| Apr 21, 2017 | B | SHAH DHARMENDRA | 5,000 | 14.33 |
| Apr 20, 2017 | S | SHAH DHARMENDRA | 64,519 | 14 |
| Apr 20, 2017 | B | SHAH DHARMENDRA | 16,877 | 14 |
| Apr 20, 2017 | B | RAKESH KANTILAL MEHTA | 80,000 | 14 |
| Apr 11, 2017 | S | RAKESH GOEL | 1,10,000 | 13 |
| Mar 02, 2017 | S | VINAY GARG | 75,000 | 10 |
| Mar 02, 2017 | S | VINAY KUMAR GARG HUH | 75,000 | 10 |
| Mar 02, 2017 | B | GAURAV KHETAN HUF | 1,00,000 | 10 |
| Feb 27, 2017 | S | VINAY GARG | 1,00,000 | 8.80 |
| Feb 27, 2017 | S | PRAMOD KUMAR JAIN | 85,921 | 8.80 |
| Feb 23, 2017 | S | POOJA GARG | 94,532 | 8.50 |
| Feb 23, 2017 | S | VINAY GARG | 95,000 | 8.50 |
| Feb 23, 2017 | S | RAKESH GOEL | 72,155 | 8.80 |
| Feb 16, 2017 | S | CHRISTEN DAVIDSON | 77,250 | 8.77 |
| Feb 16, 2017 | B | GAURAV KHETAN HUF | 77,930 | 9.05 |
| Feb 13, 2017 | B | GAURAV KHETAN HUF | 1,00,000 | 8.12 |
| Feb 13, 2017 | S | RAKESH GOEL | 1,56,830 | 8.08 |
| Feb 13, 2017 | S | ROSEWOOD SHARE BROKERS PRIVATE LIMITED | 1,26,000 | 8.03 |
| Feb 10, 2017 | B | SHAH DHARMENDRA | 3,20,000 | 7.86 |
| Feb 10, 2017 | S | RAKESH GOEL | 2,00,000 | 7.86 |
| Feb 10, 2017 | S | WONDER VINIMAY PVT LTD | 1,30,000 | 7.86 |
| Feb 09, 2017 | S | ANURODH INFRASTRUCTURE LIMITED | 4,17,000 | 7.80 |
| Feb 09, 2017 | S | RAJESH BIDHURI | 1,71,998 | 7.77 |
| Feb 09, 2017 | B | SHAH DHARMENDRA | 1,94,500 | 7.77 |
| Feb 09, 2017 | B | EMOTION CAPITAL MARKET PRIVATE LIMITED | 62,000 | 7.80 |
| Feb 09, 2017 | B | CHARCHIT SHARES & SECURITIES PRIVATE LIMITED | 64,000 | 7.80 |
| Jan 30, 2017 | S | RAJESH BIDHURI | 59,932 | 7.78 |
| Jan 30, 2017 | B | ANURODH INFRASTRUCTURE LIMITED | 91,000 | 7.78 |
| Jan 27, 2017 | B | ANURODH INFRASTRUCTURE LIMITED | 58,000 | 8.18 |
| Jan 27, 2017 | S | ARPIT JAJU | 90,990 | 8.18 |
| Jan 25, 2017 | S | RAJESH BIDHURI | 99,341 | 8.89 |
| Jan 25, 2017 | B | RAJESH BIDHURI | 4,620 | 8.62 |
| Jan 25, 2017 | B | ANURODH INFRASTRUCTURE LIMITED | 1,00,000 | 8.89 |
| Jan 24, 2017 | S | RAJESH BIDHURI | 80,000 | 9.15 |
| Jan 24, 2017 | B | RAJESH BIDHURI | 1,485 | 8.62 |
| Jan 24, 2017 | B | WONDER VINIMAY PVT LTD | 60,000 | 9.16 |
| Jan 23, 2017 | B | ANURODH INFRASTRUCTURE LIMITED | 1,45,000 | 9 |
| Jan 23, 2017 | S | RAJESH BIDHURI | 1,70,364 | 9 |
| Jan 23, 2017 | B | RAJESH BIDHURI | 2,016 | 8.87 |
| Dec 27, 2016 | B | RAJESH BIDHURI | 59,651 | 7.80 |
| Oct 10, 2016 | S | SAPAN KUMAR AGARWAL | 90,640 | 5.51 |
| Oct 10, 2016 | S | SHUBHDAYAK PROPERTIES PRIVATE LIMITED | 2,93,060 | 5.24 |
| Oct 10, 2016 | B | SHEELA DHIRAJLAL SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | B | MANISH NIRANJAN SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | S | SAPAN KUMAR AGARWAL | 90,640 | 5.51 |
| Oct 10, 2016 | S | SHUBHDAYAK PROPERTIES PRIVATE LIMITED | 2,93,060 | 5.24 |
| Oct 10, 2016 | B | SHEELA DHIRAJLAL SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | B | MANISH NIRANJAN SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | S | SAPAN KUMAR AGARWAL | 90,640 | 5.51 |
| Oct 10, 2016 | S | SHUBHDAYAK PROPERTIES PRIVATE LIMITED | 2,93,060 | 5.24 |
| Oct 10, 2016 | B | SHEELA DHIRAJLAL SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | B | MANISH NIRANJAN SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | S | SAPAN KUMAR AGARWAL | 90,640 | 5.51 |
| Oct 10, 2016 | S | SHUBHDAYAK PROPERTIES PRIVATE LIMITED | 2,93,060 | 5.24 |
| Oct 10, 2016 | B | SHEELA DHIRAJLAL SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | B | MANISH NIRANJAN SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | S | SAPAN KUMAR AGARWAL | 90,640 | 5.51 |
| Oct 10, 2016 | S | SHUBHDAYAK PROPERTIES PRIVATE LIMITED | 2,93,060 | 5.24 |
| Oct 10, 2016 | B | SHEELA DHIRAJLAL SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | B | MANISH NIRANJAN SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | S | SAPAN KUMAR AGARWAL | 90,640 | 5.51 |
| Oct 10, 2016 | S | SHUBHDAYAK PROPERTIES PRIVATE LIMITED | 2,93,060 | 5.24 |
| Oct 10, 2016 | B | SHEELA DHIRAJLAL SHAH | 60,000 | 5.24 |
| Oct 10, 2016 | B | MANISH NIRANJAN SHAH | 60,000 | 5.24 |
| Oct 20, 2015 | B | NANON DISTRIBUTORS PVT LTD | 66,223 | 48.23 |
| Oct 20, 2015 | S | SHYAM VOHRA | 64,000 | 48.30 |
| Sep 03, 2015 | B | NANON DISTRIBUTORS PVT LTD | 93,850 | 52.20 |
| Aug 13, 2015 | B | NANON DISTRIBUTORS PVT LTD | 83,750 | 46.23 |
| Mar 24, 2015 | B | SURE PORTFOLIO SERVICES PRIVATE LIMITED | 88,000 | 31.35 |
| Mar 24, 2015 | S | AJISAR PROPERTY MANAGEMENT PRIVATE LIMITED | 75,000 | 31.35 |
| Sep 11, 2014 | B | SHRI RAM TRADERS | 60,000 | 35.65 |
| Sep 11, 2014 | B | EXCELLENT FINANCIAL ADVISORY PRIVATE LIMITED | 57,997 | 35.65 |
| Sep 11, 2014 | S | MANGESH LAXMAN TAMBE (HUF) | 1,68,000 | 35.65 |
| Aug 25, 2014 | S | PRERNA GARG | 62,000 | 45.15 |
| Aug 25, 2014 | S | SANDEEP BAKSHI | 60,000 | 45.15 |
| Aug 21, 2014 | B | SANDEEP KUMAR | 62,495 | 50 |
| Aug 19, 2014 | S | AVADHOOT PAI | 60,000 | 55.35 |
| Aug 12, 2014 | S | DURVANK M TAMBE | 84,000 | 67.85 |
| Aug 12, 2014 | B | KOMAL ENTERPRISES | 64,979 | 67.85 |
| Aug 07, 2014 | S | NANDINI VERMA | 62,000 | 78.90 |
| Aug 07, 2014 | B | SACHIN KUMAR | 83,400 | 78.91 |
| Aug 06, 2014 | S | NANDINI VERMA | 61,000 | 79.05 |
| Aug 06, 2014 | B | SACHIN KUMAR | 84,038 | 79.03 |
| Aug 04, 2014 | S | NANDINI VERMA | 60,000 | 79.50 |
| Aug 04, 2014 | B | SACHIN KUMAR | 68,800 | 79.50 |
| Aug 01, 2014 | B | SANDEEP KUMAR | 72,497 | 79.61 |
| Jul 30, 2014 | B | EMOTION CAPITAL MARKET PRIVATE LIMITED | 58,700 | 82.98 |
| Jul 25, 2014 | S | POOJABEN ALPESHKUMAR GANDHI | 60,000 | 84.75 |
| Jul 25, 2014 | B | EMOTION CAPITAL MARKET PRIVATE LIMITED | 60,000 | 84.75 |
| Jul 23, 2014 | B | SANDEEP KUMAR | 71,552 | 88.25 |
| Jul 17, 2014 | B | SANDEEP KUMAR | 58,634 | 103.35 |
| Jul 08, 2014 | S | TUSHAR SINGH | 91,000 | 121.50 |
| Jul 07, 2014 | S | TUSHAR SINGH | 1,00,000 | 127.85 |
| Mar 28, 2014 | B | AVON ENTERPRISES PROP. SANDEEP KUMAR | 68,580 | 192.92 |
| Mar 28, 2014 | B | GOODPOINT IMPEX PRIVATE LIMITED | 74,350 | 194.37 |
| Mar 28, 2014 | B | PUSHPRATAN INVESTMENT CONSULTANTS PRIVATE LIMITED | 67,000 | 190 |
| Mar 27, 2014 | B | AVON ENTERPRISES PROP. SANDEEP KUMAR | 72,000 | 187.65 |
| Mar 14, 2014 | B | SACHIN KUMAR | 57,500 | 189.90 |
| Mar 12, 2014 | B | AURELIAN SUPPLIERS PVT LTD | 58,500 | 195.27 |
| Mar 10, 2014 | B | SACHIN KUMAR | 65,400 | 193 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article