| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
| Operating Income | 5,007.65 | 4,412.04 | 3,817.13 | 3,027.79 | 1,719.12 |
| Manufacturing Expenses | 2,758.75 | 2,337.55 | 1,887.67 | 1,400.38 | 954.33 |
| Personnel Expenses | 382.27 | 353.18 | 324.83 | 250.13 | 187.60 |
| Selling Expenses | 0.79 | 0.67 | 2.38 | 0.32 | 0.07 |
| Administrative Expenses | 272.66 | 195.52 | 156.57 | 136.24 | 99.80 |
| Expenses Capitalised | 0 | 0 | 0 | 0 | 0 |
| Cost Of Sales | 4,316.39 | 3,791.93 | 3,276.65 | 2,569.79 | 1,550.28 |
| Operating Profit | 691.26 | 620.11 | 540.48 | 458 | 168.85 |
| Other Recurring Income | 208.56 | 108.99 | 144.27 | 134.65 | 143.31 |
| Adjusted PBDIT | 899.82 | 729.10 | 684.75 | 592.66 | 312.16 |
| Financial Expenses | 318.78 | 356.79 | 399.73 | 393.36 | 369.38 |
| Depreciation | 99.25 | 97.13 | 80.64 | 68.14 | 63.91 |
| Other Write offs | 0 | 0 | 0 | 0 | 0 |
| Adjusted PBT | 481.79 | 275.18 | 204.38 | 131.15 | -121.13 |
| Tax Charges | 77.78 | 93.01 | 42.74 | 32.29 | -76.65 |
| Adjusted PAT | 404 | 182.17 | 161.64 | 98.86 | -44.48 |
| Non Recurring Items | -144.51 | 102.29 | -6.08 | -45.51 | -97.66 |
| Other Non Cash adjustments | 0 | 0 | 0 | 0 | 0 |
| Reported Net Profit | 262.21 | 285.60 | 155.56 | 52.51 | -138.40 |
| Equity Dividend | 0 | 0 | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 | 0 | 0 |
| Retained Earnings | 1,162.27 | 902.77 | 618.31 | 667.20 | 619.35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article