A Oneindia Venture

Panasonic Energy India Company Ltd. Dividend History & Payment Date

Year/Month Effective Date Dividend Date Dividend (%) (%) Remarks
May 21, 2025 Sep 17, 2025 Final 94.2 Rs.9.4200 per share(94.2%)Final Dividend
May 28, 2024 Jul 18, 2024 Final 88.5 Rs.8.8500 per share(88.5%)Final Dividend
May 25, 2022 Jul 20, 2022 Final 75 Rs.7.5000 per share(75%)Final Dividend
Jun 16, 2021 Sep 14, 2021 Final 80 Rs.8.0000 per share(80%)Dividend
Jun 30, 2020 Sep 07, 2020 Final 40 Rs.4.0000 per share(40%)Final Dividend
May 29, 2019 Aug 30, 2019 Final 40 Rs.4.0000 per share(40%)Dividend
May 28, 2018 Aug 20, 2018 Final 70 Rs.7.0000 per share(70%)Dividend
May 31, 2017 Aug 02, 2017 Final 55 Rs.5.5000 per share(55%)Dividend
May 24, 2016 Final 70 Rs.7.0000 per share(70%)Dividend
May 24, 2016 Jul 20, 2016 Final 70
May 28, 2015 Jul 09, 2015 Final 70 Rs.7.0000 per share(70%)Dividend
May 21, 2014 Jul 10, 2014 Final 35 Rs.3.5000 per share(35%)Dividend
May 17, 2013 Jul 05, 2013 Final 20 Rs.2.0000 per share(20%)Dividend
May 18, 2012 Jul 09, 2012 Final 20 Rs.2.00 per share(20%)Dividend
May 18, 2011 Jul 14, 2011 Final 20 Rs.2.00 per share(20%)Dividend
May 25, 2010 Jul 12, 2010 Final 20
May 27, 2009 Jul 07, 2009 Final 10
May 23, 2008 Jun 30, 2008 Final 30
May 15, 2001 Jun 18, 2001 Final 20 AGM

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+