| (Rs in Cr.) | Mar 31, 2011 | Mar 31, 2010 | Mar 31, 2009 |
| Operating Income | 1.54 | 7.34 | 9.55 |
| Manufacturing Expenses | 0 | 0 | 0 |
| Personnel Expenses | 0.10 | 0.10 | 0.10 |
| Selling Expenses | 0 | 0 | 0.01 |
| Administrative Expenses | 0.12 | 0.12 | 0.12 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 1.14 | 6.99 | 9.17 |
| Operating Profit | 0.40 | 0.35 | 0.37 |
| Other Recurring Income | 0 | 0 | 0 |
| Adjusted PBDIT | 0.40 | 0.35 | 0.37 |
| Financial Expenses | 0.07 | 0.07 | 0.07 |
| Depreciation | 0.08 | 0.08 | 0.08 |
| Other Write offs | 0.03 | 0.03 | 0.04 |
| Adjusted PBT | 0.22 | 0.17 | 0.18 |
| Tax Charges | 0 | 0 | 0 |
| Adjusted PAT | 0.22 | 0.17 | 0.18 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 0.22 | 0.17 | 0.18 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 0.22 | 0.17 | 0.18 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article