| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Sep 18, 2025 | S | ZETA GLOBAL FUNDS (OEIC) PCC LIMITED-ZETA SERIES B FUND PC | 3,74,000 | 45.12 |
| Sep 16, 2025 | B | PROGNOSIS SECURITIES PVT. LTD | 1,00,000 | 49 |
| Sep 16, 2025 | S | GLOBALWORTH SECURITIES LIMITED | 1,04,000 | 49 |
| Sep 08, 2025 | B | PROGNOSIS SECURITIES PVT. LTD | 1,00,000 | 49 |
| Aug 11, 2025 | S | GLOBALWORTH SECURITIES LIMITED | 1,76,000 | 51.03 |
| Aug 08, 2025 | S | MARWADI SHARES AND FINANCE LTD. | 1,86,000 | 50.01 |
| Aug 08, 2025 | S | INCREMENTUM CAPITAL ADVISORS LLP | 4,000 | 48.80 |
| Aug 08, 2025 | B | INCREMENTUM CAPITAL ADVISORS LLP | 94,000 | 50 |
| Aug 07, 2025 | S | MARWADI SHARES AND FINANCE LTD. | 1,00,000 | 49 |
| Apr 29, 2025 | S | ACINTYO INVESTMENT FUND PCC- CELL 1 | 2,64,000 | 53.19 |
| Apr 24, 2025 | B | ZETA GLOBAL FUNDS (OEIC) PCC LIMITED-ZETA SERIES B FUND PC | 98,000 | 49.95 |
| Apr 11, 2025 | B | PROGNOSIS SECURITIES PVT. LTD | 1,00,000 | 50 |
| Apr 11, 2025 | S | ACINTYO INVESTMENT FUND PCC- CELL 1 | 1,12,000 | 50.03 |
| Mar 21, 2025 | S | ACINTYO INVESTMENT FUND PCC- CELL 1 | 2,56,000 | 61 |
| Mar 21, 2025 | B | SURESH KANODIA | 1,00,000 | 61 |
| Mar 21, 2025 | B | KADAYAM RAMANATHAN BHARAT | 2,00,000 | 60.93 |
| Mar 19, 2025 | B | JOSHIAH JEYAKUMAR | 1,00,000 | 60.95 |
| Mar 19, 2025 | S | ACINTYO INVESTMENT FUND PCC- CELL 1 | 98,000 | 60.95 |
| Jan 08, 2025 | S | ATUL KHEMKA | 1,00,000 | 82.65 |
| Jan 02, 2025 | B | MARWADI SHARES AND FINANCE LTD. | 92,000 | 93.24 |
| Dec 31, 2024 | B | PROGNOSIS SECURITIES PVT. LTD | 1,68,000 | 81.29 |
| Dec 31, 2024 | B | GLOBALWORTH SECURITIES LIMITED | 3,06,000 | 87.51 |
| Dec 31, 2024 | B | MARWADI SHARES AND FINANCE LTD. | 1,42,000 | 85.21 |
| Dec 31, 2024 | S | GLOBALWORTH SECURITIES LIMITED | 2,000 | 89.80 |
| Dec 31, 2024 | S | PROGNOSIS SECURITIES PVT. LTD | 1,68,000 | 84.58 |
| Dec 30, 2024 | B | SHOORA RESOURCE PRIVATE LIMITED | 1,00,000 | 73.97 |
| Dec 30, 2024 | B | ACINTYO INVESTMENT FUND PCC- CELL 1 | 1,44,000 | 77.05 |
| Dec 27, 2024 | B | ATUL KHEMKA | 1,00,000 | 71.65 |
| Dec 26, 2024 | B | APNEET KAHLON | 1,00,000 | 62.82 |
| Dec 26, 2024 | B | LIESHA CORPORATION PRIVATE LIMITED . | 2,16,000 | 64.65 |
| Dec 26, 2024 | B | HI GROWTH CORPORATE SERVICES PVT LTD | 98,000 | 61.77 |
| Dec 26, 2024 | S | LIESHA CORPORATION PRIVATE LIMITED . | 1,72,000 | 64.41 |
| Dec 26, 2024 | S | HI GROWTH CORPORATE SERVICES PVT LTD | 98,000 | 60.28 |
| Dec 26, 2024 | S | APNEET KAHLON | 12,000 | 64.63 |
| Dec 26, 2024 | S | PROGNOSIS SECURITIES PVT. LTD | 2,00,000 | 64.65 |
| Dec 04, 2024 | B | PROGNOSIS SECURITIES PVT. LTD | 1,50,000 | 61 |
| Dec 04, 2024 | S | GIRIRAJ STOCK BROKING PRIVATE LIMITED | 1,40,000 | 61 |
| Nov 27, 2024 | B | PROGNOSIS SECURITIES PVT. LTD | 1,20,000 | 56 |
| Nov 26, 2024 | S | KANODIA STOCK BROKING PVT.LTD. | 2,00,000 | 62.50 |
| Nov 22, 2024 | B | KANODIA STOCK BROKING PVT.LTD. | 2,00,000 | 54.05 |
| Nov 22, 2024 | S | STCI PRIMARY DEALER LIMITED | 1,00,000 | 54.05 |
| Nov 22, 2024 | S | CRAFT EMERGING MARKET FUND PCC-PROSPERITY INVESTMENTS FUND | 1,00,000 | 54.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article