A Oneindia Venture

Book Closure Details of Olympic Cards Ltd.

Announcement Purpose From Date To Date Remarks
Sep 15, 2025 AGM
Oct 15, 2024 EGM
Dec 27, 2023 EGM
Aug 16, 2023 AGM Sep 17, 2023 Sep 23, 2023 A.G.M.
Jun 29, 2021 AGM Sep 16, 2021 Sep 22, 2021
Jul 31, 2020 AGM Sep 16, 2020 Sep 22, 2020
May 27, 2019 AGM Aug 20, 2019 Aug 30, 2019
Aug 13, 2018 AGM Sep 21, 2018 Sep 27, 2018
May 24, 2017 AGM Sep 15, 2017 Sep 21, 2017
May 25, 2016 AGM Sep 02, 2016 Sep 08, 2016
May 27, 2015 AGM Sep 09, 2015 Sep 14, 2015 Rs.0.5000 per share(5%)Final Dividend
May 13, 2014 AGM Sep 05, 2014 Sep 11, 2014 Rs.0.7000 per share(7%)Final Dividend
May 02, 2013 AGM Sep 18, 2013 Sep 24, 2013 Rs.0.6000 per share(6%)Final Dividend
Aug 10, 2012 AGM Sep 14, 2012 Sep 21, 2012 Rs.0.30 per share(3%)Final Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+