| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 23 October, 2025 | 345.20 | 341.05 | 343.80 | 342.65 |
| 21 October, 2025 | 343.50 | 341.05 | 342.95 | 342.00 |
| 20 October, 2025 | 344.45 | 340.30 | 341.40 | 341.95 |
| 17 October, 2025 | 344.20 | 340.15 | 341.50 | 341.00 |
| 16 October, 2025 | 342.60 | 339.65 | 340.20 | 341.50 |
| 15 October, 2025 | 341.75 | 336.75 | 336.95 | 339.25 |
| 14 October, 2025 | 343.00 | 335.20 | 342.00 | 336.65 |
| 13 October, 2025 | 342.10 | 336.20 | 337.95 | 341.70 |
| 10 October, 2025 | 341.95 | 335.95 | 336.00 | 339.70 |
| 09 October, 2025 | 336.40 | 331.20 | 333.80 | 335.85 |
| 08 October, 2025 | 339.25 | 332.30 | 339.25 | 333.80 |
| 07 October, 2025 | 341.40 | 336.85 | 339.10 | 338.00 |
| 06 October, 2025 | 341.80 | 335.65 | 340.60 | 339.10 |
| 03 October, 2025 | 343.50 | 338.75 | 340.25 | 342.00 |
| 01 October, 2025 | 343.05 | 338.05 | 340.30 | 340.25 |
| 30 September, 2025 | 343.05 | 339.15 | 341.10 | 340.45 |
| 29 September, 2025 | 343.75 | 338.00 | 339.10 | 340.95 |
| 26 September, 2025 | 340.75 | 336.45 | 340.50 | 337.90 |
| 25 September, 2025 | 350.80 | 340.00 | 349.30 | 340.50 |
| 24 September, 2025 | 350.40 | 342.25 | 343.30 | 347.60 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article