| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Nov 14, 2013 | S | KULDEEP BRAR | 5,21,536 | 0.93 |
| Nov 08, 2013 | S | PARIND SUSHIL PAREKH | 5,00,000 | 1.10 |
| Nov 08, 2013 | B | KULDEEP BRAR | 5,00,000 | 1.10 |
| Oct 18, 2013 | B | AMIT SHYAMLAL KASTURIA | 10,00,000 | 1.20 |
| Oct 18, 2013 | S | PARIND SUSHIL PAREKH | 11,21,484 | 1.20 |
| Apr 09, 2013 | B | J V SHAH | 4,50,000 | 2.50 |
| Apr 09, 2013 | S | TOTAL HOLDINGS AND FINVEST PRIVATE LIMITED | 6,52,776 | 2.50 |
| Jun 13, 2012 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 1,47,131 | 5.30 |
| Jun 07, 2012 | S | JIGAR PRAFUL GHOGHARI | 1,25,083 | 5.48 |
| Jun 06, 2012 | S | ARCADIA SHARE & STOCK BROKERS PVT. LTD | 1,50,000 | 5.66 |
| May 31, 2012 | S | DILIPKUMAR PUKHRAJ JAIN | 1,20,750 | 4.85 |
| May 28, 2012 | S | IMRAN I KIDI | 1,86,935 | 4.70 |
| May 25, 2012 | S | BHUPESH HARISHCHANDRA RATHOD | 1,50,562 | 5.01 |
| May 23, 2012 | S | IMRAN I KIDI | 1,12,299 | 5.65 |
| May 17, 2012 | B | RAHUL GUPTA | 1,18,532 | 8.09 |
| May 17, 2012 | B | HARIPAL DARDAYALDAS TANVANI | 1,12,000 | 8.25 |
| May 17, 2012 | B | RAJENDER HARIPAL TANWANI | 2,25,448 | 8.38 |
| May 17, 2012 | B | SUSHIL SURESH BAWISKAR | 1,43,000 | 8.11 |
| May 17, 2012 | S | SUSHIL SURESH BAWISKAR | 1,42,037 | 7 |
| May 17, 2012 | S | RAJENDER HARIPAL TANWANI | 2,25,404 | 7.29 |
| May 17, 2012 | S | RAHUL GUPTA | 1,13,532 | 8.30 |
| May 17, 2012 | S | IMRAN I KIDI | 2,68,983 | 8.11 |
| May 15, 2012 | S | INDU MAHENDRA SHAH | 1,11,600 | 9.10 |
| Apr 30, 2012 | B | NEHA NARENDRA SHAH | 1,32,000 | 9.49 |
| Apr 30, 2012 | B | MEHUL KIRIT PAREKH | 1,31,500 | 9.49 |
| Apr 30, 2012 | S | OLEANDER MANUFACTURERS & CREDIT PVT LTD | 2,63,000 | 9.59 |
| Apr 30, 2012 | S | INDU MAHENDRA SHAH | 1,67,911 | 9.45 |
| Apr 27, 2012 | S | JUNED MOHMEDYUNUS CHHOTANI | 1,50,000 | 9.71 |
| Apr 25, 2012 | S | IMRAN I KIDI | 1,11,473 | 10.44 |
| Apr 19, 2012 | B | IMRAN I KIDI | 2,16,822 | 11.22 |
| Apr 18, 2012 | B | IMRAN I KIDI | 2,43,700 | 10.72 |
| Apr 11, 2012 | B | IMRAN I KIDI | 2,32,740 | 8.49 |
| Apr 11, 2012 | S | IMRAN I KIDI | 2,51,622 | 8.57 |
| Apr 11, 2012 | S | SANJAY SUBHASHCHAND GUPTA | 2,00,000 | 8.49 |
| Apr 02, 2012 | B | IMRAN I KIDI | 1,67,572 | 9.94 |
| Mar 29, 2012 | B | IMRAN I KIDI | 3,10,451 | 9.25 |
| Mar 29, 2012 | S | IMRAN I KIDI | 4,63,855 | 9.27 |
| Mar 29, 2012 | S | SOMPAL PUNAM SINGH | 1,80,032 | 9.05 |
| Mar 27, 2012 | B | IMRAN I KIDI | 1,50,937 | 10.84 |
| Mar 27, 2012 | B | SOMPAL PUNAM SINGH | 1,80,032 | 10.58 |
| Mar 26, 2012 | B | IMRAN I KIDI | 9,06,218 | 10.11 |
| Mar 26, 2012 | B | SOMPAL PUNAM SINGH | 2,04,229 | 9.98 |
| Mar 26, 2012 | S | SOMPAL PUNAM SINGH | 2,04,229 | 9.49 |
| Mar 26, 2012 | S | INDU MAHENDRA SHAH | 2,45,827 | 9.99 |
| Mar 26, 2012 | S | IMRAN I KIDI | 9,06,218 | 9.87 |
| Mar 23, 2012 | B | PABARI LIMESH M | 2,17,068 | 10.18 |
| Mar 23, 2012 | S | PABARI LIMESH M | 2,17,068 | 10.26 |
| Mar 23, 2012 | S | OPTIMUM BROADBAND SERVICES PRIVATE LIMITED | 3,17,000 | 9.45 |
| Mar 22, 2012 | B | BHANSALI HARESH KINNARI | 1,25,000 | 10.74 |
| Mar 22, 2012 | S | MAHENDRA GHISULAL SHAH HUF | 1,87,000 | 10.89 |
| Feb 28, 2012 | S | PAWAN KUMAR SHARMA | 1,38,098 | 8.67 |
| Feb 14, 2012 | S | MAHENDRA GHISULAL SHAH HUF | 2,94,993 | 9.25 |
| Feb 08, 2012 | B | JINAL APURVA RAWAL | 3,13,185 | 9.25 |
| Feb 08, 2012 | S | DIPAKKUMAR MADHUSUDAN SHETH | 3,13,685 | 9.25 |
| Feb 07, 2012 | S | ALANKRIT RETAILS PRIVATE LIMITED | 1,25,000 | 9.15 |
| Jan 31, 2012 | S | SOUMITRA HIREN CHAKRABORTY | 1,37,892 | 9.20 |
| Jan 06, 2012 | S | SATISH RAMSEVAK PANDEY | 1,13,600 | 12.80 |
| Jan 04, 2012 | S | SANGAM MERCHANTS PRIVATE LIMITED | 1,07,765 | 11.09 |
| Jan 02, 2012 | B | PAWAN KUMAR SHARMA | 1,30,110 | 9.70 |
| Jan 02, 2012 | B | MEHUL KIRIT PAREKH | 1,34,008 | 10.42 |
| Jan 02, 2012 | S | PAWAN KUMAR SHARMA | 1,30,108 | 9.70 |
| Dec 21, 2011 | S | SOUMITRA HIREN CHAKRABORTY | 1,26,014 | 11.12 |
| Dec 20, 2011 | B | JURIANI ANIL THADHARAM | 1,50,000 | 10.18 |
| Dec 16, 2011 | B | DEEPA SUNIL JURIANI | 3,00,000 | 8.42 |
| Dec 16, 2011 | B | DIPESH ASHOK BADHE | 1,05,000 | 8.42 |
| Dec 12, 2011 | B | MEHUL KIRIT PAREKH | 1,50,000 | 8.84 |
| Dec 12, 2011 | B | PAWAN KUMAR SHARMA | 2,00,000 | 8.38 |
| Dec 12, 2011 | S | NEHA NARENDRA SHAH | 1,49,602 | 8.34 |
| Dec 12, 2011 | S | APPEAR COMMODEAL PRIVATE LIMITED | 2,00,000 | 8.06 |
| Dec 09, 2011 | S | BHOLEBABA SUPPLIERS PRIVATE LIMITED | 1,74,043 | 8.64 |
| Dec 07, 2011 | B | NEHA NARENDRA SHAH | 1,25,000 | 9.27 |
| Dec 07, 2011 | B | MEHUL KIRIT PAREKH | 1,50,000 | 9.08 |
| Dec 07, 2011 | S | MAHENDRA GHISULAL SHAH HUF | 2,88,636 | 9.09 |
| Dec 02, 2011 | S | FORD DEALCOMM PRIVATE LIMITED | 1,70,000 | 9 |
| Dec 02, 2011 | S | BHOLEBABA SUPPLIERS PRIVATE LIMITED | 1,10,000 | 9 |
| Dec 01, 2011 | B | SOUMITRA HIREN CHAKRABORTY | 3,00,000 | 9.59 |
| Dec 01, 2011 | B | OPTIMUM BROADBAND SERVICES PRIVATE LIMITED | 1,60,000 | 9.57 |
| Dec 01, 2011 | S | GOLDMOON COMMERCE PRIVATE LIMITED | 2,00,000 | 9.57 |
| Dec 01, 2011 | S | GOLDMINE BARTER PRIVATE LIMITED | 2,00,000 | 9.60 |
| Nov 28, 2011 | B | OPTIMUM BROADBAND SERVICES PRIVATE LIMITED | 1,50,000 | 9.45 |
| Nov 28, 2011 | B | DHARMENDRA HARILAL BHOJAK | 1,55,828 | 9.42 |
| Nov 28, 2011 | S | OVERALL VINIMAY PRIVATE LIMITED | 2,00,000 | 9.45 |
| Nov 25, 2011 | B | JINAL APURVA RAWAL | 1,46,000 | 9.25 |
| Nov 25, 2011 | S | JIGAR P GHOGHARI | 1,46,800 | 9.25 |
| Nov 23, 2011 | B | OPTIMUM BROADBAND SERVICES PRIVATE LIMITED | 1,15,000 | 9.47 |
| Nov 23, 2011 | S | OVERALL VINIMAY PRIVATE LIMITED | 1,04,700 | 9.47 |
| Nov 18, 2011 | B | SHILPA HEMANT SHAH | 1,25,000 | 10.19 |
| Nov 18, 2011 | S | TRISHUL VINTRADE PRIVATE LIMITED | 2,00,000 | 9.60 |
| Nov 17, 2011 | B | KIRAN BHIKU BHANAES | 1,22,500 | 10 |
| Nov 17, 2011 | S | JIGAR PRAFUL GHOGHARI | 1,22,500 | 10 |
| Nov 16, 2011 | B | JINAL APURVA RAWAL | 1,90,000 | 9.30 |
| Nov 16, 2011 | S | DIPAKKUMAR MADHUSUDAN SHETH | 1,66,607 | 9.91 |
| Nov 16, 2011 | S | JINAL APURVA RAWAL | 1,90,000 | 9.50 |
| Nov 16, 2011 | S | JIGAR P GHOGHARI | 1,89,450 | 9.30 |
| Nov 03, 2011 | S | POONAM AGRAWAL | 1,40,000 | 11.90 |
| Oct 31, 2011 | B | IMPROVE COMMODITIES PRIVATE LIMITED | 1,37,960 | 11.50 |
| Oct 31, 2011 | S | IMPROVE COMMODITIES PRIVATE LIMITED | 1,32,256 | 11.41 |
| Oct 25, 2011 | B | SANJAY SUBHASHCHAND GUPTA | 1,05,000 | 11.47 |
| Oct 20, 2011 | B | SWATI FINANCIAL CONSULTANCY SERVICES | 4,91,829 | 13.15 |
| Oct 20, 2011 | B | GUPTA SANJAY SUBHASH | 2,00,000 | 13 |
| Oct 20, 2011 | S | ANIMESH KANJIBHAI PATEL | 2,07,824 | 13.02 |
| Oct 20, 2011 | S | MINT TRADING & INVESTMENT | 4,91,829 | 13.15 |
| Oct 19, 2011 | B | SANJAY SUBHASHCHAND GUPTA | 2,00,000 | 13.55 |
| Oct 19, 2011 | S | JIGAR PRAFUL GHOGHARI | 2,82,308 | 13.58 |
| Oct 17, 2011 | B | TEJ SINGH BAID | 2,95,000 | 14 |
| Oct 17, 2011 | S | JIGAR PRAFUL GHOGHARI | 4,33,947 | 14.06 |
| Oct 14, 2011 | B | TEJ SINGH BAID | 4,96,000 | 13.75 |
| Oct 14, 2011 | S | JATIN SHANTILAL SHAH | 2,50,000 | 13.75 |
| Oct 14, 2011 | S | APURVA RK HOTELS INDIA PRIVATE LIMITED | 1,96,080 | 13.75 |
| Oct 13, 2011 | B | TEJ SINGH BAID | 2,20,000 | 13.64 |
| Oct 13, 2011 | S | SWAGATAM TRADEVIN LIMITED | 2,39,280 | 13.69 |
| Oct 05, 2011 | B | MINT TRADING & INVESTMENT | 4,91,829 | 13.23 |
| Oct 05, 2011 | S | PARIND SUSHIL PAREKH | 4,91,829 | 13.23 |
| Sep 29, 2011 | B | JIGAR PRAFUL GHOGHARI | 1,07,500 | 15.40 |
| Sep 29, 2011 | S | KIRAN BHIKU BHANAES | 1,07,500 | 15.40 |
| Sep 28, 2011 | B | GLOBALWORTH SECURITIES LIMITED | 1,39,190 | 15.50 |
| Sep 28, 2011 | S | GLOBALWORTH SECURITIES LIMITED | 1,47,229 | 15.50 |
| Sep 27, 2011 | B | GLOBALWORTH SECURITIES LIMITED | 1,14,161 | 14.63 |
| Sep 27, 2011 | S | GLOBALWORTH SECURITIES LIMITED | 1,25,466 | 14.73 |
| Sep 19, 2011 | B | APURVA RK HOTELS INDIA PRIVATE LIMITED | 2,00,000 | 10.20 |
| Sep 19, 2011 | B | JMP SECURITIES PVT LTD | 2,33,350 | 10.32 |
| Sep 19, 2011 | S | IMPROVE COMMODITIES PRIVATE LIMITED | 1,51,508 | 10.20 |
| Sep 19, 2011 | S | PARIND SUSHIL PAREKH | 2,00,000 | 11.19 |
| Sep 19, 2011 | S | JMP SECURITIES PVT LTD | 2,33,350 | 10.45 |
| Sep 09, 2011 | S | PARIND SUSHIL PAREKH | 1,65,181 | 13.91 |
| Sep 02, 2011 | S | SIDHANT FINANCIAL SERVICES PVT LTD | 1,66,077 | 16.20 |
| Aug 26, 2011 | B | PARIND SUSHIL PAREKH | 12,50,000 | 17.67 |
| Aug 26, 2011 | S | SHENTRACON TREXIM PRIVATE LIMITED | 1,68,000 | 17.60 |
| Aug 26, 2011 | S | KALINDI CLOTH MERCHANTS PRIVATE LIMITED | 1,17,000 | 17.61 |
| Aug 26, 2011 | S | HARIDARSHAN SALES PRIVATE LIMITED | 2,83,435 | 17.65 |
| Aug 26, 2011 | S | JIGAR PRAFUL GHOGHARI | 2,10,752 | 17.67 |
| Aug 26, 2011 | S | SANJUKTA VANIJYA PRIVATE LIMITED | 1,35,000 | 17.60 |
| Aug 26, 2011 | S | SWIFT TIE UP PRIVATE LIMITED | 1,40,000 | 17.64 |
| Aug 26, 2011 | S | RUPAK TRADING PRIVATE LIMITED | 1,45,000 | 17.72 |
| Aug 26, 2011 | S | JALAN CEMENT WORKS LIMITED | 1,16,716 | 17.79 |
| Aug 26, 2011 | S | DARSHAN TRADELINK PRIVATE LIMITED | 1,10,000 | 17.66 |
| Aug 25, 2011 | S | SWIFT TIE UP PRIVATE LIMITED | 1,50,000 | 17.30 |
| Aug 25, 2011 | S | JALAN CEMENT WORKS LIMITED | 1,83,284 | 17.30 |
| Aug 16, 2011 | B | SWIFT TIE UP PRIVATE LIMITED | 1,17,859 | 19.70 |
| Aug 12, 2011 | S | OLEANDER MANUFACTURERS & CREDIT PVT LTD | 1,75,412 | 20.70 |
| Aug 03, 2011 | S | SHENTRACON TREXIM PRIVATE LIMITED | 2,82,000 | 29.29 |
| Jul 29, 2011 | B | DEVANG DILIP VYAS | 1,49,000 | 31.34 |
| Jul 26, 2011 | B | OLEANDER MANUFACTURERS & CREDIT PVT LTD | 2,00,000 | 33.06 |
| Jul 26, 2011 | S | VRINDA FARMS PRIVATE LIMITED | 1,80,059 | 33.07 |
| Jul 01, 2011 | B | OLEANDER MANUFACTURERS & CREDIT PVT LTD | 2,00,050 | 59.72 |
| Jul 01, 2011 | S | VRINDA FARMS PRIVATE LIMITED | 1,80,000 | 59.75 |
| Jun 28, 2011 | B | IMPROVE COMMODITIES PRIVATE LIMITED | 1,07,000 | 71.01 |
| May 09, 2011 | B | IMPROVE COMMODITIES PRIVATE LIMITED | 1,49,514 | 133.12 |
| Mar 31, 2011 | B | SIDHANT FINANCIAL SERVICES PVT LTD | 2,00,000 | 106.27 |
| Mar 29, 2011 | B | PORTRAIT VYAPAAR PRIVATE LIMITED | 2,00,000 | 94.30 |
| Mar 29, 2011 | S | DESTINY SECURITIES LTD. | 2,00,000 | 94.30 |
| Mar 29, 2011 | S | SAWAR MAL ( H U F ) | 1,54,109 | 96.40 |
| Mar 28, 2011 | S | KAUSHIK SHAH SHARES & SEC. LTD | 1,85,557 | 91.95 |
| Mar 24, 2011 | B | JIGAR PRAFUL GHOGHARI | 1,69,246 | 82.89 |
| Mar 17, 2011 | S | SUNDERJI MULJI SHAH | 1,21,000 | 79.59 |
| Mar 15, 2011 | B | KAUSHIK SHAH SHARES & SEC. LTD | 3,00,000 | 73.25 |
| Mar 15, 2011 | B | SNEHTRACON TREXIM PRIVATE LIMITED | 2,50,000 | 79.80 |
| Mar 15, 2011 | S | KAUSHIK SHAH SHARES & SEC. LTD | 2,15,218 | 79.85 |
| Mar 15, 2011 | S | KALIMATA INVESTMENT CONSULTANCY PRIVATE LIMITED | 1,08,000 | 74.20 |
| Mar 15, 2011 | S | YASHMAN VYAPAAR LIMITED | 2,76,151 | 73.23 |
| Mar 10, 2011 | B | JIGAR PRAFUL GHOGHARI | 1,25,000 | 73.93 |
| Mar 09, 2011 | B | KALIMATA INVESTMENT CONSULTANCY PRIVATE LIMITED | 1,08,000 | 73.21 |
| Mar 09, 2011 | B | JIGAR PRAFUL GHOGHARI | 1,12,000 | 72.83 |
| Mar 08, 2011 | B | JIGAR PRAFUL GHOGHARI | 1,08,000 | 73.06 |
| Mar 07, 2011 | B | JIGAR PRAFUL GHOGHARI | 1,48,000 | 74.13 |
| Mar 03, 2011 | B | KALINDI CLOTH MERCHANTS PRIVATE LIMITED | 1,17,000 | 72.78 |
| Mar 01, 2011 | B | ANIMESH KANJIBHAI PATEL | 1,25,000 | 72.83 |
| Feb 03, 2011 | S | MAHENDRA GHISULAL SHAH | 1,25,000 | 143.60 |
| Jan 11, 2011 | S | U KIRAN | 1,25,000 | 185.30 |
| Jan 10, 2011 | S | U KIRAN | 1,25,000 | 195.99 |
| Jan 07, 2011 | S | U KIRAN | 1,26,400 | 200.45 |
| Jan 06, 2011 | S | U KIRAN | 1,48,600 | 206.91 |
| Dec 29, 2010 | S | U KIRAN | 1,10,000 | 190.44 |
| Feb 17, 2010 | B | AMBARISH KHAITAN | 35,000 | 36.22 |
| Feb 17, 2010 | S | CHANDRABHAN GUPTA | 35,000 | 36.20 |
| Jan 28, 2010 | S | CHANDRA BHAN GUPTA | 80,000 | 31.55 |
| Jan 28, 2010 | B | MANJU VIJAYVARGIYA | 35,000 | 31.55 |
| Jan 25, 2010 | B | ARUNKUMAR GADODIA HUF | 30,000 | 28.85 |
| Jan 25, 2010 | S | ARPIT GUPTA HUF | 30,000 | 28.85 |
| Jan 25, 2010 | S | RAMESH KHEMANI | 80,000 | 28.85 |
| Jan 25, 2010 | B | BINDU GADODIA | 30,000 | 28.85 |
| Jan 25, 2010 | B | MONIKA ARUNKUMAR GADODIA | 30,000 | 28.85 |
| Sep 30, 2009 | B | DEVRAJ AGARWAL | 53,500 | 17.10 |
| Sep 30, 2009 | S | VASUDEO SECURITIES PVT LTD | 50,000 | 17.10 |
| Sep 25, 2009 | B | BABITA NARESH JAIN | 1,39,500 | 15.52 |
| Sep 25, 2009 | S | GIRISH NAIR | 1,50,000 | 15.52 |
| Aug 12, 2009 | B | SOHANRAJ UTTAMCHAND | 98,100 | 5.40 |
| Aug 12, 2009 | S | GENESIS SECURITIES PVT LTD | 1,00,000 | 5.40 |
| Aug 06, 2009 | B | KIRAN SUTTAMCHAND | 2,49,000 | 5.17 |
| Aug 06, 2009 | S | GENESIS SECURITIES PVT LTD | 1,25,000 | 5.17 |
| Aug 06, 2009 | S | VASUDEO SECURITIES PVT LTD | 1,25,000 | 5.17 |
| Jul 29, 2009 | B | KIRAN SUTTAMCHAND | 36,800 | 4.29 |
| Jul 29, 2009 | S | UJIWAL BHORKAR | 40,000 | 4.29 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article